Österreichs erfolgreichste Olympische Winterspiele:
Jahr | Ort | Gold | Silber | Bronze | Gesamt |
|---|---|---|---|---|---|
2006 | Turin | 9 | 7 | 7 | 23 |
2022 | Peking | 7 | 7 | 4 | 18 |
1992 | Albertville | 6 | 7 | 8 | 21 |
2018 | Pyeongchang | 5 | 3 | 6 | 14 |
2014 | Sotschi | 4 | 8 | 5 | 17 |
2010 | Vancouver | 4 | 6 | 7 | 17 |
1964 | Innsbruck | 4 | 5 | 3 | 12 |
1956 | Cortina | 4 | 3 | 4 | 11 |
1998 | Nagano | 3 | 5 | 9 | 17 |
1988 | Calgary | 3 | 5 | 2 | 10 |
2002 | Salt Lake City | 3 | 4 | 10 | 17 |
1968 | Grenoble | 3 | 4 | 4 | 11 |
1980 | Lake Placid | 3 | 2 | 2 | 7 |
1952 | Oslo | 2 | 4 | 2 | 8 |
1994 | Lillehammer | 2 | 3 | 4 | 9 |
1976 | Innsbruck | 2 | 2 | 2 | 6 |
1924 | Chamonix | 2 | 1 | 0 | 3 |
1948 | St. Moritz | 1 | 3 | 4 | 8 |
1960 | Squaw Valley | 1 | 2 | 3 | 6 |
1972 | Sapporo | 1 | 2 | 2 | 5 |
1936 | Garmisch-Partenk. | 1 | 1 | 2 | 4 |
1932 | Lake Placid | 1 | 1 | 0 | 2 |
1928 | St. Moritz | 0 | 3 | 1 | 4 |
1984 | Sarajewo | 0 | 0 | 1 | 1 |
ÖOC-Bilanz bei Olympia gesamt
Gold | Silber | Bronze | Ges | |
|---|---|---|---|---|
Sommer | 21 | 35 | 41 | 97 |
Winter | 71 | 89 | 91 | 251 |
Gesamt | 92 | 124 | 132 | 348 |