Rang | Nation | Name | Team | Zeit | Rückstand | Bonus |
---|---|---|---|---|---|---|
1 | BEL | KEUKELEIRE, Jens | COF | 04:17:08 | 00.00.00 | -10 |
2 | RSA | IMPEY, Daryl | APP | 04:17:08 | 00.00.00 | -6 |
3 | DEN | JÖRGENSEN, Jonas Aaen | SBS | 04:17:08 | 00.00.00 | -4 |
4 | BEL | VAN AVERMAET, Greg | BMC | 04:17:08 | 00.00.00 | |
5 | ITA | SANTAMBROGIO, Mauro | BMC | 04:17:08 | 00.00.00 | |
6 | ITA | RATTO, Daniele | GEO | 04:17:08 | 00.00.00 | |
7 | FRA | LEQUATRE, Geoffroy | RSH | 04:17:08 | 00.00.00 | |
8 | RUS | KOZONCHUK, Dimitry | GEO | 04:17:08 | 00.00.00 | |
9 | FRA | HUPOND, Thierry | SKS | 04:17:08 | 00.00.00 | |
10 | AUT | <font class=\'rot\'>ROHREGGER, Thomas | LEO | 04:17:08 | 00.00.00 | |
11 | ITA | BISOLTI, Alessandro | FAR | 04:17:08 | 00.00.00 | |
12 | CZE | KOENIG, Leopold | APP | 04:17:08 | 00.00.00 | |
13 | AUT | <font class=\'rot\'> TOTSCHNIG, Harald | TYR | 04:17:08 | 00.00.00 | |
14 | ITA | MAZZANTI, Luca | FAR | 04:17:08 | 00.00.00 | |
15 | SUI | HOLLENSTEIN, Reto | VBG | 04:17:08 | 00.00.00 | |
16 | SWE | KESSIAKOFF, Fredrik | AST | 04:17:08 | 00.00.00 | |
17 | SUI | RAST, Gregory | RSH | 04:17:08 | 00.00.00 | |
18 | ITA | POSSINI, Moris | SKY | 04:17:08 | 00.00.00 | |
19 | RUS | IGNATENKO, Petr | KAT | 04:17:08 | 00.00.00 | |
20 | NOR | ARVESEN, Kurt Asle | SKY | 04:17:08 | 00.00.00 | |
21 | ESP | SASTRE CANDIL, Carlos | GEO | 04:17:08 | 00.00.00 | |
22 | RUS | MENCHOV, Denis | GEO | 04:17:08 | 00.00.00 | |
23 | CZE | BARTA, Jan | APP | 04:17:08 | 00.00.00 | |
24 | GER | FRÖHLINGER, Johannes | SKS | 04:17:15 | 00.07.00 | -1 |
25 | USA | BUTLER, Christopher | BMC | 04:17:18 | 00.10.00 | |
26 | SUI | WYSS, Marcel | GEO | 04:17:23 | 00.15.00 | -3 |
27 | KAZ | MIZUROV, Andrey | AST | 04:17:30 | 00.22.00 | |
28 | AUT | <font class=\'rot\'>SCHÖFFMANN, Martin | WSA | 04:17:35 | 00.27.00 | 10 |
29 | POR | MACHADO, Tiago | RSH | 04:17:35 | 00.27.00 | |
30 | FRA | GENIEZ, Alexandre | SKS | 04:17:41 | 00.33.00 | |
31 | CAN | BARRY, Michael | SKY | 04:18:08 | 01.00.00 | |
32 | ESP | MATE MARDONES, Luis Angel | COF | 04:18:08 | 01.00.00 | |
33 | SUI | KOHLER, Martin | BMC | 04:18:08 | 01.00.00 | |
34 | AUT | <font class=\'rot\'>BENETSEDER, Josef | VBG | 04:18:08 | 01.00.00 | |
35 | ITA | SANTORO, Antonio | AND | 04:18:08 | 01.00.00 | |
36 | ESP | COBO ACEBO, Juan Jose | GEO | 04:18:08 | 01.00.00 | |
37 | AUT | <font class=\'rot\'>KIRCHMAIR, Stefan | TYR | 04:18:08 | 01.00.00 | |
38 | BEL | GHYSELINCK, Jan | THR | 04:18:15 | 01.07.00 | |
39 | POL | HUZARSKI, Bartosz | APP | 04:18:16 | 01.08.00 | -1 |
40 | VEN | MONSALVE, Yonnatta | AND | 04:19:18 | 02.10.00 | |
41 | USA | FAIRLY, Caleb | THR | 04:19:18 | 02.10.00 | |
42 | USA | KING, Benjamin | RSH | 04:19:18 | 02.10.00 | |
43 | ESP | JUFRE POU, Josep | AST | 04:19:18 | 02.10.00 | |
44 | MDA | PLIUSCHIN, Alexandr | KAT | 04:19:18 | 02.10.00 | |
45 | AUT | <font class=\'rot\'>PREIDLER, Georg | TYR | 04:19:27 | 02.19.00 | |
46 | RUS | TRUSOV, Nicolai | KAT | 04:19:32 | 02.24.00 | |
47 | LAT | SMUKULIS, Gatis | THR | 04:19:32 | 02.24.00 | |
48 | GER | FRICKE, Kajetan | VBG | 04:19:32 | 02.24.00 | |
49 | FRA | BAGOT, Yohann | COF | 04:19:32 | 02.24.00 | |
50 | SUI | DIETZIKER, Andreas | APP | 04:19:32 | 02.24.00 | |
57 | AUT | <font class=\'rot\'>GÖTZ, Markus | WSA | 04:22:06 | 04.58.00 | |
60 | AUT | <font class=\'rot\'>DENIFL, Stefan | LEO | 04:22:06 | 04.58.00 | |
61 | AUT | <font class=\'rot\'>HOFER, Andreas | TYR | 04:22:06 | 04.58.00 | |
62 | AUT | <font class=\'rot\'>HRINKOW, Dominik | VBG | 04:22:06 | 04.58.00 | |
73 | AUT | <font class=\'rot\'>RUCKER, Stefan | WSA | 04:22:06 | 04.58.00 | |
81 | AUT | <font class=\'rot\'>WÖHRER, David | TYR | 04:23:46 | 06.38.00 | -2 |
87 | AUT | <font class=\'rot\'>HOEFLER, Matthias | WSA | 04:25:32 | 08.24.00 | 20 |
89 | AUT | <font class=\'rot\'>STADLER, Stefan | KTM | 04:25:32 | 08.24.00 | |
94 | AUT | <font class=\'rot\'>BRÄNDLE, Dominik | VBG | 04:27:22 | 10.14.00 | |
99 | AUT | <font class=\'rot\'>BRÄNDLE, Matthias | GEO | 04:28:18 | 11.10.00 | |
119 | AUT | <font class=\'rot\'>SCHWAIGER, Michael | WSA | 04:47:21 | 30.13.00 | |
121 | AUT | <font class=\'rot\'>GEISLER, Wolfgang | WSA | 04:47:24 | 30.16.00 | |
123 | AUT | <font class=\'rot\'>SCHÖRKMAYER, Patrick | WSA | 04:47:26 | 30.18.00 | |
126 | AUT | <font class=\'rot\'>PAVITSCHITZ, Christian | KTM | 04:47:29 | 30.21.00 | |
129 | AUT | <font class=\'rot\'>SCHOIBL, Mario | TYR | 04:47:29 | 30.21.00 | |
130 | AUT | <font class=\'rot\'>HASIBEDER, Thomas | KTM | 04:47:36 | 30.28.00 |
news
Ö-Tour, 3. Etappe
