news

Ö-Tour 2012, Punktewertung

Ö-Tour 2012, Punktewertung
Rang Nation Name Team Punkte
1 ITA19840716 BAZZANA, Alessandro TT1 46
2 ITA19820419 COLLI, Daniele TT1 35
3 ITA19870619 MODOLO, Sacha COG 34
4 DEN19850322 FUGLSANG, Jakob RNT 27
5 ITA19850605 TABORRE, Fabio ASA 22
6 SLO19801008 VRECER, Robert VBG 22
7 ITA19760102 DI LUCA, Danilo ASA 21
8 BEL19850405 VANDEWALLE, Kristof OPQ 20
9 AUT19900617 PREIDLER, Georg TT1 19
10 SUI19830130 MORABITO, Steve BMC 19
11 ITA19760225 PINOTTI, Marco BMC 18
12 ITA19810131 NAPOLITANO, Danilo ASA 18
13 RUS19820129 BRUTT, Pavel KAT 17
14 AUT19891207 BRÄNDLE, Matthias APP 17
15 AUT19880408 ZOIDL, Riccardo RAD 16
16 RUS19870927 IGNATENKO, Petr KAT 16
17 CZE19871115 KÖNIG, Leopold APP 16
18 SUI19850826 WYSS, Danilo BMC 16
19 AUT19910401 HALLER, Marco KAT 15
20 BEL19780401 SIJMENS, Nico COF 14
21 ITA19840612 BANDIERA, Marco OPQ 14
22 RUS19890705 TSATEVICH, Alexey KAT 14
23 AUT19881021 SCHORN, Daniel APP 12
24 AUT19821223 ROHREGGER, Thomas RNT 11
25 BEL19860308 VANTOMME, Maxime KAT 11
26 RUS19850109 BELKOV, Maxim KAT 10
27 FRA19761211 BODROGI, Laszlo TT1 10
28 ITA19881226 CANOLA, Marco COG 10
29 CZE19830926 RABON, Frantisek OPQ 10
30 SLO19880717 JARC, Blaz APP 10
31 AUT19841016 EIBEGGER, Markus RAD 9
32 SUI19860625 WYSS, Marcel APP 9
33 ITA19860605 DE NEGRI, Pier Paolo FAR 9
34 AUT19911013 KONRAD, Patrick VBG 8
35 ITA19870814 GUARNIERI, Jacopo AST 8
36 KAZ19831017 DYACHENKO, Alexandr AST 7
37 ESP19840116 PARDILLA, Sergio MOV 7
38 CZE19841207 BARTA, Jan APP 7
39 AUS19781211 DAY, Benjamin UHC 7
40 NED19880118 VAN POPPEL, Boy UHC 7
41 USA19890322 KING, Benjamin RNT 6
42 BEL19910214 VAN KEIRSBULCK, Guil OPQ 5
43 FRA19800903 DURET, Sébastien BSC 4
44 FRA19790521 BUFFAZ, Mickaël COF 4
45 LAT19820408 SARAMOTINS, Aleksejs COF 4
46 ITA19880804 PAGANI, Angelo COG 4
47 ESP19800107 ARROYO DURAN, David MOV 4
48 FRA19810630 LEQUATRE, Geoffroy BSC 4
49 ESP19800205 IRIZAR, Markel RNT 4
50 FRA19901003 LE BON, Johan BSC 4
51 SUI19790509 BERTOGLIATI, Rubens TT1 3
52 FRA19821229 GUILLOU, Florian BSC 3
53 ESP19870427 CASTROVIEJO, Jonatha MOV 2
54 ITA19810731 CACCIA, Diego FAR 2
55 FRA19870906 BAGOT, Yohan COF 2
56 ITA19880102 PASQUALON, Andrea COG 2
57 FRA19890917 MOLARD, Rudy COF 2
58 AUT19900926 SOKOL, Jan RAD 2
59 AUT19830210 BENETSEDER, Josef VBG 1
ESP19860320 INTXAUSTI, Benat MOV -3
COL19891013 BETANCUR, Gomez Carl ASA -3
SLO19771207 GOLCER, Jure TIR -5
AUT19900625 SCHOIBL, Mario TIR -5