Jordi Alba Jordi Alba

Gruppe South 3 (Leagues Cup)
Rang Verein G DIFF S U N PKT
logo 1
Inter Miami CF 2 5 2 0 0 6
logo 2
Cruz Azul 2 -1 0 1 1 2
logo 3 Atlanta United FC 2 -4 0 1 1 1
Playoffs
MLS (Major League Soccer)
Rang Verein G DIFF S U N PKT
logo 1 Inter Miami CF 34 30 22 8 4 74
logo 2 Columbus Crew 34 32 19 9 6 66
logo 3 Los Angeles FC 34 20 19 7 8 64
logo 4 Los Angeles Galaxy 34 19 19 7 8 64
logo 5 FC Cincinnati 34 10 18 5 11 59
logo 6 Real Salt Lake 34 17 16 11 7 59
logo 7 Seattle Sounders 34 16 16 9 9 57
logo 8 Houston Dynamo 34 8 15 9 10 54
logo 9 Orlando City SC 34 9 15 7 12 52
logo 10 FC Minnesota United 34 9 15 7 12 52
logo 11 Charlotte FC 34 9 14 9 11 51
logo 12 Colorado Rapids 34 1 15 5 14 50
logo 13 New York City FC 34 5 14 8 12 50
logo 14 Vancouver Whitecaps FC 34 3 13 8 13 47
logo 15 Portland Timbers 34 9 12 11 11 47
logo 16 New York Red Bulls 34 5 11 14 9 47
logo 17 CF Montreal 34 -16 11 10 13 43
logo 18 Austin FC 34 -9 11 9 14 42
logo 19 FC Dallas 34 -2 11 8 15 41
logo 20 Atlanta United FC 34 -3 10 10 14 40
logo 21 DC United 34 -18 10 10 14 40
logo 22 FC Toronto 34 -21 11 4 19 37
logo 23 Philadelphia Union 34 7 9 10 15 37
logo 24 Saint Louis City SC 34 -13 8 13 13 37
logo 25 Nashville SC 34 -16 9 9 16 36
logo 26 New England Revolution 34 -37 9 4 21 31
logo 27 Sporting Kansas City 34 -15 8 7 19 31
logo 28 Chicago Fire 34 -22 7 9 18 30
logo 29 San Jose Earthquakes 34 -37 6 3 25 21
Eastern Conference (Major League Soccer)
Rang Verein G DIFF S U N PKT
logo 1
Inter Miami CF 34 30 22 8 4 74
logo 2
Columbus Crew 34 32 19 9 6 66
logo 3
FC Cincinnati 34 10 18 5 11 59
logo 4
Orlando City SC 34 9 15 7 12 52
logo 5
Charlotte FC 34 9 14 9 11 51
logo 6
New York City FC 34 5 14 8 12 50
logo 7
New York Red Bulls 34 5 11 14 9 47
logo 8
CF Montreal 34 -16 11 10 13 43
logo 9
Atlanta United FC 34 -3 10 10 14 40
logo 10 DC United 34 -18 10 10 14 40
logo 11 FC Toronto 34 -21 11 4 19 37
logo 12 Philadelphia Union 34 7 9 10 15 37
logo 13 Nashville SC 34 -16 9 9 16 36
logo 14 New England Revolution 34 -37 9 4 21 31
logo 15 Chicago Fire 34 -22 7 9 18 30
Playoffs
Qualifikationsspiele