TSG 1899 Hoffenheim
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | FC Bayern München | 34 | 54 | 71 |
![]() | Borussia Dortmund | 34 | 39 | 71 |
![]() | RB Leipzig | 34 | 23 | 66 |
![]() | Union Berlin | 34 | 13 | 62 |
![]() | SC Freiburg | 34 | 7 | 59 |
![]() | Bayer Leverkusen | 34 | 8 | 50 |
![]() | Eintracht Frankfurt | 34 | 6 | 50 |
![]() | VfL Wolfsburg | 34 | 9 | 49 |
![]() | FSV Mainz | 34 | -1 | 46 |
![]() | Borussia Mönchengladbach | 34 | -3 | 43 |
![]() | 1. FC Köln | 34 | -5 | 42 |
![]() | TSG Hoffenheim | 34 | -9 | 36 |
![]() | Werder Bremen | 34 | -13 | 36 |
![]() | VfL Bochum | 34 | -32 | 35 |
![]() | FC Augsburg | 34 | -21 | 34 |
![]() | VfB Stuttgart | 34 | -12 | 33 |
![]() | Schalke 04 | 34 | -36 | 31 |
![]() | Hertha BSC | 34 | -27 | 29 |
Champions League
UEFA Europa League
Conference League Qualifikation
Relegation Play-Offs
Abstieg