Casemiro
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | FC Bayern München | 5 | 5 | 13 |
![]() | FC Kopenhagen | 5 | -1 | 5 |
![]() | Galatasaray SK | 5 | -2 | 5 |
![]() | Manchester United | 5 | -2 | 4 |
Playoffs
UEFA Europa League
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Arsenal FC | 15 | 19 | 36 |
![]() | Liverpool FC | 15 | 20 | 34 |
![]() | Aston Villa | 15 | 14 | 32 |
![]() | Manchester City | 15 | 19 | 30 |
![]() | Tottenham Hotspur | 15 | 7 | 27 |
![]() | Manchester United | 15 | 0 | 27 |
![]() | Newcastle United | 15 | 15 | 26 |
![]() | Brighton & Hove Albion | 15 | 5 | 25 |
![]() | West Ham United | 15 | 1 | 24 |
![]() | Chelsea FC | 15 | 2 | 19 |
![]() | Brentford FC | 15 | 2 | 19 |
![]() | FC Fulham | 15 | -5 | 18 |
![]() | Wolverhampton Wanderers | 15 | -5 | 18 |
![]() | Crystal Palace | 15 | -7 | 16 |
![]() | AFC Bournemouth | 15 | -12 | 16 |
![]() | Nottingham Forest | 15 | -11 | 13 |
![]() | Everton FC | 15 | -2 | 10 |
![]() | Luton Town | 15 | -14 | 9 |
![]() | Burnley FC | 15 | -18 | 7 |
![]() | Sheffield United FC | 15 | -30 | 5 |
Champions League
UEFA Europa League
Abstieg