Jahr | Fahrer | Auto/Team | Zeit (Std.) | Rd. |
---|---|---|---|---|
| Ray Harroun | Marmon \'Wasp\' | 6:42:08.000 | |
| Joe Dawson | National | 6:21:06.000 | |
| Jules Goux | Peugeot | 6:35:05.000 | |
| Rene Thomas | Delage | 6:03:45.000 | |
| Ralph DePalma | Mercedes | 5:33:55.510 | |
| Dario Resta | Peugeot | 3:34:17.000 | |
| Howdy Wilcox | Peugeot | 5:40:42.870 | |
| Gaston Chevrolet | Monroe | 5:38:32.000 | |
| Tommy Milton | Frontenac | 5:34:44.650 | |
| Jimmy Murphy | Murphy | 5:17:30.790 | |
| Tommy Milton | H.C.S. | 5:29:50.170 | |
| L.L. Corum/Joe Boyer | Duesenberg | 5:05:23.510 | |
| Pete DePaolo | Duesenberg | 4:56:39.460 | |
| Frank Lockhart | Miller | 4:10:14.950 | |
| George Souders | Duesenberg | 5:07:33.080 | |
| Louis Meyer | Miller | 5:01:33.750 | |
| Ray Keech | Simplex Piston Ring | 5:07:25.420 | |
| Billy Arnold | Miller-Hartz | 4:58:39.720 | |
| Louis Schneider | Bowes Seal Fast | 5:10:27.930 | |
| Fred Frame | Miller-Hartz | 4:48:03.790 | |
| Louis Meyer | Tydol | 4:48.75.000 | |
| Bill Cummings | Boyle Products | 4:46:05.200 | |
| Kelly Petillo | Gilmore Speedway | 4:42:22.710 | |
| Louis Meyer | Ring Free | 4:35:03.390 | |
| Wilbur Shaw | Shaw-Gilmore | 4:24:07.800 | |
| Floyd Roberts | Burd Piston Ring | 4:14:58.400 | |
| Wilbur Shaw | Boyle | 4:20:47.390 | |
| Wilbur Shaw | Boyle | 4:22:31.17 | |
| Floyd Davis/Mauri Rose | Noc-Out Hose Clamp | 4:20:36.240 | |
| George Robson | Thorne Engineering | 4:21:16.700 | |
| Mauri Rose | Blue Crown Spark Plug | 4:17:52.170 | |
| Mauri Rose | Blue Crown Spark Plug | 4:10:23.330 | |
| Bill Holland | Blue Crown Spark Plug | 4:07:15.970 | |
| Johnnie Parsons | Wynn\'s Friction Proofing | 2:46:55.970 | 138 |
| Lee Wallard | Belanger Motors | 3:57:38.050 | |
| Troy Ruttman | Agajanian | 3:52:41.880 | |
| Bill Vukovich | Fuel Injection | 3:53:01.690 | |
| Bill Vukovich | Fuel Injection | 3:49:17.270 | |
| Bob Sweikert | John Zink | 3:53:59.430 | |
| Pat Flaherty | John Zink | 3:53:28.840 | |
| Sam Hanks | Belond Exhaust | 3:41:14.250 | |
| Jimmy Bryan | Belond A.P. | 3:44:13.800 | |
| Rodger Ward | Leader Card 500 Roadster | 3:40:49.200 | |
| Jim Rathmann | Ken-Paul | 3:36:11.360 | |
| A.J. Foyt | Bowes Seal Fast | 3:35:37.490 | |
| Rodger Ward | Leader Card 500 Roadster | 3:33:50.330 | |
| Parnelli Jones | Agajanian Willard Battery | 3:29:35.400 | |
| A.J. Foyt | Sheraton-Thompson | 3:23:35.830 | |
| Jim Clark | Lotus powered by Ford | 3:19:05.340 | |
| Graham Hill | American Red Ball | 3:27:52.530 | |
| A.J. Foyt | Sheraton-Thompson | 3:18:24.220 | |
| Bobby Unser | Rislone | 3:16:13.760 | |
| Mario Andretti | STP Oil Treatment | 3:11:14.710 | |
| Al Unser | Johnny Lightning 500 | 3:12:37.040 | |
| Al Unser | Johnny Lightning | 3:10:11.560 | |
| Mark Donohue | Sunoco McLaren | 3:04:05.540 | |
| Gordon Johncock | STP Double Oil Filter | 2:05:26.590 | 133 |
| Johnny Rutherford | McLaren | 3:09:10.060 | |
| Bobby Unser | Jorgensen Eagle | 2:54:55.080 | 174 |
| Johnny Rutherford | Hy-Gain | 1:42:52.480 | 102 |
| A.J. Foyt | Gilmore Racing Team | 3:05:57.160 | |
| Al Unser |
| 3:05:54.990 | |
| Rick Mears | The Gould Charge | 3:08:47.970 | |
| Johnny Rutherford | Pennzoil | 3:29:59.560 | |
| Bobby Unser | Norton Spirit | 3:35:41.780 | |
| Gordon Johncock | STP Oil Treatment | 3:05:09.140 | |
| Tom Sneva | Texaco Star | 3:05:03.060 | |
| Rick Mears | Pennzoil Z-7 | 3:03:21.660 | |
| Danny Sullivan | Miller American | 3:16:06.060 | |
| Bobby Rahal | Budweiser | 2:55:43.480 | |
| Al Unser | Cummins/Holset Turbo | 3:04:59.140 | |
| Rick Mears | Pennzoil Z-7 | 3:27:10.204 | |
| Emerson Fittipaldi | Marlboro | 2:59:01.049 | |
| Arie Luyendyk | Domino\'s Pizza | 2:41:18.404 | |
| Rick Mears | Marlboro | 2:50:00.791 | |
| Al Unser Jr. | Valvoline | 3:43:05.148 | |
| Emerson Fittipaldi | Marlboro | 3:10:49.860 | |
| Al Unser Jr. | Marlboro Penske | 3:06:29.006 | |
| Jacques Villeneuve | Player\'s LTD/Team Green | 3:15:17.561 | |
| Buddy Lazier | Hemelgarn Racing-Delta | 3:22:45.753 | |
| Arie Luyendyk | Wavephore | 3:25:43.388 | |
| Eddie Cheever Jr. | Rachel\'s Potato Chips | 3:26:40.524 | |
| Kenny Brack | A.J. Foyt PowerTeam Racing | 3:15:51.182 | |
| Juan Pablo Montoya | Target | 2:58:59.431 | |
| Helio Castroneves | Marlboro Team Penske | 3:31:54.180 | |
| Helio Castroneves | Marlboro Team Penske | 3:00:10.8714 | |
| Gil de Ferran | Marlboro Team Penske | 3:11:56.9891 | |
| Buddy Rice | Rahal-Letterman Argent/Pioneer | 3:14:55.2395 | 180 |
| Dan Wheldon | Klein Tools/Jim Beam | 3:10:21.0769 | |
| Sam Hornish Jr. | Marlboro Team Penske | 3:10:58.7590 | |
| Dario Franchitti | Andretti Green Racing | 2:44:03.5608 | 166 |
| Scott Dixon | Target Chip Ganassi Racing | 3:28:57.6790 | |
| Helio Castroneves | No. 3 Team Penske | 3:19:34.6427 | |
| Dario Franchitti | Target Chip Ganassi Racing | 3:05:37.0131 | |
| Dan Wheldon | Bryan Herta Autosport | 2:56:11.7267 | |
| Dario Franchitti | Target Chip Ganassi Racing | 2:58:51.2532 | |
| Tony Kanaan | KV Racing Technology | 2:40:03.4181 |
news
Alle Sieger der "500 Meilen von Indianapolis"
