Olivier Giroud
Rang | Verein | G | DIFF | S | PKT |
---|---|---|---|---|---|
![]() | AS Roma | 0 | 0 | 0 | 0 |
![]() | Aston Villa | 0 | 0 | 0 | 0 |
![]() | Bologna FC | 0 | 0 | 0 | 0 |
![]() | Celtic Glasgow | 0 | 0 | 0 | 0 |
![]() | FC Basel | 0 | 0 | 0 | 0 |
![]() | FC Midtjylland | 0 | 0 | 0 | 0 |
![]() | FC Porto | 0 | 0 | 0 | 0 |
![]() | Red Bull Salzburg | 0 | 0 | 0 | 0 |
![]() | FC Utrecht | 0 | 0 | 0 | 0 |
![]() | FC Viktoria Pilsen | 0 | 0 | 0 | 0 |
![]() | Fenerbahce Istanbul | 0 | 0 | 0 | 0 |
![]() | Ferencvaros Budapest | 0 | 0 | 0 | 0 |
![]() | Feyenoord Rotterdam | 0 | 0 | 0 | 0 |
![]() | FK Crvena Zvezda Belgrade | 0 | 0 | 0 | 0 |
![]() | Fotbal Club FCSB | 0 | 0 | 0 | 0 |
![]() | Glasgow Rangers | 0 | 0 | 0 | 0 |
![]() | GNK Dinamo Zagreb | 0 | 0 | 0 | 0 |
![]() | Go Ahead Eagles | 0 | 0 | 0 | 0 |
![]() | KRC Genk | 0 | 0 | 0 | 0 |
![]() | OSC Lille | 0 | 0 | 0 | 0 |
![]() | Maccabi Tel Aviv FC | 0 | 0 | 0 | 0 |
![]() | Malmö FF | 0 | 0 | 0 | 0 |
![]() | Nottingham Forest | 0 | 0 | 0 | 0 |
![]() | OGC Nizza | 0 | 0 | 0 | 0 |
![]() | Olympique Lyon | 0 | 0 | 0 | 0 |
![]() | Panathinaikos Athen | 0 | 0 | 0 | 0 |
![]() | PAOK Thessaloniki | 0 | 0 | 0 | 0 |
![]() | Ludogorets 1945 Razgrad | 0 | 0 | 0 | 0 |
![]() | RC Celta de Vigo | 0 | 0 | 0 | 0 |
![]() | Real Betis Balompie | 0 | 0 | 0 | 0 |
![]() | SC Braga | 0 | 0 | 0 | 0 |
![]() | SC Freiburg | 0 | 0 | 0 | 0 |
![]() | SK Brann | 0 | 0 | 0 | 0 |
![]() | SK Sturm Graz | 0 | 0 | 0 | 0 |
![]() | VfB Stuttgart | 0 | 0 | 0 | 0 |
![]() | BSC Young Boys | 0 | 0 | 0 | 0 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Paris Saint-Germain | 4 | 7 | 12 |
![]() | OSC Lille | 4 | 8 | 10 |
![]() | AS Monaco | 4 | 3 | 9 |
![]() | Olympique Lyon | 4 | 3 | 9 |
![]() | RC Strasbourg Alsace | 4 | 2 | 9 |
![]() | FC Stade Rennes | 4 | -1 | 7 |
![]() | Olympique Marseille | 4 | 5 | 6 |
![]() | OGC Nizza | 4 | 0 | 6 |
![]() | RC Lens | 4 | 0 | 6 |
![]() | Toulouse FC | 4 | -1 | 6 |
![]() | Paris FC | 4 | -2 | 6 |
![]() | Angers SCO | 4 | 0 | 5 |
![]() | Le Havre AC | 4 | -2 | 3 |
![]() | FC Nantes | 4 | -2 | 3 |
![]() | AJ Auxerre | 4 | -3 | 3 |
![]() | FC Lorient | 4 | -7 | 3 |
![]() | Stade Brestois 29 | 4 | -5 | 1 |
![]() | FC Metz | 4 | -5 | 1 |
Champions League
Champions League-Qualifikation
UEFA Europa League
Conference League Qualifikation
Relegation Play-Offs
Abstieg