Jens Stryger Larsen
Rang | Verein | G | DIFF | S | PKT |
---|---|---|---|---|---|
![]() | AS Roma | 0 | 0 | 0 | 0 |
![]() | Aston Villa | 0 | 0 | 0 | 0 |
![]() | Bologna FC | 0 | 0 | 0 | 0 |
![]() | Celtic Glasgow | 0 | 0 | 0 | 0 |
![]() | FC Basel | 0 | 0 | 0 | 0 |
![]() | FC Midtjylland | 0 | 0 | 0 | 0 |
![]() | FC Porto | 0 | 0 | 0 | 0 |
![]() | Red Bull Salzburg | 0 | 0 | 0 | 0 |
![]() | FC Utrecht | 0 | 0 | 0 | 0 |
![]() | FC Viktoria Pilsen | 0 | 0 | 0 | 0 |
![]() | Fenerbahce Istanbul | 0 | 0 | 0 | 0 |
![]() | Ferencvaros Budapest | 0 | 0 | 0 | 0 |
![]() | Feyenoord Rotterdam | 0 | 0 | 0 | 0 |
![]() | FK Crvena Zvezda Belgrade | 0 | 0 | 0 | 0 |
![]() | Fotbal Club FCSB | 0 | 0 | 0 | 0 |
![]() | Glasgow Rangers | 0 | 0 | 0 | 0 |
![]() | GNK Dinamo Zagreb | 0 | 0 | 0 | 0 |
![]() | Go Ahead Eagles | 0 | 0 | 0 | 0 |
![]() | KRC Genk | 0 | 0 | 0 | 0 |
![]() | OSC Lille | 0 | 0 | 0 | 0 |
![]() | Maccabi Tel Aviv FC | 0 | 0 | 0 | 0 |
![]() | Malmö FF | 0 | 0 | 0 | 0 |
![]() | Nottingham Forest | 0 | 0 | 0 | 0 |
![]() | OGC Nizza | 0 | 0 | 0 | 0 |
![]() | Olympique Lyon | 0 | 0 | 0 | 0 |
![]() | Panathinaikos Athen | 0 | 0 | 0 | 0 |
![]() | PAOK Thessaloniki | 0 | 0 | 0 | 0 |
![]() | Ludogorets 1945 Razgrad | 0 | 0 | 0 | 0 |
![]() | RC Celta de Vigo | 0 | 0 | 0 | 0 |
![]() | Real Betis Balompie | 0 | 0 | 0 | 0 |
![]() | SC Braga | 0 | 0 | 0 | 0 |
![]() | SC Freiburg | 0 | 0 | 0 | 0 |
![]() | SK Brann | 0 | 0 | 0 | 0 |
![]() | SK Sturm Graz | 0 | 0 | 0 | 0 |
![]() | VfB Stuttgart | 0 | 0 | 0 | 0 |
![]() | BSC Young Boys | 0 | 0 | 0 | 0 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Mjällby AIF | 23 | 27 | 56 |
![]() | Hammarby IF | 23 | 21 | 46 |
![]() | AIK | 22 | 9 | 40 |
![]() | Malmö FF | 23 | 16 | 39 |
![]() | GAIS | 23 | 10 | 38 |
![]() | IFK Göteborg | 22 | 4 | 38 |
![]() | IF Elfsborg | 23 | 5 | 37 |
![]() | Djurgardens IF | 23 | 8 | 35 |
![]() | IF Brommapojkarna | 22 | 0 | 26 |
![]() | IK Sirius FK | 23 | -1 | 26 |
![]() | BK Häcken | 22 | -6 | 26 |
![]() | IFK Norrköping FK | 23 | -10 | 26 |
![]() | Halmstads BK | 23 | -25 | 22 |
![]() | Östers IF | 23 | -13 | 21 |
![]() | Degerfors IF | 23 | -24 | 16 |
![]() | IFK Värnamo | 23 | -21 | 12 |
Champions League-Qualifikation
Conference League Qualifikation
Relegation Play-Offs
Abstieg