FC Chelsea
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Liverpool FC | 16 | 21 | 37 |
![]() | Arsenal FC | 15 | 19 | 36 |
![]() | Aston Villa | 15 | 14 | 32 |
![]() | Manchester City | 15 | 19 | 30 |
![]() | Tottenham Hotspur | 15 | 7 | 27 |
![]() | Manchester United | 16 | -1 | 27 |
![]() | Newcastle United | 15 | 15 | 26 |
![]() | Brighton & Hove Albion | 16 | 4 | 25 |
![]() | West Ham United | 15 | 1 | 24 |
![]() | Chelsea FC | 15 | 2 | 19 |
![]() | Brentford FC | 16 | 1 | 19 |
![]() | Wolverhampton Wanderers | 16 | -5 | 19 |
![]() | AFC Bournemouth | 16 | -11 | 19 |
![]() | FC Fulham | 15 | -5 | 18 |
![]() | Crystal Palace | 16 | -8 | 16 |
![]() | Nottingham Forest | 16 | -11 | 14 |
![]() | Everton FC | 15 | -2 | 10 |
![]() | Burnley FC | 16 | -17 | 10 |
![]() | Luton Town | 15 | -14 | 9 |
![]() | Sheffield United FC | 16 | -29 | 8 |
Champions League
UEFA Europa League
Abstieg
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Chelsea FC | 1 | 5 | 3 |
![]() | Juventus Turin | 1 | 2 | 3 |
![]() | Aston Villa | 1 | 2 | 3 |
![]() | Real Madrid | 1 | -2 | 0 |
![]() | FC Fulham | 1 | -2 | 0 |
![]() | Wrexham AFC | 1 | -5 | 0 |