Enzo Fernandez
Rang | Verein | G | DIFF | S | PKT |
---|---|---|---|---|---|
![]() | Chelsea FC | 0 | 0 | 0 | 0 |
![]() | CR Flamengo RJ | 0 | 0 | 0 | 0 |
![]() | Esperance Sportive de Tunis | 0 | 0 | 0 | 0 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Chelsea FC | 6 | 21 | 18 |
![]() | Vitoria Guimaraes | 6 | 7 | 14 |
![]() | AC Fiorentina | 6 | 11 | 13 |
![]() | SK Rapid Wien | 6 | 6 | 13 |
![]() | Djurgardens IF | 6 | 4 | 13 |
![]() | FC Lugano | 6 | 4 | 13 |
![]() | Legia Warschau | 6 | 8 | 12 |
![]() | Cercle Brügge | 6 | 7 | 11 |
![]() | Jagiellonia Bialystok | 6 | 5 | 11 |
![]() | Shamrock Rovers | 6 | 3 | 11 |
![]() | Apoel Nicosia | 6 | 3 | 11 |
![]() | Pafos FC | 6 | 4 | 10 |
![]() | Panathinaikos Athen | 6 | 3 | 10 |
![]() | NK Olimpija Ljubljana | 6 | 1 | 10 |
![]() | Real Betis Balompie | 6 | 1 | 10 |
![]() | 1. FC Heidenheim 1846 | 6 | 0 | 10 |
![]() | KAA Gent | 6 | 0 | 9 |
![]() | FC Kopenhagen | 6 | -1 | 8 |
![]() | Vikingur Reykjavik | 6 | -1 | 8 |
![]() | FK Borac Banja Luka | 6 | -3 | 8 |
![]() | NK Celje | 6 | 0 | 7 |
![]() | AC Omonia Nicosia | 6 | 0 | 7 |
![]() | Molde FK | 6 | -1 | 7 |
![]() | FK Tsc Backa Topola | 6 | -3 | 7 |
![]() | Heart of Midlothian FC | 6 | -3 | 7 |
![]() | Istanbul Basaksehir FK | 6 | -3 | 6 |
![]() | Mlada Boleslav | 6 | -3 | 6 |
![]() | FC Astana | 6 | -4 | 5 |
![]() | FC St. Gallen | 6 | -8 | 5 |
![]() | HJK Helsinki | 6 | -6 | 4 |
![]() | FC Noah | 6 | -10 | 4 |
![]() | The New Saints FC | 6 | -5 | 3 |
![]() | Dinamo Minsk | 6 | -9 | 3 |
![]() | Larne FC | 6 | -9 | 3 |
![]() | LASK | 6 | -10 | 3 |
![]() | Petrocub Hincesti | 6 | -9 | 2 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Liverpool FC | 34 | 48 | 82 |
![]() | Arsenal FC | 34 | 34 | 67 |
![]() | Newcastle United | 34 | 21 | 62 |
![]() | Manchester City | 34 | 23 | 61 |
![]() | Chelsea FC | 34 | 19 | 60 |
![]() | Nottingham Forest | 33 | 14 | 60 |
![]() | Aston Villa | 34 | 5 | 57 |
![]() | FC Fulham | 34 | 4 | 51 |
![]() | Brighton & Hove Albion | 34 | 1 | 51 |
![]() | AFC Bournemouth | 34 | 12 | 50 |
![]() | Brentford FC | 33 | 6 | 46 |
![]() | Crystal Palace | 34 | -4 | 45 |
![]() | Wolverhampton Wanderers | 34 | -10 | 41 |
![]() | Manchester United | 34 | -8 | 39 |
![]() | Everton FC | 34 | -7 | 38 |
![]() | Tottenham Hotspur | 34 | 6 | 37 |
![]() | West Ham United | 34 | -19 | 36 |
![]() | Ipswich Town | 34 | -41 | 21 |
![]() | Leicester City | 34 | -49 | 18 |
![]() | Southampton FC | 34 | -55 | 11 |
Champions League
UEFA Europa League
Conference League Qualifikation
Abstieg