European League of Football
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Vienna Vikings | 4 | 108 | 4 |
![]() | Prague Lions | 4 | 35 | 2 |
![]() | Wroclaw Panthers | 4 | 46 | 2 |
![]() | Fehervar Enthroners | 4 | -168 | 0 |
Playoffs
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Nordic Storm | 3 | 98 | 3 |
![]() | Rhein Fire | 4 | 16 | 2 |
![]() | Hamburg Sea Devils | 5 | -51 | 2 |
![]() | Berlin Thunder | 4 | -25 | 1 |
Playoffs
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Madrid Bravos | 4 | 37 | 3 |
![]() | Munich Ravens | 3 | 27 | 2 |
![]() | Raiders Tirol | 4 | 59 | 2 |
![]() | Helvetic Guards | 3 | -94 | 0 |
Playoffs
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Stuttgart Surge | 4 | 54 | 3 |
![]() | Frankfurt Galaxy | 4 | 35 | 3 |
![]() | Paris Saints | 4 | 26 | 2 |
![]() | Köln Centurios | 4 | -203 | 0 |
Playoffs