European League of Football
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Vienna Vikings | 10 | 211 | 9 |
![]() | Prague Lions | 10 | 67 | 6 |
![]() | Wroclaw Panthers | 10 | 33 | 5 |
![]() | Fehervar Enthroners | 10 | -301 | 0 |
Playoffs
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Nordic Storm | 9 | 171 | 8 |
![]() | Rhein Fire | 10 | 116 | 6 |
![]() | Berlin Thunder | 10 | -105 | 3 |
![]() | Hamburg Sea Devils | 10 | -179 | 2 |
Playoffs
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Munich Ravens | 10 | 141 | 9 |
![]() | Madrid Bravos | 10 | 198 | 7 |
![]() | Raiders Tirol | 10 | 70 | 5 |
![]() | Helvetic Mercenaries | 9 | -341 | 0 |
Playoffs
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Stuttgart Surge | 10 | 256 | 8 |
![]() | Paris Musketeers | 10 | 211 | 6 |
![]() | Frankfurt Galaxy | 10 | 24 | 5 |
![]() | Köln Centurios | 10 | -572 | 0 |
Playoffs