European League of Football
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Vienna Vikings | 12 | 231 | 11 |
![]() | Prague Lions | 12 | 117 | 7 |
![]() | Wroclaw Panthers | 12 | -4 | 5 |
![]() | Fehervar Enthroners | 12 | -325 | 1 |
Playoffs
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Nordic Storm | 12 | 231 | 10 |
![]() | Rhein Fire | 12 | 134 | 8 |
![]() | Hamburg Sea Devils | 12 | -200 | 3 |
![]() | Berlin Thunder | 12 | -120 | 3 |
Playoffs
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Munich Ravens | 12 | 167 | 11 |
![]() | Madrid Bravos | 12 | 210 | 8 |
![]() | Raiders Tirol | 12 | 117 | 6 |
![]() | Helvetic Mercenaries | 12 | -510 | 0 |
Playoffs
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Stuttgart Surge | 12 | 324 | 10 |
![]() | Paris Musketeers | 12 | 282 | 7 |
![]() | Frankfurt Galaxy | 12 | 16 | 6 |
![]() | Köln Centurios | 12 | -670 | 0 |
Playoffs