UEFA Conference League
Rang | Verein | G | DIFF | S | PKT |
---|---|---|---|---|---|
![]() | Aberdeen FC | 0 | 0 | 0 | 0 |
![]() | AC Fiorentina | 0 | 0 | 0 | 0 |
![]() | AEK Athen | 0 | 0 | 0 | 0 |
![]() | AEK Larnaca | 0 | 0 | 0 | 0 |
![]() | AZ Alkmaar | 0 | 0 | 0 | 0 |
![]() | Breidablik Kopavogur | 0 | 0 | 0 | 0 |
![]() | Crystal Palace | 0 | 0 | 0 | 0 |
![]() | CS Universitatea Craiova 1948 | 0 | 0 | 0 | 0 |
![]() | FC Dynamo Kyiv | 0 | 0 | 0 | 0 |
![]() | FC Noah | 0 | 0 | 0 | 0 |
![]() | FC Shakhtar Donetsk | 0 | 0 | 0 | 0 |
![]() | FSV Mainz | 0 | 0 | 0 | 0 |
![]() | BK Häcken | 0 | 0 | 0 | 0 |
![]() | Hamrun Spartans FC | 0 | 0 | 0 | 0 |
![]() | HNK Rijeka | 0 | 0 | 0 | 0 |
![]() | HSK Zrinjski Mostar | 0 | 0 | 0 | 0 |
![]() | Jagiellonia Bialystok | 0 | 0 | 0 | 0 |
![]() | KF Drita | 0 | 0 | 0 | 0 |
![]() | KKS Lech Posen | 0 | 0 | 0 | 0 |
![]() | Kuopion Palloseura | 0 | 0 | 0 | 0 |
![]() | FC Lausanne-Sport | 0 | 0 | 0 | 0 |
![]() | Legia Warschau | 0 | 0 | 0 | 0 |
![]() | Lincoln Red Imps FC | 0 | 0 | 0 | 0 |
![]() | NK Celje | 0 | 0 | 0 | 0 |
![]() | AC Omonia Nicosia | 0 | 0 | 0 | 0 |
![]() | Rayo Vallecano | 0 | 0 | 0 | 0 |
![]() | RKS Rakow Czestochowa | 0 | 0 | 0 | 0 |
![]() | Samsunspor | 0 | 0 | 0 | 0 |
![]() | Shamrock Rovers | 0 | 0 | 0 | 0 |
![]() | Shelbourne FC | 0 | 0 | 0 | 0 |
![]() | FK Shkendija | 0 | 0 | 0 | 0 |
![]() | SK Rapid Wien | 0 | 0 | 0 | 0 |
![]() | SK Sigma Olomouc | 0 | 0 | 0 | 0 |
![]() | SK Slovan Bratislava | 0 | 0 | 0 | 0 |
![]() | Sparta Prag | 0 | 0 | 0 | 0 |
![]() | RC Strasbourg Alsace | 0 | 0 | 0 | 0 |
Playoffs
Qualifikationsspiele