Premier League Premier League

Premier League 24/25
Rang Verein G DIFF S U N PKT
logo 1
Liverpool FC 10 13 8 1 1 25
logo 2
Manchester City 10 10 7 2 1 23
logo 3
Nottingham Forest 10 7 5 4 1 19
logo 4
Chelsea FC 10 8 5 3 2 18
logo 5
Arsenal FC 10 6 5 3 2 18
logo 6 Aston Villa 10 2 5 3 2 18
logo 7 Tottenham Hotspur 10 11 5 1 4 16
logo 8 Brighton & Hove Albion 10 3 4 4 2 16
logo 9 FC Fulham 10 1 4 3 3 15
logo 10 AFC Bournemouth 10 1 4 3 3 15
logo 11 Newcastle United 10 0 4 3 3 15
logo 12 Brentford FC 10 -1 4 1 5 13
logo 13 Manchester United 10 -3 3 3 4 12
logo 14 West Ham United 10 -6 3 2 5 11
logo 15 Leicester City 10 -4 2 4 4 10
logo 16 Everton FC 10 -7 2 3 5 9
logo 17 Crystal Palace 10 -5 1 4 5 7
logo 18
Ipswich Town 10 -11 0 5 5 5
logo 19
Southampton FC 10 -12 1 1 8 4
logo 20
Wolverhampton Wanderers 10 -13 0 3 7 3
Champions League
UEFA Europa League
Abstieg