Leeds United Leeds United

Premier League
Rang Verein G DIFF S U N PKT
Arsenal FC 1
Arsenal FC 9 9 8 0 1 24
Manchester City 2
Manchester City 9 10 7 0 2 21
Brighton & Hove Albion 3
Brighton & Hove Albion 9 17 6 1 2 19
Chelsea FC 4
Chelsea FC 9 4 5 1 3 16
Liverpool FC 5
Liverpool FC 9 2 4 3 2 15
Brentford FC 6 Brentford FC 9 7 3 5 1 14
Everton FC 7 Everton FC 9 0 3 4 2 13
AFC Bournemouth 8 AFC Bournemouth 9 1 3 3 3 12
Tottenham Hotspur 9 Tottenham Hotspur 9 0 3 3 3 12
Aston Villa 10 Aston Villa 9 -3 3 3 3 12
Hull City 11 Hull City 9 1 2 5 2 11
Leeds United 12 Leeds United 9 1 2 5 2 11
Newcastle United 13 Newcastle United 9 -3 3 2 4 11
Ipswich Town 14 Ipswich Town 9 -4 3 2 4 11
FC Fulham 15 FC Fulham 9 -2 2 3 4 9
Coventry City 16 Coventry City 9 -7 3 0 6 9
Manchester United 17 Manchester United 9 -5 1 4 4 7
Crystal Palace 18
Crystal Palace 9 -12 2 1 6 7
Nottingham Forest 19
Nottingham Forest 9 -6 1 3 5 6
FC Sunderland 20
FC Sunderland 9 -10 1 2 6 5
Champions League
UEFA Europa League
Abstieg