Kaoru Mitoma Kaoru Mitoma

Premier League 26/27
Rang Verein G DIFF S U N PKT
AFC Bournemouth 1
AFC Bournemouth 0 0 0 0 0 0
Arsenal FC 1
Arsenal FC 0 0 0 0 0 0
Aston Villa 1
Aston Villa 0 0 0 0 0 0
Brentford FC 1
Brentford FC 0 0 0 0 0 0
Brighton & Hove Albion 1
Brighton & Hove Albion 0 0 0 0 0 0
Chelsea FC 1 Chelsea FC 0 0 0 0 0 0
Coventry City 1 Coventry City 0 0 0 0 0 0
Crystal Palace 1 Crystal Palace 0 0 0 0 0 0
Everton FC 1 Everton FC 0 0 0 0 0 0
FC Fulham 1 FC Fulham 0 0 0 0 0 0
Hull City 1 Hull City 0 0 0 0 0 0
Ipswich Town 1 Ipswich Town 0 0 0 0 0 0
Leeds United 1 Leeds United 0 0 0 0 0 0
Liverpool FC 1 Liverpool FC 0 0 0 0 0 0
Manchester City 1 Manchester City 0 0 0 0 0 0
Manchester United 1 Manchester United 0 0 0 0 0 0
Newcastle United 1 Newcastle United 0 0 0 0 0 0
Nottingham Forest 1
Nottingham Forest 0 0 0 0 0 0
FC Sunderland 1
FC Sunderland 0 0 0 0 0 0
Tottenham Hotspur 1
Tottenham Hotspur 0 0 0 0 0 0
Champions League
UEFA Europa League
Abstieg