NHL NHL

NHL 23/24
Rang Verein G DIFF S U N PKT
logo 1
New York Rangers 82 53 55 0 27 114
logo 2
Dallas Stars 82 64 52 0 30 113
logo 3
Carolina Hurricanes 82 63 52 0 30 111
logo 4
Florida Panthers 82 68 52 0 30 110
logo 5
Vancouver Canucks 81 58 50 0 31 109
logo 6
Boston Bruins 82 43 47 0 35 109
logo 7
Winnipeg Jets 81 58 51 0 30 108
logo 8
Colorado Avalanche 81 46 49 0 32 105
logo 9
Edmonton Oilers 81 61 49 0 32 104
logo 10
Toronto Maple Leafs 82 40 46 0 36 102
logo 11
Nashville Predators 82 21 47 0 35 99
logo 12
Vegas Golden Knights 81 25 45 0 36 98
logo 13
Tampa Bay Lightning 82 23 45 0 37 98
logo 14
Los Angeles Kings 81 40 43 0 38 97
logo 15 New York Islanders 82 -17 39 0 43 94
logo 16 St. Louis Blues 82 -11 43 0 39 92
logo 17 Washington Capitals 82 -37 40 0 42 91
logo 18 Detroit Red Wings 82 4 41 0 41 91
logo 19 Pittsburgh Penguins 82 4 38 0 44 88
logo 20 Minnesota Wild 81 -11 39 0 42 87
logo 21 Philadelphia Flyers 82 -26 38 0 44 87
logo 22 Buffalo Sabres 82 2 39 0 43 84
logo 23 New Jersey Devils 82 -19 38 0 44 81
logo 24 Calgary Flames 81 -22 37 0 44 79
logo 25 Seattle Kraken 81 -20 33 0 48 79
logo 26 Ottawa Senators 82 -26 37 0 45 78
logo 27 Arizona Coyotes 82 -18 36 0 46 77
logo 28 Montreal Canadiens 82 -53 30 0 52 76
logo 29 Columbus Blue Jackets 82 -63 27 0 55 66
logo 30 Anaheim Ducks 81 -94 26 0 55 57
logo 31 Chicago Blackhawks 81 -110 23 0 58 51
logo 32 San Jose Sharks 81 -146 19 0 62 47
Playoffs
NHL 23/24, Atlantic Division
Rang Verein G DIFF S U N PKT
logo 1
Florida Panthers 82 68 52 0 30 110
logo 2
Boston Bruins 82 43 47 0 35 109
logo 3
Toronto Maple Leafs 82 40 46 0 36 102
logo 4
Tampa Bay Lightning 82 23 45 0 37 98
logo 5 Detroit Red Wings 82 4 41 0 41 91
logo 6 Buffalo Sabres 82 2 39 0 43 84
logo 7 Ottawa Senators 82 -26 37 0 45 78
logo 8 Montreal Canadiens 82 -53 30 0 52 76
Playoffs
NHL 23/24, Central Division
Rang Verein G DIFF S U N PKT
logo 1
Dallas Stars 82 64 52 0 30 113
logo 2
Winnipeg Jets 81 58 51 0 30 108
logo 3
Colorado Avalanche 81 46 49 0 32 105
logo 4
Nashville Predators 82 21 47 0 35 99
logo 5 St. Louis Blues 82 -11 43 0 39 92
logo 6 Minnesota Wild 81 -11 39 0 42 87
logo 7 Arizona Coyotes 82 -18 36 0 46 77
logo 8 Chicago Blackhawks 81 -110 23 0 58 51
Playoffs
NHL 23/24, Eastern Conference
Rang Verein G DIFF S U N PKT
logo 1
New York Rangers 82 53 55 0 27 114
logo 2
Carolina Hurricanes 82 63 52 0 30 111
logo 3
Florida Panthers 82 68 52 0 30 110
logo 4
Boston Bruins 82 43 47 0 35 109
logo 5
Toronto Maple Leafs 82 40 46 0 36 102
logo 6
Tampa Bay Lightning 82 23 45 0 37 98
logo 7
New York Islanders 82 -17 39 0 43 94
logo 8
Washington Capitals 82 -37 40 0 42 91
logo 9 Detroit Red Wings 82 4 41 0 41 91
logo 10 Pittsburgh Penguins 82 4 38 0 44 88
logo 11 Philadelphia Flyers 82 -26 38 0 44 87
logo 12 Buffalo Sabres 82 2 39 0 43 84
logo 13 New Jersey Devils 82 -19 38 0 44 81
logo 14 Ottawa Senators 82 -26 37 0 45 78
logo 15 Montreal Canadiens 82 -53 30 0 52 76
logo 16 Columbus Blue Jackets 82 -63 27 0 55 66
Playoffs
NHL 23/24, Metropolitan Division
Rang Verein G DIFF S U N PKT
logo 1
New York Rangers 82 53 55 0 27 114
logo 2
Carolina Hurricanes 82 63 52 0 30 111
logo 3
New York Islanders 82 -17 39 0 43 94
logo 4
Washington Capitals 82 -37 40 0 42 91
logo 5 Pittsburgh Penguins 82 4 38 0 44 88
logo 6 Philadelphia Flyers 82 -26 38 0 44 87
logo 7 New Jersey Devils 82 -19 38 0 44 81
logo 8 Columbus Blue Jackets 82 -63 27 0 55 66
Playoffs
NHL 23/24, Pacific Division
Rang Verein G DIFF S U N PKT
logo 1
Vancouver Canucks 81 58 50 0 31 109
logo 2
Edmonton Oilers 81 61 49 0 32 104
logo 3
Vegas Golden Knights 81 25 45 0 36 98
logo 4
Los Angeles Kings 81 40 43 0 38 97
logo 5 Calgary Flames 81 -22 37 0 44 79
logo 6 Seattle Kraken 81 -20 33 0 48 79
logo 7 Anaheim Ducks 81 -94 26 0 55 57
logo 8 San Jose Sharks 81 -146 19 0 62 47
Playoffs
NHL 23/24, Western Conference
Rang Verein G DIFF S U N PKT
logo 1
Dallas Stars 82 64 52 0 30 113
logo 2
Vancouver Canucks 81 58 50 0 31 109
logo 3
Winnipeg Jets 81 58 51 0 30 108
logo 4
Colorado Avalanche 81 46 49 0 32 105
logo 5
Edmonton Oilers 81 61 49 0 32 104
logo 6
Nashville Predators 82 21 47 0 35 99
logo 7
Vegas Golden Knights 81 25 45 0 36 98
logo 8
Los Angeles Kings 81 40 43 0 38 97
logo 9 St. Louis Blues 82 -11 43 0 39 92
logo 10 Minnesota Wild 81 -11 39 0 42 87
logo 11 Calgary Flames 81 -22 37 0 44 79
logo 12 Seattle Kraken 81 -20 33 0 48 79
logo 13 Arizona Coyotes 82 -18 36 0 46 77
logo 14 Anaheim Ducks 81 -94 26 0 55 57
logo 15 Chicago Blackhawks 81 -110 23 0 58 51
logo 16 San Jose Sharks 81 -146 19 0 62 47
Playoffs