NHL NHL

NHL 25/26
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1 Colorado Avalanche 65 84 44 0 21 97
Dallas Stars 2 Dallas Stars 66 54 42 0 24 94
Carolina Hurricanes 3 Carolina Hurricanes 66 42 42 0 24 90
Buffalo Sabres 4 Buffalo Sabres 67 35 41 0 26 88
Minnesota Wild 5 Minnesota Wild 67 32 38 0 29 88
Tampa Bay Lightning 6 Tampa Bay Lightning 65 49 40 0 25 84
Montreal Canadiens 7 Montreal Canadiens 65 14 36 0 29 82
Pittsburgh Penguins 8 Pittsburgh Penguins 66 21 33 0 33 81
New York Islanders 9 New York Islanders 67 6 38 0 29 81
Boston Bruins 10 Boston Bruins 66 12 37 0 29 80
Detroit Red Wings 11 Detroit Red Wings 67 -6 36 0 31 80
Columbus Blue Jackets 12 Columbus Blue Jackets 66 4 34 0 32 79
Vegas Golden Knights 13 Vegas Golden Knights 67 11 31 0 36 76
Ottawa Senators 14 Ottawa Senators 65 17 33 0 32 75
Anaheim Ducks 15 Anaheim Ducks 66 -11 36 0 30 75
Philadelphia Flyers 16 Philadelphia Flyers 66 -14 31 0 35 74
Utah Hockey Club 17 Utah Hockey Club 67 20 34 0 33 74
Washington Capitals 18 Washington Capitals 68 9 33 0 35 74
Edmonton Oilers 19 Edmonton Oilers 67 4 32 0 35 73
San Jose Sharks 20 San Jose Sharks 64 -22 32 0 32 70
Florida Panthers 21 Florida Panthers 65 -17 33 0 32 69
Seattle Kraken 22 Seattle Kraken 65 -12 30 0 35 69
Los Angeles Kings 23 Los Angeles Kings 66 -24 27 0 39 69
New Jersey Devils 24 New Jersey Devils 66 -25 33 0 33 68
Toronto Maple Leafs 25 Toronto Maple Leafs 67 -25 28 0 39 68
Nashville Predators 26 Nashville Predators 65 -28 29 0 36 67
Winnipeg Jets 27 Winnipeg Jets 65 -15 27 0 38 64
St. Louis Blues 28 St. Louis Blues 66 -44 27 0 39 64
New York Rangers 29 New York Rangers 66 -16 28 0 38 64
Chicago Blackhawks 30 Chicago Blackhawks 66 -38 25 0 41 61
Calgary Flames 31 Calgary Flames 66 -42 26 0 40 59
Vancouver Canucks 32 Vancouver Canucks 66 -75 20 0 46 48
NHL 25/26, Atlantic Division
Rang Verein G DIFF S U N PKT
Buffalo Sabres 1 Buffalo Sabres 67 35 41 0 26 88
Tampa Bay Lightning 2 Tampa Bay Lightning 65 49 40 0 25 84
Montreal Canadiens 3 Montreal Canadiens 65 14 36 0 29 82
Boston Bruins 4 Boston Bruins 66 12 37 0 29 80
Detroit Red Wings 5 Detroit Red Wings 67 -6 36 0 31 80
Ottawa Senators 6 Ottawa Senators 65 17 33 0 32 75
Florida Panthers 7 Florida Panthers 65 -17 33 0 32 69
Toronto Maple Leafs 8 Toronto Maple Leafs 67 -25 28 0 39 68
NHL 25/26, Central Division
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1 Colorado Avalanche 65 84 44 0 21 97
Dallas Stars 2 Dallas Stars 66 54 42 0 24 94
Minnesota Wild 3 Minnesota Wild 67 32 38 0 29 88
Utah Hockey Club 4 Utah Hockey Club 67 20 34 0 33 74
Nashville Predators 5 Nashville Predators 65 -28 29 0 36 67
Winnipeg Jets 6 Winnipeg Jets 65 -15 27 0 38 64
St. Louis Blues 7 St. Louis Blues 66 -44 27 0 39 64
Chicago Blackhawks 8 Chicago Blackhawks 66 -38 25 0 41 61
NHL 25/26, Eastern Conference
Rang Verein G DIFF S U N PKT
Carolina Hurricanes 1
Carolina Hurricanes 66 42 42 0 24 90
Buffalo Sabres 2
Buffalo Sabres 67 35 41 0 26 88
Tampa Bay Lightning 3
Tampa Bay Lightning 65 49 40 0 25 84
Montreal Canadiens 4
Montreal Canadiens 65 14 36 0 29 82
Pittsburgh Penguins 5
Pittsburgh Penguins 66 21 33 0 33 81
New York Islanders 6
New York Islanders 67 6 38 0 29 81
Boston Bruins 7
Boston Bruins 66 12 37 0 29 80
Detroit Red Wings 8
Detroit Red Wings 67 -6 36 0 31 80
Columbus Blue Jackets 9 Columbus Blue Jackets 66 4 34 0 32 79
Ottawa Senators 10 Ottawa Senators 65 17 33 0 32 75
Philadelphia Flyers 11 Philadelphia Flyers 66 -14 31 0 35 74
Washington Capitals 12 Washington Capitals 68 9 33 0 35 74
Florida Panthers 13 Florida Panthers 65 -17 33 0 32 69
New Jersey Devils 14 New Jersey Devils 66 -25 33 0 33 68
Toronto Maple Leafs 15 Toronto Maple Leafs 67 -25 28 0 39 68
New York Rangers 16 New York Rangers 66 -16 28 0 38 64
Playoffs
NHL 25/26, Metropolitan Division
Rang Verein G DIFF S U N PKT
Carolina Hurricanes 1 Carolina Hurricanes 66 42 42 0 24 90
Pittsburgh Penguins 2 Pittsburgh Penguins 66 21 33 0 33 81
New York Islanders 3 New York Islanders 67 6 38 0 29 81
Columbus Blue Jackets 4 Columbus Blue Jackets 66 4 34 0 32 79
Philadelphia Flyers 5 Philadelphia Flyers 66 -14 31 0 35 74
Washington Capitals 6 Washington Capitals 68 9 33 0 35 74
New Jersey Devils 7 New Jersey Devils 66 -25 33 0 33 68
New York Rangers 8 New York Rangers 66 -16 28 0 38 64
NHL 25/26, Pacific Division
Rang Verein G DIFF S U N PKT
Vegas Golden Knights 1 Vegas Golden Knights 67 11 31 0 36 76
Anaheim Ducks 2 Anaheim Ducks 66 -11 36 0 30 75
Edmonton Oilers 3 Edmonton Oilers 67 4 32 0 35 73
San Jose Sharks 4 San Jose Sharks 64 -22 32 0 32 70
Seattle Kraken 5 Seattle Kraken 65 -12 30 0 35 69
Los Angeles Kings 6 Los Angeles Kings 66 -24 27 0 39 69
Calgary Flames 7 Calgary Flames 66 -42 26 0 40 59
Vancouver Canucks 8 Vancouver Canucks 66 -75 20 0 46 48
NHL 25/26, Western Conference
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1
Colorado Avalanche 65 84 44 0 21 97
Dallas Stars 2
Dallas Stars 66 54 42 0 24 94
Minnesota Wild 3
Minnesota Wild 67 32 38 0 29 88
Vegas Golden Knights 4
Vegas Golden Knights 67 11 31 0 36 76
Anaheim Ducks 5
Anaheim Ducks 66 -11 36 0 30 75
Utah Hockey Club 6
Utah Hockey Club 67 20 34 0 33 74
Edmonton Oilers 7
Edmonton Oilers 67 4 32 0 35 73
San Jose Sharks 8
San Jose Sharks 64 -22 32 0 32 70
Seattle Kraken 9 Seattle Kraken 65 -12 30 0 35 69
Los Angeles Kings 10 Los Angeles Kings 66 -24 27 0 39 69
Nashville Predators 11 Nashville Predators 65 -28 29 0 36 67
Winnipeg Jets 12 Winnipeg Jets 65 -15 27 0 38 64
St. Louis Blues 13 St. Louis Blues 66 -44 27 0 39 64
Chicago Blackhawks 14 Chicago Blackhawks 66 -38 25 0 41 61
Calgary Flames 15 Calgary Flames 66 -42 26 0 40 59
Vancouver Canucks 16 Vancouver Canucks 66 -75 20 0 46 48
Playoffs