NHL NHL

NHL 25/26
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1 Colorado Avalanche 32 54 23 0 9 53
Dallas Stars 2 Dallas Stars 33 22 21 0 12 47
Carolina Hurricanes 3 Carolina Hurricanes 31 17 20 0 11 42
Vegas Golden Knights 4 Vegas Golden Knights 31 6 16 0 15 41
Minnesota Wild 5 Minnesota Wild 32 8 18 0 14 41
New York Islanders 6 New York Islanders 33 7 19 0 14 41
Washington Capitals 7 Washington Capitals 32 23 18 0 14 40
Tampa Bay Lightning 8 Tampa Bay Lightning 32 21 18 0 14 39
Anaheim Ducks 9 Anaheim Ducks 32 7 19 0 13 39
Detroit Red Wings 10 Detroit Red Wings 33 -5 18 0 15 39
Boston Bruins 11 Boston Bruins 32 8 19 0 13 38
Philadelphia Flyers 12 Philadelphia Flyers 30 5 16 0 14 37
Los Angeles Kings 13 Los Angeles Kings 31 1 14 0 17 37
New Jersey Devils 14 New Jersey Devils 32 -5 18 0 14 37
Pittsburgh Penguins 15 Pittsburgh Penguins 30 4 14 0 16 36
Montreal Canadiens 16 Montreal Canadiens 31 -11 16 0 15 36
Edmonton Oilers 17 Edmonton Oilers 32 -1 15 0 17 36
New York Rangers 18 New York Rangers 33 0 16 0 17 36
San Jose Sharks 19 San Jose Sharks 33 -14 16 0 17 35
Florida Panthers 20 Florida Panthers 31 -1 16 0 15 34
Toronto Maple Leafs 21 Toronto Maple Leafs 31 0 14 0 17 33
Utah Hockey Club 22 Utah Hockey Club 33 4 15 0 18 33
Ottawa Senators 23 Ottawa Senators 31 -4 14 0 17 32
Chicago Blackhawks 24 Chicago Blackhawks 32 -7 13 0 19 32
Columbus Blue Jackets 25 Columbus Blue Jackets 32 -16 13 0 19 32
Winnipeg Jets 26 Winnipeg Jets 31 0 15 0 16 31
St. Louis Blues 27 St. Louis Blues 33 -34 12 0 21 31
Seattle Kraken 28 Seattle Kraken 29 -17 12 0 17 30
Buffalo Sabres 29 Buffalo Sabres 31 -13 13 0 18 30
Calgary Flames 30 Calgary Flames 33 -13 13 0 20 30
Nashville Predators 31 Nashville Predators 31 -22 12 0 19 28
Vancouver Canucks 32 Vancouver Canucks 31 -24 11 0 20 25
NHL 25/26, Atlantic Division
Rang Verein G DIFF S U N PKT
Tampa Bay Lightning 1 Tampa Bay Lightning 32 21 18 0 14 39
Detroit Red Wings 2 Detroit Red Wings 33 -5 18 0 15 39
Boston Bruins 3 Boston Bruins 32 8 19 0 13 38
Montreal Canadiens 4 Montreal Canadiens 31 -11 16 0 15 36
Florida Panthers 5 Florida Panthers 31 -1 16 0 15 34
Toronto Maple Leafs 6 Toronto Maple Leafs 31 0 14 0 17 33
Ottawa Senators 7 Ottawa Senators 31 -4 14 0 17 32
Buffalo Sabres 8 Buffalo Sabres 31 -13 13 0 18 30
NHL 25/26, Central Division
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1 Colorado Avalanche 32 54 23 0 9 53
Dallas Stars 2 Dallas Stars 33 22 21 0 12 47
Minnesota Wild 3 Minnesota Wild 32 8 18 0 14 41
Utah Hockey Club 4 Utah Hockey Club 33 4 15 0 18 33
Chicago Blackhawks 5 Chicago Blackhawks 32 -7 13 0 19 32
Winnipeg Jets 6 Winnipeg Jets 31 0 15 0 16 31
St. Louis Blues 7 St. Louis Blues 33 -34 12 0 21 31
Nashville Predators 8 Nashville Predators 31 -22 12 0 19 28
NHL 25/26, Eastern Conference
Rang Verein G DIFF S U N PKT
Carolina Hurricanes 1
Carolina Hurricanes 31 17 20 0 11 42
New York Islanders 2
New York Islanders 33 7 19 0 14 41
Washington Capitals 3
Washington Capitals 32 23 18 0 14 40
Tampa Bay Lightning 4
Tampa Bay Lightning 32 21 18 0 14 39
Detroit Red Wings 5
Detroit Red Wings 33 -5 18 0 15 39
Boston Bruins 6
Boston Bruins 32 8 19 0 13 38
Philadelphia Flyers 7
Philadelphia Flyers 30 5 16 0 14 37
New Jersey Devils 8
New Jersey Devils 32 -5 18 0 14 37
Pittsburgh Penguins 9 Pittsburgh Penguins 30 4 14 0 16 36
Montreal Canadiens 10 Montreal Canadiens 31 -11 16 0 15 36
New York Rangers 11 New York Rangers 33 0 16 0 17 36
Florida Panthers 12 Florida Panthers 31 -1 16 0 15 34
Toronto Maple Leafs 13 Toronto Maple Leafs 31 0 14 0 17 33
Ottawa Senators 14 Ottawa Senators 31 -4 14 0 17 32
Columbus Blue Jackets 15 Columbus Blue Jackets 32 -16 13 0 19 32
Buffalo Sabres 16 Buffalo Sabres 31 -13 13 0 18 30
Playoffs
NHL 25/26, Metropolitan Division
Rang Verein G DIFF S U N PKT
Carolina Hurricanes 1 Carolina Hurricanes 31 17 20 0 11 42
New York Islanders 2 New York Islanders 33 7 19 0 14 41
Washington Capitals 3 Washington Capitals 32 23 18 0 14 40
Philadelphia Flyers 4 Philadelphia Flyers 30 5 16 0 14 37
New Jersey Devils 5 New Jersey Devils 32 -5 18 0 14 37
Pittsburgh Penguins 6 Pittsburgh Penguins 30 4 14 0 16 36
New York Rangers 7 New York Rangers 33 0 16 0 17 36
Columbus Blue Jackets 8 Columbus Blue Jackets 32 -16 13 0 19 32
NHL 25/26, Pacific Division
Rang Verein G DIFF S U N PKT
Vegas Golden Knights 1 Vegas Golden Knights 31 6 16 0 15 41
Anaheim Ducks 2 Anaheim Ducks 32 7 19 0 13 39
Los Angeles Kings 3 Los Angeles Kings 31 1 14 0 17 37
Edmonton Oilers 4 Edmonton Oilers 32 -1 15 0 17 36
San Jose Sharks 5 San Jose Sharks 33 -14 16 0 17 35
Seattle Kraken 6 Seattle Kraken 29 -17 12 0 17 30
Calgary Flames 7 Calgary Flames 33 -13 13 0 20 30
Vancouver Canucks 8 Vancouver Canucks 31 -24 11 0 20 25
NHL 25/26, Western Conference
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1
Colorado Avalanche 32 54 23 0 9 53
Dallas Stars 2
Dallas Stars 33 22 21 0 12 47
Vegas Golden Knights 3
Vegas Golden Knights 31 6 16 0 15 41
Minnesota Wild 4
Minnesota Wild 32 8 18 0 14 41
Anaheim Ducks 5
Anaheim Ducks 32 7 19 0 13 39
Los Angeles Kings 6
Los Angeles Kings 31 1 14 0 17 37
Edmonton Oilers 7
Edmonton Oilers 32 -1 15 0 17 36
San Jose Sharks 8
San Jose Sharks 33 -14 16 0 17 35
Utah Hockey Club 9 Utah Hockey Club 33 4 15 0 18 33
Chicago Blackhawks 10 Chicago Blackhawks 32 -7 13 0 19 32
Winnipeg Jets 11 Winnipeg Jets 31 0 15 0 16 31
St. Louis Blues 12 St. Louis Blues 33 -34 12 0 21 31
Seattle Kraken 13 Seattle Kraken 29 -17 12 0 17 30
Calgary Flames 14 Calgary Flames 33 -13 13 0 20 30
Nashville Predators 15 Nashville Predators 31 -22 12 0 19 28
Vancouver Canucks 16 Vancouver Canucks 31 -24 11 0 20 25
Playoffs