Dallas Stars Dallas Stars

NHL 23/24
Rang Verein G DIFF S U N PKT
logo 1 New York Rangers 72 47 48 0 24 100
logo 2 Dallas Stars 73 51 45 0 28 99
logo 3 Boston Bruins 73 42 42 0 31 99
logo 4 Vancouver Canucks 72 59 45 0 27 98
logo 5 Florida Panthers 72 57 46 0 26 97
logo 6 Colorado Avalanche 72 56 46 0 26 97
logo 7 Carolina Hurricanes 73 49 45 0 28 97
logo 8 Winnipeg Jets 72 44 44 0 28 94
logo 9 Edmonton Oilers 70 48 43 0 27 90
logo 10 Nashville Predators 72 26 43 0 29 90
logo 11 Toronto Maple Leafs 71 35 40 0 31 89
logo 12 Los Angeles Kings 71 38 38 0 33 87
logo 13 Vegas Golden Knights 72 18 39 0 33 86
logo 14 Tampa Bay Lightning 71 15 39 0 32 85
logo 15 Philadelphia Flyers 73 -9 36 0 37 82
logo 16 Washington Capitals 71 -26 36 0 35 81
logo 17 St. Louis Blues 72 -9 38 0 34 80
logo 18 Detroit Red Wings 72 5 36 0 36 79
logo 19 Minnesota Wild 71 -10 34 0 37 77
logo 20 New Jersey Devils 73 -6 36 0 37 76
logo 21 New York Islanders 71 -27 30 0 41 75
logo 22 Buffalo Sabres 72 0 34 0 38 73
logo 23 Pittsburgh Penguins 71 -5 31 0 40 72
logo 24 Calgary Flames 71 -14 33 0 38 71
logo 25 Seattle Kraken 71 -17 29 0 42 71
logo 26 Montreal Canadiens 71 -49 27 0 44 66
logo 27 Arizona Coyotes 72 -23 30 0 42 65
logo 28 Ottawa Senators 70 -24 30 0 40 64
logo 29 Columbus Blue Jackets 72 -59 23 0 49 58
logo 30 Anaheim Ducks 72 -82 24 0 48 52
logo 31 Chicago Blackhawks 72 -97 21 0 51 47
logo 32 San Jose Sharks 71 -133 16 0 55 40
NHL 23/24, Central Division
Rang Verein G DIFF S U N PKT
logo 1
Dallas Stars 73 51 45 0 28 99
logo 2 Colorado Avalanche 72 56 46 0 26 97
logo 3 Winnipeg Jets 72 44 44 0 28 94
logo 4 Nashville Predators 72 26 43 0 29 90
logo 5 St. Louis Blues 72 -9 38 0 34 80
logo 6 Minnesota Wild 71 -10 34 0 37 77
logo 7 Arizona Coyotes 72 -23 30 0 42 65
logo 8 Chicago Blackhawks 72 -97 21 0 51 47
Playoffs
NHL 23/24, Western Conference
Rang Verein G DIFF S U N PKT
logo 1
Dallas Stars 73 51 45 0 28 99
logo 2
Vancouver Canucks 72 59 45 0 27 98
logo 3
Colorado Avalanche 72 56 46 0 26 97
logo 4
Winnipeg Jets 72 44 44 0 28 94
logo 5
Edmonton Oilers 70 48 43 0 27 90
logo 6
Nashville Predators 72 26 43 0 29 90
logo 7
Los Angeles Kings 71 38 38 0 33 87
logo 8
Vegas Golden Knights 72 18 39 0 33 86
logo 9 St. Louis Blues 72 -9 38 0 34 80
logo 10 Minnesota Wild 71 -10 34 0 37 77
logo 11 Calgary Flames 71 -14 33 0 38 71
logo 12 Seattle Kraken 71 -17 29 0 42 71
logo 13 Arizona Coyotes 72 -23 30 0 42 65
logo 14 Anaheim Ducks 72 -82 24 0 48 52
logo 15 Chicago Blackhawks 72 -97 21 0 51 47
logo 16 San Jose Sharks 71 -133 16 0 55 40
Playoffs