Dallas Stars Dallas Stars

NHL 25/26
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1 Colorado Avalanche 50 76 35 0 15 79
Tampa Bay Lightning 2 Tampa Bay Lightning 51 49 33 0 18 70
Minnesota Wild 3 Minnesota Wild 54 18 30 0 24 70
Carolina Hurricanes 4 Carolina Hurricanes 52 30 32 0 20 69
Dallas Stars 5 Dallas Stars 53 29 30 0 23 69
Detroit Red Wings 6 Detroit Red Wings 54 6 32 0 22 69
Buffalo Sabres 7 Buffalo Sabres 52 20 30 0 22 65
Montreal Canadiens 8 Montreal Canadiens 53 3 29 0 24 65
Boston Bruins 9 Boston Bruins 54 12 31 0 23 65
Pittsburgh Penguins 10 Pittsburgh Penguins 51 17 26 0 25 63
Vegas Golden Knights 11 Vegas Golden Knights 52 9 25 0 27 63
Edmonton Oilers 12 Edmonton Oilers 54 11 27 0 27 62
New York Islanders 13 New York Islanders 52 4 28 0 24 61
Utah Hockey Club 14 Utah Hockey Club 53 21 28 0 25 60
Florida Panthers 15 Florida Panthers 52 -9 28 0 24 59
Anaheim Ducks 16 Anaheim Ducks 53 -11 28 0 25 59
Philadelphia Flyers 17 Philadelphia Flyers 51 -8 24 0 27 57
San Jose Sharks 18 San Jose Sharks 51 -15 27 0 24 57
Los Angeles Kings 19 Los Angeles Kings 51 -7 22 0 29 57
Seattle Kraken 20 Seattle Kraken 52 -7 24 0 28 57
Toronto Maple Leafs 21 Toronto Maple Leafs 53 -9 24 0 29 57
Washington Capitals 22 Washington Capitals 54 7 25 0 29 57
New Jersey Devils 23 New Jersey Devils 53 -22 27 0 26 56
Columbus Blue Jackets 24 Columbus Blue Jackets 51 -11 24 0 27 55
Ottawa Senators 25 Ottawa Senators 52 0 24 0 28 55
Nashville Predators 26 Nashville Predators 52 -27 24 0 28 53
Chicago Blackhawks 27 Chicago Blackhawks 53 -24 21 0 32 51
New York Rangers 28 New York Rangers 53 -22 22 0 31 50
Winnipeg Jets 29 Winnipeg Jets 52 -8 21 0 31 49
Calgary Flames 30 Calgary Flames 52 -24 21 0 31 48
St. Louis Blues 31 St. Louis Blues 53 -53 19 0 34 47
Vancouver Canucks 32 Vancouver Canucks 53 -55 17 0 36 39
NHL 25/26, Central Division
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1 Colorado Avalanche 50 76 35 0 15 79
Minnesota Wild 2 Minnesota Wild 54 18 30 0 24 70
Dallas Stars 3 Dallas Stars 53 29 30 0 23 69
Utah Hockey Club 4 Utah Hockey Club 53 21 28 0 25 60
Nashville Predators 5 Nashville Predators 52 -27 24 0 28 53
Chicago Blackhawks 6 Chicago Blackhawks 53 -24 21 0 32 51
Winnipeg Jets 7 Winnipeg Jets 52 -8 21 0 31 49
St. Louis Blues 8 St. Louis Blues 53 -53 19 0 34 47
NHL 25/26, Western Conference
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1
Colorado Avalanche 50 76 35 0 15 79
Minnesota Wild 2
Minnesota Wild 54 18 30 0 24 70
Dallas Stars 3
Dallas Stars 53 29 30 0 23 69
Vegas Golden Knights 4
Vegas Golden Knights 52 9 25 0 27 63
Edmonton Oilers 5
Edmonton Oilers 54 11 27 0 27 62
Utah Hockey Club 6
Utah Hockey Club 53 21 28 0 25 60
Anaheim Ducks 7
Anaheim Ducks 53 -11 28 0 25 59
Los Angeles Kings 8
Los Angeles Kings 51 -7 22 0 29 57
San Jose Sharks 9 San Jose Sharks 51 -15 27 0 24 57
Seattle Kraken 10 Seattle Kraken 52 -7 24 0 28 57
Nashville Predators 11 Nashville Predators 52 -27 24 0 28 53
Chicago Blackhawks 12 Chicago Blackhawks 53 -24 21 0 32 51
Winnipeg Jets 13 Winnipeg Jets 52 -8 21 0 31 49
Calgary Flames 14 Calgary Flames 52 -24 21 0 31 48
St. Louis Blues 15 St. Louis Blues 53 -53 19 0 34 47
Vancouver Canucks 16 Vancouver Canucks 53 -55 17 0 36 39
Playoffs