User Endzone

NFL
Rang Verein G DIFF S U N
logo 1 Green Bay Packers 2 23 2 0 0
logo 2 Buffalo Bills 1 1 1 0 0
logo 3 Pittsburgh Steelers 1 2 1 0 0
logo 4 Indianapolis Colts 1 25 1 0 0
logo 5 Los Angeles Chargers 1 6 1 0 0
logo 5 Minnesota Vikings 1 3 1 0 0
logo 7 Jacksonville Jaguars 1 16 1 0 0
logo 8 Philadelphia Eagles 1 4 1 0 0
logo 9 Tampa Bay Buccaneers 1 3 1 0 0
logo 10 Arizona Cardinals 1 7 1 0 0
logo 10 Denver Broncos 1 8 1 0 0
logo 10 Las Vegas Raiders 1 7 1 0 0
logo 13 Cincinnati Bengals 1 1 1 0 0
logo 13 San Francisco 49ers 1 4 1 0 0
logo 15 Los Angeles Rams 1 5 1 0 0
logo 16 Washington Commanders 2 6 1 0 1
logo 17 Baltimore Ravens 1 -1 0 0 1
logo 18 New York Jets 1 -2 0 0 1
logo 19 Chicago Bears 1 -3 0 0 1
logo 20 Kansas City Chiefs 1 -6 0 0 1
logo 21 Atlanta Falcons 1 -3 0 0 1
logo 21 Dallas Cowboys 1 -4 0 0 1
logo 23 Cleveland Browns 1 -1 0 0 1
logo 24 Detroit Lions 1 -14 0 0 1
logo 24 New England Patriots 1 -7 0 0 1
logo 24 New Orleans Saints 1 -7 0 0 1
logo 24 Seattle Seahawks 1 -4 0 0 1
logo 28 Tennessee Titans 1 -8 0 0 1
logo 29 Carolina Panthers 1 -16 0 0 1
logo 30 Houston Texans 1 -5 0 0 1
logo 31 Miami Dolphins 1 -25 0 0 1
logo 32 New York Giants 1 -15 0 0 1
AFC (NFL)
Rang Verein G DIFF S U N
logo 1
Indianapolis Colts 1 25 1 0 0
logo 2
Buffalo Bills 1 1 1 0 0
logo 3
Los Angeles Chargers 1 6 1 0 0
logo 4
Cincinnati Bengals 1 1 1 0 0
logo 5
Denver Broncos 1 8 1 0 0
logo 6
Pittsburgh Steelers 1 2 1 0 0
logo 7
Las Vegas Raiders 1 7 1 0 0
logo 8 Jacksonville Jaguars 1 16 1 0 0
logo 9 Miami Dolphins 1 -25 0 0 1
logo 10 Cleveland Browns 1 -1 0 0 1
logo 11 New England Patriots 1 -7 0 0 1
logo 12 Tennessee Titans 1 -8 0 0 1
logo 13 Baltimore Ravens 1 -1 0 0 1
logo 14 Kansas City Chiefs 1 -6 0 0 1
logo 15 New York Jets 1 -2 0 0 1
logo 16 Houston Texans 1 -5 0 0 1
Playoffs
AFC East (NFL)
Rang Verein G DIFF S U N
logo 1 Buffalo Bills 1 1 1 0 0
logo 2 New York Jets 1 -2 0 0 1
logo 3 New England Patriots 1 -7 0 0 1
logo 4 Miami Dolphins 1 -25 0 0 1
AFC North (NFL)
Rang Verein G DIFF S U N
logo 1 Cincinnati Bengals 1 1 1 0 0
logo 2 Pittsburgh Steelers 1 2 1 0 0
logo 3 Baltimore Ravens 1 -1 0 0 1
logo 4 Cleveland Browns 1 -1 0 0 1
AFC South (NFL)
Rang Verein G DIFF S U N
logo 1 Indianapolis Colts 1 25 1 0 0
logo 2 Jacksonville Jaguars 1 16 1 0 0
logo 3 Houston Texans 1 -5 0 0 1
logo 4 Tennessee Titans 1 -8 0 0 1
AFC West (NFL)
Rang Verein G DIFF S U N
logo 1 Los Angeles Chargers 1 6 1 0 0
logo 2 Denver Broncos 1 8 1 0 0
logo 3 Las Vegas Raiders 1 7 1 0 0
logo 4 Kansas City Chiefs 1 -6 0 0 1
NFC (NFL)
Rang Verein G DIFF S U N
logo 1
Green Bay Packers 2 23 2 0 0
logo 2
Philadelphia Eagles 1 4 1 0 0
logo 3
Tampa Bay Buccaneers 1 3 1 0 0
logo 4
San Francisco 49ers 1 4 1 0 0
logo 5
Arizona Cardinals 1 7 1 0 0
logo 6
Minnesota Vikings 1 3 1 0 0
logo 7
Los Angeles Rams 1 5 1 0 0
logo 8 Washington Commanders 2 6 1 0 1
logo 9 Carolina Panthers 1 -16 0 0 1
logo 10 New Orleans Saints 1 -7 0 0 1
logo 11 New York Giants 1 -15 0 0 1
logo 12 Detroit Lions 1 -14 0 0 1
logo 13 Atlanta Falcons 1 -3 0 0 1
logo 14 Seattle Seahawks 1 -4 0 0 1
logo 15 Chicago Bears 1 -3 0 0 1
logo 16 Dallas Cowboys 1 -4 0 0 1
Playoffs
NFC East (NFL)
Rang Verein G DIFF S U N
logo 1 Philadelphia Eagles 1 4 1 0 0
logo 2 Washington Commanders 2 6 1 0 1
logo 3 Dallas Cowboys 1 -4 0 0 1
logo 4 New York Giants 1 -15 0 0 1
NFC North (NFL)
Rang Verein G DIFF S U N
logo 1 Green Bay Packers 2 23 2 0 0
logo 2 Minnesota Vikings 1 3 1 0 0
logo 3 Chicago Bears 1 -3 0 0 1
logo 4 Detroit Lions 1 -14 0 0 1
NFC South (NFL)
Rang Verein G DIFF S U N
logo 1 Tampa Bay Buccaneers 1 3 1 0 0
logo 2 Atlanta Falcons 1 -3 0 0 1
logo 3 New Orleans Saints 1 -7 0 0 1
logo 4 Carolina Panthers 1 -16 0 0 1
NFC West (NFL)
Rang Verein G DIFF S U N
logo 1 San Francisco 49ers 1 4 1 0 0
logo 2 Arizona Cardinals 1 7 1 0 0
logo 3 Los Angeles Rams 1 5 1 0 0
logo 4 Seattle Seahawks 1 -4 0 0 1