Detroit Lions
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Las Vegas Raiders | 1 | 7 | 1 |
![]() | Green Bay Packers | 2 | 23 | 2 |
![]() | Buffalo Bills | 2 | 21 | 2 |
![]() | Indianapolis Colts | 2 | 26 | 2 |
![]() | Cincinnati Bengals | 2 | 5 | 2 |
![]() | Philadelphia Eagles | 2 | 7 | 2 |
![]() | San Francisco 49ers | 2 | 9 | 2 |
![]() | Los Angeles Chargers | 1 | 6 | 1 |
![]() | Minnesota Vikings | 1 | 3 | 1 |
![]() | Tampa Bay Buccaneers | 1 | 3 | 1 |
![]() | Arizona Cardinals | 2 | 12 | 2 |
![]() | Los Angeles Rams | 2 | 19 | 2 |
![]() | Seattle Seahawks | 2 | 10 | 1 |
![]() | Baltimore Ravens | 2 | 23 | 1 |
![]() | Detroit Lions | 2 | 17 | 1 |
![]() | Dallas Cowboys | 2 | -1 | 1 |
![]() | Jacksonville Jaguars | 2 | 12 | 1 |
![]() | Pittsburgh Steelers | 2 | -12 | 1 |
![]() | Denver Broncos | 2 | 7 | 1 |
![]() | New England Patriots | 2 | -1 | 1 |
![]() | Washington Commanders | 2 | 6 | 1 |
![]() | Atlanta Falcons | 1 | -3 | 0 |
![]() | Houston Texans | 1 | -5 | 0 |
![]() | Chicago Bears | 2 | -34 | 0 |
![]() | New York Giants | 2 | -18 | 0 |
![]() | New York Jets | 2 | -22 | 0 |
![]() | Kansas City Chiefs | 2 | -9 | 0 |
![]() | Miami Dolphins | 2 | -31 | 0 |
![]() | New Orleans Saints | 2 | -12 | 0 |
![]() | Cleveland Browns | 2 | -25 | 0 |
![]() | Carolina Panthers | 2 | -21 | 0 |
![]() | Tennessee Titans | 2 | -22 | 0 |
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Green Bay Packers | 2 | 23 | 2 |
![]() | Philadelphia Eagles | 2 | 7 | 2 |
![]() | San Francisco 49ers | 2 | 9 | 2 |
![]() | Tampa Bay Buccaneers | 1 | 3 | 1 |
![]() | Minnesota Vikings | 1 | 3 | 1 |
![]() | Arizona Cardinals | 2 | 12 | 2 |
![]() | Los Angeles Rams | 2 | 19 | 2 |
![]() | Seattle Seahawks | 2 | 10 | 1 |
![]() | Detroit Lions | 2 | 17 | 1 |
![]() | Dallas Cowboys | 2 | -1 | 1 |
![]() | Washington Commanders | 2 | 6 | 1 |
![]() | Atlanta Falcons | 1 | -3 | 0 |
![]() | Chicago Bears | 2 | -34 | 0 |
![]() | New York Giants | 2 | -18 | 0 |
![]() | New Orleans Saints | 2 | -12 | 0 |
![]() | Carolina Panthers | 2 | -21 | 0 |
Playoffs
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
![]() | Green Bay Packers | 2 | 23 | 2 |
![]() | Minnesota Vikings | 1 | 3 | 1 |
![]() | Detroit Lions | 2 | 17 | 1 |
![]() | Chicago Bears | 2 | -34 | 0 |