Ergebnis
PositionPos. Name Nation DG1 DG2 GesamtGes. RückstandRück.
1 Marcel HirscherM. Hirscher AUTAUT 01:08.27 01:09.77 02:18.04
2 Henrik KristoffersenH. Kristoffersen NORNOR 01:09.58 01:09.73 02:19.31 +01.27
3 Alexis PinturaultA. Pinturault FRAFRA 01:08.90 01:10.45 02:19.35 +01.31
4 Zan KranjecZ. Kranjec SLOSLO 01:09.52 01:10.25 02:19.77 +01.73
5 Thomas FanaraT. Fanara FRAFRA 01:09.22 01:10.61 02:19.83 +01.79
6 Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA 01:09.44 01:10.41 02:19.85 +01.81
7 Mathieu FaivreM. Faivre FRAFRA 01:09.06 01:10.93 02:19.99 +01.95
8 Leif Kristian HaugenL. Kristian Haugen NORNOR 01:08.93 01:11.30 02:20.23 +02.19
9 Loic MeillardL. Meillard SUISUI 01:09.77 01:10.68 02:20.45 +02.41
10 Matts OlssonM. Olsson SWESWE 01:09.31 01:11.39 02:20.70 +02.66
11 Ryan Cochran-SiegleR. Cochran-Siegle USAUSA 01:10.75 01:09.99 02:20.74 +02.70
11 Erik ReadE. Read CANCAN 01:10.18 01:10.56 02:20.74 +02.70
13 Manfred MölggM. Mölgg ITAITA 01:10.03 01:11.01 02:21.04 +03.00
14 Florian EisathF. Eisath ITAITA 01:10.46 01:10.72 02:21.18 +03.14
15 Ted LigetyT. Ligety USAUSA 01:10.71 01:10.54 02:21.25 +03.21
15 Gino CaviezelG. Caviezel SUISUI 01:09.99 01:11.26 02:21.25 +03.21
17 Samu TorstiS. Torsti FINFIN 01:10.93 01:10.44 02:21.37 +03.33
18 Trevor PhilipT. Philip CANCAN 01:11.13 01:10.38 02:21.51 +03.47
19 Luca AerniL. Aerni SUISUI 01:11.40 01:10.22 02:21.62 +03.58
20 Tommy FordT. Ford USAUSA 01:11.43 01:10.20 02:21.63 +03.59
21 Stefan HadalinS. Hadalin SLOSLO 01:11.53 01:10.13 02:21.66 +03.62
22 Linus StrasserL. Strasser GERGER 01:11.54 01:10.13 02:21.67 +03.63
23 Andre MyhrerA. Myhrer SWESWE 01:09.60 01:12.09 02:21.69 +03.65
24 Filip ZubcicF. Zubcic CROCRO 01:10.95 01:10.89 02:21.84 +03.80
25 Adam ZampaA. Zampa SVKSVK 01:11.40 01:10.46 02:21.86 +03.82
26 Fritz DopferF. Dopfer GERGER 01:10.69 01:11.38 02:22.07 +04.03
27 Philip BrownP. Brown CANCAN 01:11.30 01:11.25 02:22.55 +04.51
28 Albert PopovA. Popov BULBUL 01:12.39 01:11.21 02:23.60 +05.56
29 James CrawfordJ. Crawford CANCAN 01:11.74 01:12.38 02:24.12 +06.08
30 Tomoya IshiiT. Ishii JPNJPN 01:12.43 01:12.35 02:24.78 +06.74
31 Filip ForejtekF. Forejtek CZECZE 01:12.91 01:13.16 02:26.07 +08.03
32 Maes MaesM. Maes BELBEL 01:13.29 01:12.91 02:26.20 +08.16
33 Dominic DemscharD. Demschar AUSAUS 01:13.21 01:13.54 02:26.75 +08.71
34 Adam BarwoodA. Barwood NZLNZL 01:13.41 01:13.81 02:27.22 +09.18
35 Kristaps ZvejnieksK. Zvejnieks LATLAT 01:13.81 01:14.46 02:28.27 +10.23
36 Willis FeaseyW. Feasey NZLNZL 01:14.48 01:13.80 02:28.28 +10.24
37 Samuel KolegaS. Kolega CROCRO 01:14.61 01:14.13 02:28.74 +10.70
38 Olivier JenotO. Jenot MONMON 01:14.93 01:14.16 02:29.09 +11.05
39 Dong Woo KimD. Woo Kim KORKOR 01:14.49 01:15.56 02:30.05 +12.01
40 Tormis LaineT. Laine ESTEST 01:15.70 01:15.18 02:30.88 +12.84
41 Marko VukicevicM. Vukicevic SRBSRB 01:14.64 01:16.71 02:31.35 +13.31
42 Marton KekesiM. Kekesi HUNHUN 01:16.64 01:15.22 02:31.86 +13.82
43 Simon BreitfussS. Breitfuss BOLBOL 01:16.27 01:15.98 02:32.25 +14.21
44 Dalibor SamsalD. Samsal HUNHUN 01:16.09 01:16.79 02:32.88 +14.84
45 Marko StevovicM. Stevovic SRBSRB 01:17.42 01:15.79 02:33.21 +15.17
46 Ioannis AntoniouI. Antoniou GREGRE 01:17.38 01:15.92 02:33.30 +15.26
47 Erjon TolaE. Tola ALBALB 01:16.86 01:16.77 02:33.63 +15.59
48 Rodolfo Dickson SommersR. Dickson Sommers MEXMEX 01:17.02 01:16.67 02:33.69 +15.65
49 Itamar BiranI. Biran ISRISR 01:17.52 01:16.19 02:33.71 +15.67
50 Matej FalatM. Falat SVKSVK 01:14.99 01:19.79 02:34.78 +16.74
51 Igor ZakurdaevI. Zakurdaev KAZKAZ 01:18.78 01:16.29 02:35.07 +17.03
52 Kamiljon TukhtaevK. Tukhtaev UZBUZB 01:17.72 01:18.27 02:35.99 +17.95
53 Adam LamhamediA. Lamhamedi MARMAR 01:18.50 01:17.54 02:36.04 +18.00
54 Yuri DanilochkinY. Danilochkin BLRBLR 01:19.45 01:17.44 02:36.89 +18.85
55 Alexandru BarbuA. Barbu ROMROM 01:19.74 01:17.40 02:37.14 +19.10
56 Albin TahiriA. Tahiri KOSKOS 01:19.49 01:17.98 02:37.47 +19.43
57 Ivan KovbasnyukI. Kovbasnyuk UKRUKR 01:20.41 01:17.26 02:37.67 +19.63
58 Mohammed Kiya D.M. Kiya D. IRIIRI 01:19.11 01:18.61 02:37.72 +19.68
59 Andrej DrukarovA. Drukarov LTULTU 01:19.98 01:18.21 02:38.19 +20.15
60 Casper Dyrbye NaestadC. Dyrbye Naestad DENDEN 01:20.33 01:18.01 02:38.34 +20.30
61 Shannon AbedaS. Abeda ERIERI 01:19.86 01:20.01 02:39.87 +21.83
62 Matthieu OschM. Osch LUXLUX 01:21.45 01:18.94 02:40.39 +22.35
63 Evgeniy TimofeevE. Timofeev KGZKGZ 01:20.90 01:20.13 02:41.03 +22.99
64 Eldar SalihovicE. Salihovic MNEMNE 01:20.51 01:20.72 02:41.23 +23.19
65 Alessandro MariottiA. Mariotti SMRSMR 01:21.66 01:21.21 02:42.87 +24.83
66 Arthur HanseA. Hanse PORPOR 01:22.43 01:21.52 02:43.95 +25.91
67 Serdar DenizS. Deniz TURTUR 01:23.45 01:20.78 02:44.23 +26.19
68 Jeffrey WebbJ. Webb MASMAS 01:23.83 01:23.84 02:47.67 +29.63
69 Yangming ZhangY. Zhang CHNCHN 01:25.73 01:22.95 02:48.68 +30.64
70 Asa MillerA. Miller PHIPHI 01:27.52 01:22.43 02:49.95 +31.91
71 Allen BehlokA. Behlok LIBLIB 01:26.70 01:25.43 02:52.13 +34.09
72 Muhammed KarimM. Karim PAKPAK 01:27.53 01:26.51 02:54.04 +36.00
73 Charles FlahertyC. Flaherty PURPUR 01:28.50 01:27.55 02:56.05 +38.01
74 Song Il KangS. Il Kang PRKPRK 01:32.03 01:29.99 03:02.02 +43.98
75 Myong Gwang ChoeM. Gwang Choe PRKPRK 01:38.67 01:33.34 03:12.01 +53.97
Out Dinos LefkaritisD. Lefkaritis CYPCYP Torfehler Torfehler
Out Justin MurisierJ. Murisier SUISUI Torfehler Torfehler
Out Ondrej BerndtO. Berndt CZECZE Torfehler Torfehler
Out Ivan KuznetsovI. Kuznetsov RUSRUS Torfehler Torfehler
Out Connor WilsonC. Wilson RSARSA Torfehler Torfehler
Out Martin CaterM. Cater SLOSLO Torfehler Torfehler
Out Adam KotzmannA. Kotzmann CZECZE Torfehler Torfehler
Out Sturla-Snaer SnorrasonS. Snorrason ISLISL Sturz Sturz
Out Dong-Hyun JungD. Jung KORKOR Sturz Sturz
Out Nicola ZanonN. Zanon THATHA Torfehler Torfehler
Out Alexander SchmidA. Schmid GERGER Sturz Sturz
Out Christian HirschbühlC. Hirschbühl AUTAUT Sturz Sturz
Out Luca De AliprandiniL. De Aliprandini ITAITA Sturz Sturz
Out Iason AbramashviliI. Abramashvili GEOGEO Torfehler Torfehler
Out Aleksander Aamodt KildeA. Aamodt Kilde NORNOR Torfehler Torfehler
Out Antonio RistevskiA. Ristevski MKDMKD Torfehler Torfehler
Out Michel MacedoM. Macedo BRABRA Torfehler Torfehler
Out Luke LaidlawL. Laidlaw AUSAUS Torfehler Torfehler
Out Michal JasiczekM. Jasiczek POLPOL DNS DNS
Out Jan ZabystranJ. Zabystran CZECZE Torfehler Torfehler
Out Sebastiano GastaldiS. Gastaldi ARGARG Sturz Sturz
Out Manuel FellerM. Feller AUTAUT Sturz Sturz
Out Kjetil JansrudK. Jansrud NORNOR Torfehler Torfehler
Out Tim JitloffT. Jitloff USAUSA Sturz Sturz
Out Riccardo TonettiR. Tonetti ITAITA Sturz Sturz
Out Stefan BrennsteinerS. Brennsteiner AUTAUT Sturz Sturz
Out Andreas ZampaA. Zampa SVKSVK Sturz Sturz
Out Kristoffer JakobsenK. Jakobsen SWESWE DNS DNS
Out Juan Del CampoJ. Del Campo ESPESP Torfehler Torfehler
Out Emir LokmicE. Lokmic BIHBIH Torfehler Torfehler
Out Joan Verdu SanchezJ. Verdu Sanchez ANDAND Sturz Sturz
Out Kai HorwitzK. Horwitz CHICHI Torfehler Torfehler
Out Kamen ZlatkovK. Zlatkov BULBUL Torfehler Torfehler
Out Michael PoettozM. Poettoz COLCOL Torfehler Torfehler