Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
0 Dinos LefkaritisD. Lefkaritis CYPCYP Torfehler Torfehler
0 Justin MurisierJ. Murisier SUISUI Torfehler Torfehler
0 Ondrej BerndtO. Berndt CZECZE Torfehler Torfehler
0 Ivan KuznetsovI. Kuznetsov RUSRUS Torfehler Torfehler
0 Connor WilsonC. Wilson RSARSA Torfehler Torfehler
0 Martin CaterM. Cater SLOSLO Torfehler Torfehler
0 Adam KotzmannA. Kotzmann CZECZE Torfehler Torfehler
0 Sturla-Snaer SnorrasonS. Snorrason ISLISL Sturz Sturz
0 Dong-Hyun JungD. Jung KORKOR Sturz Sturz
0 Nicola ZanonN. Zanon THATHA Torfehler Torfehler
0 Alexander SchmidA. Schmid GERGER Sturz Sturz
0 Christian HirschbühlC. Hirschbühl AUTAUT Sturz Sturz
0 Luca De AliprandiniL. De Aliprandini ITAITA Sturz Sturz
0 Iason AbramashviliI. Abramashvili GEOGEO Torfehler Torfehler
0 Aleksander Aamodt KildeA. Aamodt Kilde NORNOR Torfehler Torfehler
0 Antonio RistevskiA. Ristevski MKDMKD Torfehler Torfehler
0 Michel MacedoM. Macedo BRABRA Torfehler Torfehler
0 Luke LaidlawL. Laidlaw AUSAUS Torfehler Torfehler
0 Michal JasiczekM. Jasiczek POLPOL DNS DNS
0 Jan ZabystranJ. Zabystran CZECZE Torfehler Torfehler
0 Sebastiano GastaldiS. Gastaldi ARGARG Sturz Sturz
0 Manuel FellerM. Feller AUTAUT Sturz Sturz
0 Kjetil JansrudK. Jansrud NORNOR Torfehler Torfehler
0 Tim JitloffT. Jitloff USAUSA Sturz Sturz
1 Marcel HirscherM. Hirscher AUTAUT 01:08.27 02:18.04
2 Alexis PinturaultA. Pinturault FRAFRA 01:08.90 +00.63 02:19.35
3 Leif Kristian HaugenL. Kristian Haugen NORNOR 01:08.93 +00.66 02:20.23
4 Riccardo TonettiR. Tonetti ITAITA Sturz Sturz
5 Mathieu FaivreM. Faivre FRAFRA 01:09.06 +00.79 02:19.99
6 Thomas FanaraT. Fanara FRAFRA 01:09.22 +00.95 02:19.83
7 Matts OlssonM. Olsson SWESWE 01:09.31 +01.04 02:20.70
8 Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA 01:09.44 +01.17 02:19.85
9 Zan KranjecZ. Kranjec SLOSLO 01:09.52 +01.25 02:19.77
10 Henrik KristoffersenH. Kristoffersen NORNOR 01:09.58 +01.31 02:19.31
11 Andre MyhrerA. Myhrer SWESWE 01:09.60 +01.33 02:21.69
12 Loic MeillardL. Meillard SUISUI 01:09.77 +01.50 02:20.45
13 Gino CaviezelG. Caviezel SUISUI 01:09.99 +01.72 02:21.25
14 Stefan BrennsteinerS. Brennsteiner AUTAUT Sturz Sturz
15 Manfred MölggM. Mölgg ITAITA 01:10.03 +01.76 02:21.04
16 Erik ReadE. Read CANCAN 01:10.18 +01.91 02:20.74
17 Florian EisathF. Eisath ITAITA 01:10.46 +02.19 02:21.18
18 Andreas ZampaA. Zampa SVKSVK Sturz Sturz
19 Fritz DopferF. Dopfer GERGER 01:10.69 +02.42 02:22.07
20 Ted LigetyT. Ligety USAUSA 01:10.71 +02.44 02:21.25
21 Ryan Cochran-SiegleR. Cochran-Siegle USAUSA 01:10.75 +02.48 02:20.74
22 Samu TorstiS. Torsti FINFIN 01:10.93 +02.66 02:21.37
23 Filip ZubcicF. Zubcic CROCRO 01:10.95 +02.68 02:21.84
24 Trevor PhilipT. Philip CANCAN 01:11.13 +02.86 02:21.51
25 Philip BrownP. Brown CANCAN 01:11.30 +03.03 02:22.55
26 Luca AerniL. Aerni SUISUI 01:11.40 +03.13 02:21.62
26 Adam ZampaA. Zampa SVKSVK 01:11.40 +03.13 02:21.86
28 Tommy FordT. Ford USAUSA 01:11.43 +03.16 02:21.63
29 Stefan HadalinS. Hadalin SLOSLO 01:11.53 +03.26 02:21.66
30 Linus StrasserL. Strasser GERGER 01:11.54 +03.27 02:21.67
31 James CrawfordJ. Crawford CANCAN 01:11.74 +03.47 02:24.12
32 Kristoffer JakobsenK. Jakobsen SWESWE DNS DNS
33 Albert PopovA. Popov BULBUL 01:12.39 +04.12 02:23.60
34 Tomoya IshiiT. Ishii JPNJPN 01:12.43 +04.16 02:24.78
35 Filip ForejtekF. Forejtek CZECZE 01:12.91 +04.64 02:26.07
36 Dominic DemscharD. Demschar AUSAUS 01:13.21 +04.94 02:26.75
37 Maes MaesM. Maes BELBEL 01:13.29 +05.02 02:26.20
38 Juan Del CampoJ. Del Campo ESPESP Torfehler Torfehler
39 Adam BarwoodA. Barwood NZLNZL 01:13.41 +05.14 02:27.22
40 Kristaps ZvejnieksK. Zvejnieks LATLAT 01:13.81 +05.54 02:28.27
41 Willis FeaseyW. Feasey NZLNZL 01:14.48 +06.21 02:28.28
42 Dong Woo KimD. Woo Kim KORKOR 01:14.49 +06.22 02:30.05
43 Emir LokmicE. Lokmic BIHBIH Torfehler Torfehler
44 Samuel KolegaS. Kolega CROCRO 01:14.61 +06.34 02:28.74
45 Marko VukicevicM. Vukicevic SRBSRB 01:14.64 +06.37 02:31.35
46 Joan Verdu SanchezJ. Verdu Sanchez ANDAND Sturz Sturz
47 Kai HorwitzK. Horwitz CHICHI Torfehler Torfehler
48 Olivier JenotO. Jenot MONMON 01:14.93 +06.66 02:29.09
49 Matej FalatM. Falat SVKSVK 01:14.99 +06.72 02:34.78
50 Tormis LaineT. Laine ESTEST 01:15.70 +07.43 02:30.88
51 Dalibor SamsalD. Samsal HUNHUN 01:16.09 +07.82 02:32.88
52 Simon BreitfussS. Breitfuss BOLBOL 01:16.27 +08.00 02:32.25
53 Marton KekesiM. Kekesi HUNHUN 01:16.64 +08.37 02:31.86
54 Erjon TolaE. Tola ALBALB 01:16.86 +08.59 02:33.63
55 Rodolfo Dickson SommersR. Dickson Sommers MEXMEX 01:17.02 +08.75 02:33.69
56 Ioannis AntoniouI. Antoniou GREGRE 01:17.38 +09.11 02:33.30
57 Marko StevovicM. Stevovic SRBSRB 01:17.42 +09.15 02:33.21
58 Itamar BiranI. Biran ISRISR 01:17.52 +09.25 02:33.71
59 Kamen ZlatkovK. Zlatkov BULBUL Torfehler Torfehler
60 Kamiljon TukhtaevK. Tukhtaev UZBUZB 01:17.72 +09.45 02:35.99
61 Adam LamhamediA. Lamhamedi MARMAR 01:18.50 +10.23 02:36.04
62 Igor ZakurdaevI. Zakurdaev KAZKAZ 01:18.78 +10.51 02:35.07
63 Mohammed Kiya D.M. Kiya D. IRIIRI 01:19.11 +10.84 02:37.72
64 Yuri DanilochkinY. Danilochkin BLRBLR 01:19.45 +11.18 02:36.89
65 Albin TahiriA. Tahiri KOSKOS 01:19.49 +11.22 02:37.47
66 Alexandru BarbuA. Barbu ROMROM 01:19.74 +11.47 02:37.14
67 Shannon AbedaS. Abeda ERIERI 01:19.86 +11.59 02:39.87
68 Andrej DrukarovA. Drukarov LTULTU 01:19.98 +11.71 02:38.19
69 Casper Dyrbye NaestadC. Dyrbye Naestad DENDEN 01:20.33 +12.06 02:38.34
70 Ivan KovbasnyukI. Kovbasnyuk UKRUKR 01:20.41 +12.14 02:37.67
71 Eldar SalihovicE. Salihovic MNEMNE 01:20.51 +12.24 02:41.23
72 Evgeniy TimofeevE. Timofeev KGZKGZ 01:20.90 +12.63 02:41.03
73 Michael PoettozM. Poettoz COLCOL Torfehler Torfehler
74 Matthieu OschM. Osch LUXLUX 01:21.45 +13.18 02:40.39
75 Alessandro MariottiA. Mariotti SMRSMR 01:21.66 +13.39 02:42.87
76 Arthur HanseA. Hanse PORPOR 01:22.43 +14.16 02:43.95
77 Serdar DenizS. Deniz TURTUR 01:23.45 +15.18 02:44.23
78 Jeffrey WebbJ. Webb MASMAS 01:23.83 +15.56 02:47.67
79 Yangming ZhangY. Zhang CHNCHN 01:25.73 +17.46 02:48.68
80 Allen BehlokA. Behlok LIBLIB 01:26.70 +18.43 02:52.13
81 Asa MillerA. Miller PHIPHI 01:27.52 +19.25 02:49.95
82 Muhammed KarimM. Karim PAKPAK 01:27.53 +19.26 02:54.04
83 Charles FlahertyC. Flaherty PURPUR 01:28.50 +20.23 02:56.05
84 Song Il KangS. Il Kang PRKPRK 01:32.03 +23.76 03:02.02
85 Myong Gwang ChoeM. Gwang Choe PRKPRK 01:38.67 +30.40 03:12.01