ATP
Weltrangliste
PositionPos. | Name | Nation | Gesamt |
---|---|---|---|
1 | Rafael Nadal | ![]() | 9.985 |
2 | Novak Djokovic | ![]() | 9.145 |
3 | Roger Federer | ![]() | 6.590 |
4 | Dominic Thiem | ![]() | 5.825 |
5 | Daniil Medwedew | ![]() | 5.705 |
6 | Stefanos Tsitsipas | ![]() | 5.300 |
7 | Alexander Zverev | ![]() | 3.345 |
8 | Matteo Berrettini | ![]() | 2.870 |
9 | Roberto Bautista-Agut | ![]() | 2.540 |
10 | Gael Monfils | ![]() | 2.530 |
11 | David Goffin | ![]() | 2.335 |
12 | Fabio Fognini | ![]() | 2.290 |
13 | Kei Nishikori | ![]() | 2.180 |
14 | Diego Sebastián Schwartzman | ![]() | 2.125 |
15 | Denis Shapovalov | ![]() | 2.050 |
16 | Stan Wawrinka | ![]() | 2.000 |
17 | Karen Chatschanow | ![]() | 1.840 |
18 | Alex de Minaur | ![]() | 1.775 |
19 | John Isner | ![]() | 1.770 |
20 | Grigor Dimitrov | ![]() | 1.747 |
21 | Félix Auger-Aliassime | ![]() | 1.636 |
22 | Lucas Pouille | ![]() | 1.600 |
23 | Andrey Rublev | ![]() | 1.584 |
24 | Benoit Paire | ![]() | 1.538 |
25 | Guido Pella | ![]() | 1.530 |
26 | Nikolos Bassilaschwili | ![]() | 1.450 |
27 | Pablo Carreno-Busta | ![]() | 1.422 |
28 | Borna Coric | ![]() | 1.415 |
29 | Jo-Wilfried Tsonga | ![]() | 1.410 |
30 | Nick Kyrgios | ![]() | 1.395 |
31 | Milos Raonic | ![]() | 1.350 |
32 | Taylor Fritz | ![]() | 1.315 |
33 | Cristian Garin | ![]() | 1.297 |
34 | Dusan Lajovic | ![]() | 1.296 |
35 | Jan-Lennard Struff | ![]() | 1.245 |
36 | Reilly Opelka | ![]() | 1.243 |
37 | Hubert Hurkacz | ![]() | 1.198 |
38 | Laslo Djere | ![]() | 1.171 |
39 | Marin Cilic | ![]() | 1.165 |
40 | Filip Krajinovic | ![]() | 1.148 |
41 | Albert Ramos-Vinolas | ![]() | 1.130 |
42 | Daniel Evans | ![]() | 1.124 |
43 | Adrian Mannarino | ![]() | 1.111 |
44 | Sam Querrey | ![]() | 1.100 |
45 | Pablo Cuevas | ![]() | 1.097 |
46 | Radu Albot | ![]() | 1.067 |
47 | Frances Tiafoe | ![]() | 1.050 |
48 | John Millman | ![]() | 1.026 |
49 | Fernando Verdasco | ![]() | 1.025 |
50 | Juan Ignacio Londero | ![]() | 1.017 |
51 | Jeremy Chardy | ![]() | 990 |
52 | Lorenzo Sonego | ![]() | 990 |
53 | Cameron Norrie | ![]() | 975 |
54 | Casper Ruud | ![]() | 956 |
55 | Gilles Simon | ![]() | 955 |
56 | Alexander Bublik | ![]() | 919 |
57 | Ugo Humbert | ![]() | 912 |
58 | Aljaz Bedene | ![]() | 905 |
59 | Miomir Kecmanovic | ![]() | 901 |
60 | Joao (POR) Sousa | ![]() | 891 |
61 | Richard Gasquet | ![]() | 890 |
62 | Feliciano Lopez | ![]() | 888 |
63 | Jordan Thompson | ![]() | 878 |
64 | Pablo Andujar | ![]() | 867 |
65 | Pierre-Hugues Herbert | ![]() | 865 |
66 | Ricardas Berankis | ![]() | 836 |
67 | Mikhail Kukushkin | ![]() | 816 |
68 | Tennys Sandgren | ![]() | 803 |
69 | Kyle Edmund | ![]() | 800 |
70 | Marton Fucsovics | ![]() | 790 |
71 | Marco Cecchinato | ![]() | 780 |
72 | Andreas Seppi | ![]() | 776 |
73 | Yoshihito Nishioka | ![]() | 764 |
74 | Mikael Ymer | ![]() | 763 |
75 | Hugo Dellien | ![]() | 743 |
76 | Federico Delbonis | ![]() | 732 |
77 | Nicolas Jarry | ![]() | 695 |
78 | Jannik Sinner | ![]() | 671 |
79 | Philipp Kohlschreiber | ![]() | 665 |
80 | Roberto Carballes Baena | ![]() | 664 |
81 | Yasutaka Uchiyama | ![]() | 651 |
82 | Gregoire Barrere | ![]() | 648 |
83 | Corentin Moutet | ![]() | 638 |
84 | Stefano Travaglia | ![]() | 637 |
85 | Steve Johnson | ![]() | 630 |
86 | Jaume Antoni Munar Clar | ![]() | 628 |
87 | Alejandro Davidovich Fokina | ![]() | 627 |
88 | Soonwoo Kwon | ![]() | 622 |
89 | Thiago Moura Monteiro | ![]() | 616 |
90 | Tommy Paul | ![]() | 611 |
91 | Kevin Anderson | ![]() | 610 |
92 | Leonardo Mayer | ![]() | 603 |
93 | Damir Dzumhur | ![]() | 594 |
94 | Dominik Koepfer | ![]() | 592 |
95 | Ivo Karlovic | ![]() | 586 |
96 | Salvatore Caruso | ![]() | 586 |
97 | Alexei Popyrin | ![]() | 585 |
98 | Egor Gerasimov | ![]() | 581 |
99 | Lloyd Harris | ![]() | 576 |
100 | James Duckworth | ![]() | 576 |
101 | Kamil Majchrzak | ![]() | 575 |
102 | Marcos Giron | ![]() | 574 |
103 | Yuichi Sugita | ![]() | 561 |
104 | Tomas Berdych | ![]() | 550 |
105 | Henri Laaksonen | ![]() | 548 |
106 | Jiri Vesely | ![]() | 544 |
107 | Brayden Schnur | ![]() | 534 |
108 | Andrej Martin | ![]() | 528 |
109 | Dennis Novak | ![]() | 524 |
110 | Norbert Gombos | ![]() | 507 |
111 | Taro Daniel | ![]() | 501 |
112 | Marcel Granollers | ![]() | 497 |
113 | Evgeny Donskoy | ![]() | 497 |
114 | Denis Kudla | ![]() | 491 |
115 | Thomas Fabbiano | ![]() | 482 |
116 | Paolo Lorenzi | ![]() | 480 |
117 | Antoine Hoang | ![]() | 478 |
118 | Peter Gojowczyk | ![]() | 473 |
119 | Gianluca Mager | ![]() | 473 |
120 | Christopher O'Connell | ![]() | 470 |
121 | Federico Coria | ![]() | 464 |
122 | Go Soeda | ![]() | 461 |
123 | Juan Martin Del Potro | ![]() | 460 |
124 | Emil Ruusuvuori | ![]() | 459 |
125 | Prajnesh Gunneswaran | ![]() | 442 |
126 | Andy Murray | ![]() | 442 |
127 | Yannick Maden | ![]() | 429 |
128 | Jason Jung | ![]() | 429 |
129 | Hyeon Chung | ![]() | 428 |
130 | Mackenzie Mcdonald | ![]() | 425 |
131 | Sumit Nagal | ![]() | 423 |
132 | Ilya Ivashka | ![]() | 422 |
133 | Guido Andreozzi | ![]() | 421 |
134 | Attila Balazs | ![]() | 418 |
135 | Steven Diez | ![]() | 418 |
136 | Marc Polmans | ![]() | 417 |
137 | Bradley Klahn | ![]() | 415 |
138 | Facundo Bagnis | ![]() | 405 |
139 | Zhizhen Zhang | ![]() | 388 |
140 | Jozef Kovalik | ![]() | 379 |
141 | Pedro Sousa | ![]() | 376 |
142 | Martin Klizan | ![]() | 373 |
143 | Dudi Sela | ![]() | 373 |
144 | Juan Pablo Varillas | ![]() | 372 |
145 | Guillermo Garcia-Lopez | ![]() | 370 |
146 | Blaz Rola | ![]() | 370 |
147 | Emilio Gomez | ![]() | 364 |
148 | Tatsuma Ito | ![]() | 362 |
149 | Alessandro Giannessi | ![]() | 361 |
150 | Vasek Pospisil | ![]() | 360 |
151 | Sergiy Stakhovsky | ![]() | 350 |
152 | Lorenzo Giustino | ![]() | 347 |
153 | Federico Gaio | ![]() | 347 |
154 | Marius Copil | ![]() | 344 |
155 | Jay Clarke | ![]() | 335 |
156 | Nikola Milojevic | ![]() | 334 |
157 | Sebastian Ofner | ![]() | 333 |
158 | Steve Darcis | ![]() | 332 |
159 | Viktor Troicki | ![]() | 330 |
160 | Alex Bolt | ![]() | 328 |
161 | Kimmer Coppejans | ![]() | 328 |
162 | Andrew Harris | ![]() | 318 |
163 | Robin Haase | ![]() | 316 |
164 | Oscar Otte | ![]() | 315 |
165 | Rudolf Molleker | ![]() | 308 |
166 | Cedrik-Marcel Stebe | ![]() | 307 |
167 | Darian King | ![]() | 305 |
168 | Mitchell Krueger | ![]() | 304 |
169 | Mikael Torpegaard | ![]() | 303 |
170 | Danilo Petrovic | ![]() | 301 |
171 | Pedro Martinez | ![]() | 300 |
172 | Filip Horansky | ![]() | 299 |
173 | Yannick Hanfmann | ![]() | 294 |
174 | Joao Domingues | ![]() | 294 |
175 | Ramkumar Ramanathan | ![]() | 293 |
176 | Mohamed Safwat | ![]() | 291 |
177 | Elias Ymer | ![]() | 290 |
178 | Maxime Cressy | ![]() | 290 |
179 | Denis Istomin | ![]() | 288 |
180 | Tallon Griekspoor | ![]() | 288 |
181 | Marcos Baghdatis | ![]() | 285 |
182 | Lukas Rosol | ![]() | 285 |
183 | Roberto Marcora | ![]() | 283 |
184 | Enrique Lopez Perez | ![]() | 282 |
185 | Lukas Lacko | ![]() | 280 |
186 | Peter Polansky | ![]() | 279 |
187 | Bernard Tomic | ![]() | 273 |
188 | Dmitry Popko | ![]() | 271 |
189 | Mats Moraing | ![]() | 270 |
190 | Jeffrey John Wolf | ![]() | 268 |
191 | Joao Menezes | ![]() | 266 |
192 | Carlos Taberner | ![]() | 264 |
193 | Daniel Elahi Galan | ![]() | 263 |
194 | Enzo Couacaud | ![]() | 261 |
195 | Zhe Li | ![]() | 261 |
196 | Nicolas Mahut | ![]() | 260 |
197 | Andrea Collarini | ![]() | 260 |
198 | Mario Vilella Martinez | ![]() | 258 |
199 | Botic van de Zandschulp | ![]() | 257 |
200 | Thanasi Kokkinakis | ![]() | 256 |
201 | Bernabe Zapata Miralles | ![]() | 252 |
202 | Malek Jaziri | ![]() | 251 |
203 | Frederico Ferreira Silva | ![]() | 250 |
204 | Dustin Brown | ![]() | 246 |
205 | Constant Lestienne | ![]() | 246 |
206 | Facundo Mena | ![]() | 246 |
207 | Tommy Robredo | ![]() | 244 |
208 | Alejandro Tabilo | ![]() | 244 |
209 | Maxime Janvier | ![]() | 240 |
210 | Bjorn Fratangelo | ![]() | 239 |
211 | Marco Trungelliti | ![]() | 236 |
212 | Noah Rubin | ![]() | 236 |
213 | Thiago Seyboth Wild | ![]() | 235 |
214 | Alexey Vatutin | ![]() | 233 |
215 | Nicola Kuhn | ![]() | 232 |
216 | Yan Bai | ![]() | 229 |
217 | Hiroki Moriya | ![]() | 228 |
218 | Elliot Benchetrit | ![]() | 227 |
219 | Michael Mmoh | ![]() | 227 |
220 | Janko Tipsarevic | ![]() | 225 |
221 | Quentin Halys | ![]() | 222 |
222 | Max Purcell | ![]() | 221 |
223 | Tristan Lamasine | ![]() | 221 |
224 | David Ferrer | ![]() | 220 |
225 | Matthias Bachinger | ![]() | 218 |
226 | Ernesto Escobedo | ![]() | 218 |
227 | Matteo Viola | ![]() | 217 |
228 | Ernests Gulbis | ![]() | 216 |
229 | Adrian Menendez-Maceiras | ![]() | 216 |
230 | Christopher Eubanks | ![]() | 215 |
231 | Stefano Napolitano | ![]() | 214 |
232 | Donald Young | ![]() | 210 |
233 | Zdenek Kolar | ![]() | 209 |
234 | Alexandre Muller | ![]() | 208 |
235 | Mathias Bourgue | ![]() | 208 |
236 | Julian Lenz | ![]() | 208 |
237 | Tung-Lin Wu | ![]() | 205 |
238 | Rogerio Dutra Silva | ![]() | 200 |
239 | Juan Pablo Ficovich | ![]() | 200 |
240 | Maximilian Marterer | ![]() | 198 |
241 | Liam Broady | ![]() | 198 |
242 | Filippo Baldi | ![]() | 198 |
243 | Tobias Kamke | ![]() | 196 |
244 | Thai-Son Kwiatkowski | ![]() | 196 |
245 | Matthew Ebden | ![]() | 195 |
246 | Roberto Ortega-Olmedo | ![]() | 194 |
247 | Pedja Krstin | ![]() | 193 |
248 | Francisco Cerundolo | ![]() | 190 |
249 | Sebastian Korda | ![]() | 189 |
250 | Duckhee Lee | ![]() | 189 |
251 | Viktor Galovic | ![]() | 189 |
252 | Ji Sung Nam | ![]() | 188 |
253 | Hugo Gaston | ![]() | 185 |
254 | Pavel Kotov | ![]() | 184 |
255 | Daniel Masur | ![]() | 183 |
256 | Akira Santillan | ![]() | 182 |
257 | Roman Safiullin | ![]() | 182 |
258 | Illya Marchenko | ![]() | 180 |
259 | Evgeny Karlovskiy | ![]() | 180 |
260 | Roberto Cid Subervi | ![]() | 178 |
261 | Gian Marco Moroni | ![]() | 176 |
262 | Ruben Bemelmans | ![]() | 172 |
263 | Jason Kubler | ![]() | 172 |
264 | Shuichi Sekiguchi | ![]() | 170 |
265 | Yosuke Watanuki | ![]() | 169 |
266 | Renzo Olivo | ![]() | 168 |
267 | Goncalo Oliveira | ![]() | 168 |
268 | Roberto Quiroz | ![]() | 167 |
269 | Jenson Brooksby | ![]() | 165 |
270 | Sasi Kumar Mukund | ![]() | 161 |
271 | Hugo Grenier | ![]() | 160 |
272 | Lucas Miedler | ![]() | 158 |
273 | Teymuraz Gabashvili | ![]() | 158 |
274 | Aleksandar Vukic | ![]() | 155 |
275 | Jan Choinski | ![]() | 152 |
276 | Aslan Karatsev | ![]() | 152 |
277 | Santiago Giraldo | ![]() | 151 |
278 | JC Aragone | ![]() | 150 |
279 | Borna Gojo | ![]() | 149 |
280 | Marc-Andrea Huesler | ![]() | 148 |
281 | Nino Serdarusic | ![]() | 146 |
282 | Denis Yevseyev | ![]() | 145 |
283 | Mischa Zverev | ![]() | 144 |
284 | Filip Peliwo | ![]() | 144 |
285 | Cem Ilkel | ![]() | 144 |
286 | Jose Hernandez-Fernandez | ![]() | 144 |
287 | Jeremy Jahn | ![]() | 143 |
288 | Kaichi Uchida | ![]() | 143 |
289 | Corentin Denolly | ![]() | 143 |
290 | Alex Molcan | ![]() | 141 |
291 | Tsung-Hua Yang | ![]() | 141 |
292 | Harry Bourchier | ![]() | 140 |
293 | Tim van Rijthoven | ![]() | 139 |
294 | Arthur de Greef | ![]() | 138 |
295 | Markus Eriksson | ![]() | 138 |
296 | Manuel Guinard | ![]() | 138 |
297 | Mirza Basic | ![]() | 137 |
298 | Facundo Arguello | ![]() | 137 |
299 | Daniel Altmaier | ![]() | 136 |
300 | Oriol Roca Batalla | ![]() | 136 |
301 | Kevin King | ![]() | 134 |
302 | Jurij Rodionov | ![]() | 134 |
303 | Orlando Luz | ![]() | 133 |
304 | Skander Mansouri | ![]() | 133 |
305 | Nicolas Alvarez | ![]() | 132 |
306 | Ryan Harrison | ![]() | 131 |
307 | Lukas Klein | ![]() | 131 |
308 | Aleksandr Nedovyesov | ![]() | 131 |
309 | Shintaro Imai | ![]() | 131 |
310 | Chun Hsin Tseng | ![]() | 131 |
311 | Luca Vanni | ![]() | 130 |
312 | John-Patrick Smith | ![]() | 130 |
313 | Pedro Sakamoto | ![]() | 130 |
314 | Michael Redlicki | ![]() | 129 |
315 | Uladzimir Ignatik | ![]() | 129 |
316 | Ivan Nedelko | ![]() | 129 |
317 | Andrea Arnaboldi | ![]() | 128 |
318 | Gonzalo Escobar | ![]() | 128 |
319 | Benjamin Hassan | ![]() | 128 |
320 | Javier Barranco Cosano | ![]() | 128 |
321 | Yunseong Chung | ![]() | 127 |
322 | Sekou Bangoura | ![]() | 127 |
323 | Di Wu | ![]() | 126 |
324 | James Ward | ![]() | 126 |
325 | Thomaz Bellucci | ![]() | 125 |
326 | Luke Saville | ![]() | 124 |
327 | Marcelo Tomas Barrios Vera | ![]() | 124 |
328 | Geoffrey Blancaneaux | ![]() | 123 |
329 | Altug Celikbilek | ![]() | 121 |
330 | Guilherme Clezar | ![]() | 119 |
331 | Igor Sijsling | ![]() | 118 |
332 | Baptiste Crepatte | ![]() | 118 |
333 | Khumoyun Sultanov | ![]() | 117 |
334 | Jeroen Vanneste | ![]() | 117 |
335 | Sandro Ehrat | ![]() | 117 |
336 | Viktor Durasovic | ![]() | 117 |
337 | Peter Torebko | ![]() | 117 |
338 | Vaclav Safranek | ![]() | 117 |
339 | Simone Bolelli | ![]() | 116 |
340 | Daniel Nguyen | ![]() | 116 |
341 | Jack Draper | ![]() | 115 |
342 | Andrea Pellegrino | ![]() | 115 |
343 | Evan King | ![]() | 115 |
344 | Tomas Martin Etcheverry | ![]() | 115 |
345 | Vit Kopriva | ![]() | 115 |
346 | Konstantin Kravchuk | ![]() | 114 |
347 | Michael Geerts | ![]() | 114 |
348 | Collin Altamirano | ![]() | 113 |
349 | Blaz Kavcic | ![]() | 112 |
350 | Raul Brancaccio | ![]() | 112 |
351 | Laurent Lokoli | ![]() | 111 |
352 | Maxime Hamou | ![]() | 111 |
353 | Sadio Doumbia | ![]() | 111 |
354 | Christian Lindell | ![]() | 110 |
355 | Karim-Mohamed Maamoun | ![]() | 110 |
356 | Arthur Rinderknech | ![]() | 110 |
357 | Marcelo Arevalo-Gonzalez | ![]() | 108 |
358 | Tim Smyczek | ![]() | 107 |
359 | Ze Zhang | ![]() | 107 |
360 | Tomas Machac | ![]() | 107 |
361 | Maverick Banes | ![]() | 107 |
362 | Benjamin Bonzi | ![]() | 107 |
363 | Lorenzo Musetti | ![]() | 106 |
364 | Andrea Vavassori | ![]() | 105 |
365 | Nerman Fatic | ![]() | 105 |
366 | Ryan Peniston | ![]() | 105 |
367 | Oscar Jose Gutierrez | ![]() | 105 |
368 | Dayne Kelly | ![]() | 104 |
369 | Pedro Cachin | ![]() | 104 |
370 | Rayane Roumane | ![]() | 102 |
371 | Gianluigi Quinzi | ![]() | 102 |
372 | Brandon Nakashima | ![]() | 101 |
373 | Fajing Sun | ![]() | 101 |
374 | Alexander Ritschard | ![]() | 101 |
375 | Antoine Escoffier | ![]() | 101 |
376 | Jules Okala | ![]() | 100 |
377 | Jelle Sels | ![]() | 100 |
378 | Gastao Elias | ![]() | 99 |
379 | Yuta Shimizu | ![]() | 99 |
380 | Diego Hidalgo | ![]() | 99 |
381 | Hernan Casanova | ![]() | 99 |
382 | Brydan Klein | ![]() | 97 |
383 | Maxime Chazal | ![]() | 97 |
384 | Giulio Zeppieri | ![]() | 96 |
385 | Augustin Velotti | ![]() | 96 |
386 | Pablo Vivero Gonzalez | ![]() | 96 |
387 | Dan Added | ![]() | 96 |
388 | Matias Franco Descotte | ![]() | 95 |
389 | Adam Pavlasek | ![]() | 94 |
390 | Edan Leshem | ![]() | 94 |
391 | Ulises Blanch | ![]() | 94 |
392 | Saketh Myneni | ![]() | 93 |
393 | Felipe Meligeni Rodrigues Alves | ![]() | 93 |
394 | Martin Redlicki | ![]() | 93 |
395 | Peter Heller | ![]() | 93 |
396 | Riccardo Bonadio | ![]() | 93 |
397 | Juan Manuel Cerundolo | ![]() | 92 |
398 | Evan Hoyt | ![]() | 90 |
399 | Gonzalo Villanueva | ![]() | 90 |
400 | Eduardo Struvay | ![]() | 89 |
401 | Sebastian Baez | ![]() | 89 |
402 | Artem Dubrivnyy | ![]() | 89 |
403 | Christopher Heyman | ![]() | 89 |
404 | Rio Noguchi | ![]() | 89 |
405 | Evan Furness | ![]() | 89 |
406 | Julian Ocleppo | ![]() | 87 |
407 | Bruno Santanna | ![]() | 86 |
408 | Sanjar Fayziev | ![]() | 85 |
409 | Lloyd Glasspool | ![]() | 85 |
410 | Alessandro Bega | ![]() | 85 |
411 | Genaro Alberto Olivieri | ![]() | 85 |
412 | Daniel Gimeno-Traver | ![]() | 84 |
413 | Gleb Sakharov | ![]() | 82 |
414 | Nikolas Sanchez-Izquierdo | ![]() | 82 |
415 | Enrico Dalla Valle | ![]() | 82 |
416 | Yannick Mertens | ![]() | 81 |
417 | Alen Avidzba | ![]() | 81 |
418 | Nicolas Mejia | ![]() | 81 |
419 | Hugo Nys | ![]() | 80 |
420 | Stefan Kozlov | ![]() | 80 |
421 | Ronald Slobodchikov | ![]() | 80 |
422 | Andres Artunedo Martinavarro | ![]() | 79 |
423 | Zsombor Piros | ![]() | 79 |
424 | Camilo Ugo Carabelli | ![]() | 79 |
425 | Marko Tepavac | ![]() | 78 |
426 | Filip Cristian Jianu | ![]() | 78 |
427 | Fabrizio Ornago | ![]() | 78 |
428 | Michael Vrbensky | ![]() | 77 |
429 | Jesper de Jong | ![]() | 77 |
430 | Jan Satral | ![]() | 76 |
431 | Matija Pecotic | ![]() | 75 |
432 | Yshai Oliel | ![]() | 75 |
433 | Laurynas Grigelis | ![]() | 75 |
434 | Louis Wessels | ![]() | 75 |
435 | Mathieu Perchicot | ![]() | 75 |
436 | Johannes Haerteis | ![]() | 74 |
437 | Vladyslav Orlov | ![]() | 74 |
438 | Yusuke Takahashi | ![]() | 74 |
439 | Calvin Hemery | ![]() | 73 |
440 | Renta Tokuda | ![]() | 73 |
441 | Ivan Gakhov | ![]() | 72 |
442 | Bogdan Bobrov | ![]() | 72 |
443 | Benjamin Lock | ![]() | 72 |
444 | Jordi Arconada | ![]() | 72 |
445 | Sho Shimabukuro | ![]() | 71 |
446 | Jurgen Zopp | ![]() | 71 |
447 | Alexander Sarkissian | ![]() | 71 |
448 | Carlos Boluda-Purkiss | ![]() | 71 |
449 | Pol Toledo Bague | ![]() | 71 |
450 | Manuel Pena Lopez | ![]() | 71 |
451 | Jacob Grills | ![]() | 71 |
452 | Gijs Brouwer | ![]() | 70 |
453 | Jumpei Yamasaki | ![]() | 70 |
454 | Tak Khunn Wang | ![]() | 69 |
455 | Evgeny Tyurnev | ![]() | 69 |
456 | Fred Gil | ![]() | 69 |
457 | Aziz Dougaz | ![]() | 69 |
458 | Makoto Ochi | ![]() | 69 |
459 | Kacper Zuk | ![]() | 68 |
460 | Adam Moundir | ![]() | 68 |
461 | Francesco Forti | ![]() | 68 |
462 | Michail Pervolarakis | ![]() | 68 |
463 | Tobias Simon | ![]() | 68 |
464 | Martins Podzus | ![]() | 67 |
465 | Dimitar Kuzmanov | ![]() | 67 |
466 | Lucas Gerch | ![]() | 67 |
467 | Daniel Brands | ![]() | 66 |
468 | Johan Nikles | ![]() | 66 |
469 | Alejandro Gonzalez | ![]() | 66 |
470 | Wilson Leite | ![]() | 66 |
471 | Johan Sebastien Tatlot | ![]() | 65 |
472 | Scott Griekspoor | ![]() | 65 |
473 | Rafael Matos | ![]() | 65 |
474 | Riccardo Balzerani | ![]() | 65 |
475 | David Poljak | ![]() | 65 |
476 | Matteo Martineau | ![]() | 65 |
477 | Carlos Gomez-Herrera | ![]() | 64 |
478 | Cristian Rodriguez | ![]() | 63 |
479 | Marko Miladinovic | ![]() | 63 |
480 | Eduard Esteve Lobato | ![]() | 63 |
481 | Pavel Nejedly | ![]() | 63 |
482 | Jacopo Berrettini | ![]() | 63 |
483 | Alexander Zhurbin | ![]() | 63 |
484 | Niels Lootsma | ![]() | 61 |
485 | Daniel Michalski | ![]() | 61 |
486 | Alexey Zakharov | ![]() | 61 |
487 | Quentin Robert | ![]() | 61 |
488 | Ricardo Ojeda Lara | ![]() | 61 |
489 | Evan Song | ![]() | 61 |
490 | Petros Chrysochos | ![]() | 60 |
491 | Carlos Alcaraz Garfia | ![]() | 60 |
492 | Sebastian Fanselow | ![]() | 60 |
493 | Patrik Niklas-Salminen | ![]() | 60 |
494 | Matias Zukas | ![]() | 60 |
495 | Yu Hsiou Hsu | ![]() | 59 |
496 | Antoine Cornut-Chauvinc | ![]() | 59 |
497 | Brandon Holt | ![]() | 58 |
498 | Facundo Diaz Acosta | ![]() | 58 |
499 | Sidharth Rawat | ![]() | 58 |
500 | Lucas Catarina | ![]() | 58 |
Weltranglisten-Erklärung: So funktioniert das ATP-Ranking >>>>