Lucas Hernandez
Rang | Verein | G | DIFF | S | PKT |
---|---|---|---|---|---|
![]() | Ajax Amsterdam | 0 | 0 | 0 | 0 |
![]() | Arsenal FC | 0 | 0 | 0 | 0 |
![]() | AS Monaco | 0 | 0 | 0 | 0 |
![]() | Atalanta BC | 0 | 0 | 0 | 0 |
![]() | Athletic Bilbao | 0 | 0 | 0 | 0 |
![]() | Atletico Madrid | 0 | 0 | 0 | 0 |
![]() | Bayer Leverkusen | 0 | 0 | 0 | 0 |
![]() | FC Bayern München | 0 | 0 | 0 | 0 |
![]() | Bodö/Glimt | 0 | 0 | 0 | 0 |
![]() | Borussia Dortmund | 0 | 0 | 0 | 0 |
![]() | Chelsea FC | 0 | 0 | 0 | 0 |
![]() | FC Brügge | 0 | 0 | 0 | 0 |
![]() | Eintracht Frankfurt | 0 | 0 | 0 | 0 |
![]() | FC Barcelona | 0 | 0 | 0 | 0 |
![]() | FC Kopenhagen | 0 | 0 | 0 | 0 |
![]() | Galatasaray SK | 0 | 0 | 0 | 0 |
![]() | Inter Mailand | 0 | 0 | 0 | 0 |
![]() | Juventus Turin | 0 | 0 | 0 | 0 |
![]() | FC Kairat Almaty | 0 | 0 | 0 | 0 |
![]() | Liverpool FC | 0 | 0 | 0 | 0 |
![]() | Manchester City | 0 | 0 | 0 | 0 |
![]() | Newcastle United | 0 | 0 | 0 | 0 |
![]() | Olympiakos Piräus | 0 | 0 | 0 | 0 |
![]() | Olympique Marseille | 0 | 0 | 0 | 0 |
![]() | Pafos FC | 0 | 0 | 0 | 0 |
![]() | Paris Saint-Germain | 0 | 0 | 0 | 0 |
![]() | PSV Eindhoven | 0 | 0 | 0 | 0 |
![]() | Qarabag FK | 0 | 0 | 0 | 0 |
![]() | Real Madrid | 0 | 0 | 0 | 0 |
![]() | SL Benfica | 0 | 0 | 0 | 0 |
![]() | SK Slavia Prag | 0 | 0 | 0 | 0 |
![]() | Sporting Lissabon | 0 | 0 | 0 | 0 |
![]() | SSC Napoli | 0 | 0 | 0 | 0 |
![]() | Tottenham Hotspur | 0 | 0 | 0 | 0 |
![]() | Union Saint-Gilloise | 0 | 0 | 0 | 0 |
![]() | Villarreal CF | 0 | 0 | 0 | 0 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Paris Saint-Germain | 4 | 7 | 12 |
![]() | OSC Lille | 4 | 8 | 10 |
![]() | AS Monaco | 4 | 3 | 9 |
![]() | Olympique Lyon | 4 | 3 | 9 |
![]() | RC Strasbourg Alsace | 4 | 2 | 9 |
![]() | FC Stade Rennes | 4 | -1 | 7 |
![]() | Olympique Marseille | 4 | 5 | 6 |
![]() | OGC Nizza | 4 | 0 | 6 |
![]() | RC Lens | 4 | 0 | 6 |
![]() | Toulouse FC | 4 | -1 | 6 |
![]() | Paris FC | 4 | -2 | 6 |
![]() | Angers SCO | 4 | 0 | 5 |
![]() | Le Havre AC | 4 | -2 | 3 |
![]() | FC Nantes | 4 | -2 | 3 |
![]() | AJ Auxerre | 4 | -3 | 3 |
![]() | FC Lorient | 4 | -7 | 3 |
![]() | Stade Brestois 29 | 4 | -5 | 1 |
![]() | FC Metz | 4 | -5 | 1 |
Champions League
Champions League-Qualifikation
UEFA Europa League
Conference League Qualifikation
Relegation Play-Offs
Abstieg
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Paris Saint-Germain | 3 | 5 | 6 |
![]() | Botafogo FR RJ | 3 | 1 | 6 |
![]() | Atletico Madrid | 3 | -1 | 6 |
![]() | Seattle Sounders | 3 | -5 | 0 |
Playoffs