St. Louis Blues St. Louis Blues

NHL 25/26
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1 Colorado Avalanche 54 72 36 0 18 81
Minnesota Wild 2 Minnesota Wild 57 26 33 0 24 76
Dallas Stars 3 Dallas Stars 56 32 33 0 23 75
Tampa Bay Lightning 4 Tampa Bay Lightning 53 53 35 0 18 74
Carolina Hurricanes 5 Carolina Hurricanes 55 31 34 0 21 74
Detroit Red Wings 6 Detroit Red Wings 57 2 33 0 24 72
Montreal Canadiens 7 Montreal Canadiens 56 8 31 0 25 70
Buffalo Sabres 8 Buffalo Sabres 55 23 32 0 23 69
Boston Bruins 9 Boston Bruins 56 14 32 0 24 68
Pittsburgh Penguins 10 Pittsburgh Penguins 54 21 28 0 26 67
New York Islanders 11 New York Islanders 56 4 30 0 26 65
Vegas Golden Knights 12 Vegas Golden Knights 55 6 25 0 30 64
Edmonton Oilers 13 Edmonton Oilers 56 8 28 0 28 64
Washington Capitals 14 Washington Capitals 57 12 28 0 29 63
Utah Hockey Club 15 Utah Hockey Club 56 23 29 0 27 62
Seattle Kraken 16 Seattle Kraken 54 -3 26 0 28 61
Columbus Blue Jackets 17 Columbus Blue Jackets 54 -5 27 0 27 61
Ottawa Senators 18 Ottawa Senators 55 7 27 0 28 61
Anaheim Ducks 19 Anaheim Ducks 55 -12 29 0 26 61
Toronto Maple Leafs 20 Toronto Maple Leafs 56 -9 26 0 30 61
Los Angeles Kings 21 Los Angeles Kings 54 -10 23 0 31 60
Florida Panthers 22 Florida Panthers 55 -13 28 0 27 59
Philadelphia Flyers 23 Philadelphia Flyers 54 -14 24 0 30 58
San Jose Sharks 24 San Jose Sharks 54 -20 27 0 27 58
Nashville Predators 25 Nashville Predators 55 -26 26 0 29 58
New Jersey Devils 26 New Jersey Devils 55 -24 28 0 27 58
Chicago Blackhawks 27 Chicago Blackhawks 56 -27 22 0 34 53
Winnipeg Jets 28 Winnipeg Jets 55 -11 22 0 33 52
Calgary Flames 29 Calgary Flames 55 -28 22 0 33 50
New York Rangers 30 New York Rangers 56 -27 22 0 34 50
St. Louis Blues 31 St. Louis Blues 56 -55 20 0 36 49
Vancouver Canucks 32 Vancouver Canucks 56 -58 18 0 38 42
NHL 25/26, Central Division
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1 Colorado Avalanche 54 72 36 0 18 81
Minnesota Wild 2 Minnesota Wild 57 26 33 0 24 76
Dallas Stars 3 Dallas Stars 56 32 33 0 23 75
Utah Hockey Club 4 Utah Hockey Club 56 23 29 0 27 62
Nashville Predators 5 Nashville Predators 55 -26 26 0 29 58
Chicago Blackhawks 6 Chicago Blackhawks 56 -27 22 0 34 53
Winnipeg Jets 7 Winnipeg Jets 55 -11 22 0 33 52
St. Louis Blues 8 St. Louis Blues 56 -55 20 0 36 49
NHL 25/26, Western Conference
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1
Colorado Avalanche 54 72 36 0 18 81
Minnesota Wild 2
Minnesota Wild 57 26 33 0 24 76
Dallas Stars 3
Dallas Stars 56 32 33 0 23 75
Vegas Golden Knights 4
Vegas Golden Knights 55 6 25 0 30 64
Edmonton Oilers 5
Edmonton Oilers 56 8 28 0 28 64
Utah Hockey Club 6
Utah Hockey Club 56 23 29 0 27 62
Seattle Kraken 7
Seattle Kraken 54 -3 26 0 28 61
Anaheim Ducks 8
Anaheim Ducks 55 -12 29 0 26 61
Los Angeles Kings 9 Los Angeles Kings 54 -10 23 0 31 60
San Jose Sharks 10 San Jose Sharks 54 -20 27 0 27 58
Nashville Predators 11 Nashville Predators 55 -26 26 0 29 58
Chicago Blackhawks 12 Chicago Blackhawks 56 -27 22 0 34 53
Winnipeg Jets 13 Winnipeg Jets 55 -11 22 0 33 52
Calgary Flames 14 Calgary Flames 55 -28 22 0 33 50
St. Louis Blues 15 St. Louis Blues 56 -55 20 0 36 49
Vancouver Canucks 16 Vancouver Canucks 56 -58 18 0 38 42
Playoffs