New Jersey Devils New Jersey Devils

NHL 25/26
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1 Colorado Avalanche 49 73 34 0 15 77
Carolina Hurricanes 2 Carolina Hurricanes 52 30 32 0 20 69
Detroit Red Wings 3 Detroit Red Wings 53 8 32 0 21 69
Tampa Bay Lightning 4 Tampa Bay Lightning 50 47 32 0 18 68
Minnesota Wild 5 Minnesota Wild 53 17 29 0 24 68
Dallas Stars 6 Dallas Stars 52 28 29 0 23 67
Buffalo Sabres 7 Buffalo Sabres 51 17 29 0 22 63
Montreal Canadiens 8 Montreal Canadiens 52 2 28 0 24 63
Vegas Golden Knights 9 Vegas Golden Knights 50 16 25 0 25 62
Boston Bruins 10 Boston Bruins 52 12 30 0 22 62
Pittsburgh Penguins 11 Pittsburgh Penguins 50 16 25 0 25 61
Edmonton Oilers 12 Edmonton Oilers 53 8 26 0 27 60
New York Islanders 13 New York Islanders 51 0 27 0 24 59
Utah Hockey Club 14 Utah Hockey Club 51 22 27 0 24 58
Florida Panthers 15 Florida Panthers 50 -12 27 0 23 57
Philadelphia Flyers 16 Philadelphia Flyers 50 -4 24 0 26 57
Toronto Maple Leafs 17 Toronto Maple Leafs 51 -3 24 0 27 57
Anaheim Ducks 18 Anaheim Ducks 51 -9 27 0 24 57
Washington Capitals 19 Washington Capitals 53 11 25 0 28 57
New Jersey Devils 20 New Jersey Devils 51 -19 27 0 24 56
San Jose Sharks 21 San Jose Sharks 50 -18 26 0 24 55
Los Angeles Kings 22 Los Angeles Kings 50 -9 21 0 29 55
Columbus Blue Jackets 23 Columbus Blue Jackets 51 -11 24 0 27 55
Seattle Kraken 24 Seattle Kraken 50 -13 22 0 28 53
Ottawa Senators 25 Ottawa Senators 51 -6 23 0 28 53
Nashville Predators 26 Nashville Predators 51 -26 24 0 27 52
Chicago Blackhawks 27 Chicago Blackhawks 51 -19 21 0 30 50
New York Rangers 28 New York Rangers 52 -23 21 0 31 48
Winnipeg Jets 29 Winnipeg Jets 51 -9 20 0 31 47
Calgary Flames 30 Calgary Flames 51 -23 21 0 30 47
St. Louis Blues 31 St. Louis Blues 52 -52 19 0 33 47
Vancouver Canucks 32 Vancouver Canucks 51 -51 17 0 34 39
NHL 25/26, Eastern Conference
Rang Verein G DIFF S U N PKT
Carolina Hurricanes 1
Carolina Hurricanes 52 30 32 0 20 69
Detroit Red Wings 2
Detroit Red Wings 53 8 32 0 21 69
Tampa Bay Lightning 3
Tampa Bay Lightning 50 47 32 0 18 68
Buffalo Sabres 4
Buffalo Sabres 51 17 29 0 22 63
Montreal Canadiens 5
Montreal Canadiens 52 2 28 0 24 63
Boston Bruins 6
Boston Bruins 52 12 30 0 22 62
Pittsburgh Penguins 7
Pittsburgh Penguins 50 16 25 0 25 61
New York Islanders 8
New York Islanders 51 0 27 0 24 59
Florida Panthers 9 Florida Panthers 50 -12 27 0 23 57
Philadelphia Flyers 10 Philadelphia Flyers 50 -4 24 0 26 57
Toronto Maple Leafs 11 Toronto Maple Leafs 51 -3 24 0 27 57
Washington Capitals 12 Washington Capitals 53 11 25 0 28 57
New Jersey Devils 13 New Jersey Devils 51 -19 27 0 24 56
Columbus Blue Jackets 14 Columbus Blue Jackets 51 -11 24 0 27 55
Ottawa Senators 15 Ottawa Senators 51 -6 23 0 28 53
New York Rangers 16 New York Rangers 52 -23 21 0 31 48
Playoffs
NHL 25/26, Metropolitan Division
Rang Verein G DIFF S U N PKT
Carolina Hurricanes 1 Carolina Hurricanes 52 30 32 0 20 69
Pittsburgh Penguins 2 Pittsburgh Penguins 50 16 25 0 25 61
New York Islanders 3 New York Islanders 51 0 27 0 24 59
Philadelphia Flyers 4 Philadelphia Flyers 50 -4 24 0 26 57
Washington Capitals 5 Washington Capitals 53 11 25 0 28 57
New Jersey Devils 6 New Jersey Devils 51 -19 27 0 24 56
Columbus Blue Jackets 7 Columbus Blue Jackets 51 -11 24 0 27 55
New York Rangers 8 New York Rangers 52 -23 21 0 31 48