Nashville Predators Nashville Predators

NHL 25/26
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1 Colorado Avalanche 57 73 38 0 19 85
Tampa Bay Lightning 2 Tampa Bay Lightning 57 60 38 0 19 80
Carolina Hurricanes 3 Carolina Hurricanes 58 35 37 0 21 80
Minnesota Wild 4 Minnesota Wild 60 27 35 0 25 80
Dallas Stars 5 Dallas Stars 58 36 35 0 23 79
Buffalo Sabres 6 Buffalo Sabres 59 21 34 0 25 74
Detroit Red Wings 7 Detroit Red Wings 59 0 34 0 25 74
Montreal Canadiens 8 Montreal Canadiens 58 11 32 0 26 73
Pittsburgh Penguins 9 Pittsburgh Penguins 57 26 30 0 27 72
Boston Bruins 10 Boston Bruins 58 15 33 0 25 71
New York Islanders 11 New York Islanders 59 8 33 0 26 71
Vegas Golden Knights 12 Vegas Golden Knights 59 13 28 0 31 70
Washington Capitals 13 Washington Capitals 61 15 31 0 30 69
Anaheim Ducks 14 Anaheim Ducks 58 -8 32 0 26 67
Utah Hockey Club 15 Utah Hockey Club 59 27 31 0 28 66
Edmonton Oilers 16 Edmonton Oilers 60 10 29 0 31 66
Columbus Blue Jackets 17 Columbus Blue Jackets 57 0 29 0 28 65
Ottawa Senators 18 Ottawa Senators 58 6 28 0 30 64
Seattle Kraken 19 Seattle Kraken 58 -10 27 0 31 63
Philadelphia Flyers 20 Philadelphia Flyers 58 -14 26 0 32 63
Florida Panthers 21 Florida Panthers 59 -14 30 0 29 63
Toronto Maple Leafs 22 Toronto Maple Leafs 59 -12 27 0 32 63
Nashville Predators 23 Nashville Predators 58 -27 27 0 31 61
Los Angeles Kings 24 Los Angeles Kings 58 -24 23 0 35 60
San Jose Sharks 25 San Jose Sharks 56 -25 27 0 29 58
New Jersey Devils 26 New Jersey Devils 59 -33 28 0 31 58
Winnipeg Jets 27 Winnipeg Jets 58 -15 23 0 35 55
Calgary Flames 28 Calgary Flames 57 -24 24 0 33 54
Chicago Blackhawks 29 Chicago Blackhawks 58 -33 22 0 36 53
St. Louis Blues 30 St. Louis Blues 58 -52 21 0 37 51
New York Rangers 31 New York Rangers 58 -30 22 0 36 51
Vancouver Canucks 32 Vancouver Canucks 58 -62 18 0 40 43
NHL 25/26, Central Division
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1 Colorado Avalanche 57 73 38 0 19 85
Minnesota Wild 2 Minnesota Wild 60 27 35 0 25 80
Dallas Stars 3 Dallas Stars 58 36 35 0 23 79
Utah Hockey Club 4 Utah Hockey Club 59 27 31 0 28 66
Nashville Predators 5 Nashville Predators 58 -27 27 0 31 61
Winnipeg Jets 6 Winnipeg Jets 58 -15 23 0 35 55
Chicago Blackhawks 7 Chicago Blackhawks 58 -33 22 0 36 53
St. Louis Blues 8 St. Louis Blues 58 -52 21 0 37 51
NHL 25/26, Western Conference
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1
Colorado Avalanche 57 73 38 0 19 85
Minnesota Wild 2
Minnesota Wild 60 27 35 0 25 80
Dallas Stars 3
Dallas Stars 58 36 35 0 23 79
Vegas Golden Knights 4
Vegas Golden Knights 59 13 28 0 31 70
Anaheim Ducks 5
Anaheim Ducks 58 -8 32 0 26 67
Utah Hockey Club 6
Utah Hockey Club 59 27 31 0 28 66
Edmonton Oilers 7
Edmonton Oilers 60 10 29 0 31 66
Seattle Kraken 8
Seattle Kraken 58 -10 27 0 31 63
Nashville Predators 9 Nashville Predators 58 -27 27 0 31 61
Los Angeles Kings 10 Los Angeles Kings 58 -24 23 0 35 60
San Jose Sharks 11 San Jose Sharks 56 -25 27 0 29 58
Winnipeg Jets 12 Winnipeg Jets 58 -15 23 0 35 55
Calgary Flames 13 Calgary Flames 57 -24 24 0 33 54
Chicago Blackhawks 14 Chicago Blackhawks 58 -33 22 0 36 53
St. Louis Blues 15 St. Louis Blues 58 -52 21 0 37 51
Vancouver Canucks 16 Vancouver Canucks 58 -62 18 0 40 43
Playoffs