Detroit Red Wings Detroit Red Wings

NHL 25/26
Rang Verein G DIFF S U N PKT
Colorado Avalanche 1 Colorado Avalanche 78 95 52 0 26 114
Carolina Hurricanes 2 Carolina Hurricanes 79 53 51 0 28 108
Dallas Stars 3 Dallas Stars 79 49 47 0 32 106
Buffalo Sabres 4 Buffalo Sabres 80 44 49 0 31 106
Montreal Canadiens 5 Montreal Canadiens 79 29 47 0 32 104
Tampa Bay Lightning 6 Tampa Bay Lightning 79 59 48 0 31 102
Minnesota Wild 7 Minnesota Wild 79 35 45 0 34 102
Pittsburgh Penguins 8 Pittsburgh Penguins 79 33 41 0 38 98
Boston Bruins 9 Boston Bruins 79 18 43 0 36 96
Ottawa Senators 10 Ottawa Senators 79 28 42 0 37 94
Philadelphia Flyers 11 Philadelphia Flyers 79 -2 40 0 39 92
Detroit Red Wings 12 Detroit Red Wings 79 -7 41 0 38 91
New York Islanders 13 New York Islanders 79 -1 43 0 36 91
Utah Hockey Club 14 Utah Hockey Club 78 34 42 0 36 90
Edmonton Oilers 15 Edmonton Oilers 79 10 40 0 39 90
Columbus Blue Jackets 16 Columbus Blue Jackets 79 -1 39 0 40 90
Washington Capitals 17 Washington Capitals 79 12 40 0 39 89
Vegas Golden Knights 18 Vegas Golden Knights 79 7 36 0 43 89
Anaheim Ducks 19 Anaheim Ducks 79 -14 42 0 37 89
Los Angeles Kings 20 Los Angeles Kings 78 -22 33 0 45 85
Nashville Predators 21 Nashville Predators 79 -21 37 0 42 84
New Jersey Devils 22 New Jersey Devils 79 -23 40 0 39 83
Winnipeg Jets 23 Winnipeg Jets 78 -12 35 0 43 82
San Jose Sharks 24 San Jose Sharks 78 -43 37 0 41 81
St. Louis Blues 25 St. Louis Blues 78 -36 33 0 45 78
Florida Panthers 26 Florida Panthers 79 -37 37 0 42 78
Toronto Maple Leafs 27 Toronto Maple Leafs 79 -39 32 0 47 78
Seattle Kraken 28 Seattle Kraken 78 -33 33 0 45 77
New York Rangers 29 New York Rangers 79 -11 33 0 46 75
Calgary Flames 30 Calgary Flames 78 -47 32 0 46 73
Chicago Blackhawks 31 Chicago Blackhawks 79 -59 28 0 51 70
Vancouver Canucks 32 Vancouver Canucks 78 -98 22 0 56 52
NHL 25/26, Atlantic Division
Rang Verein G DIFF S U N PKT
Buffalo Sabres 1 Buffalo Sabres 80 44 49 0 31 106
Montreal Canadiens 2 Montreal Canadiens 79 29 47 0 32 104
Tampa Bay Lightning 3 Tampa Bay Lightning 79 59 48 0 31 102
Boston Bruins 4 Boston Bruins 79 18 43 0 36 96
Ottawa Senators 5 Ottawa Senators 79 28 42 0 37 94
Detroit Red Wings 6 Detroit Red Wings 79 -7 41 0 38 91
Florida Panthers 7 Florida Panthers 79 -37 37 0 42 78
Toronto Maple Leafs 8 Toronto Maple Leafs 79 -39 32 0 47 78
NHL 25/26, Eastern Conference
Rang Verein G DIFF S U N PKT
Carolina Hurricanes 1
Carolina Hurricanes 79 53 51 0 28 108
Buffalo Sabres 2
Buffalo Sabres 80 44 49 0 31 106
Montreal Canadiens 3
Montreal Canadiens 79 29 47 0 32 104
Tampa Bay Lightning 4
Tampa Bay Lightning 79 59 48 0 31 102
Pittsburgh Penguins 5
Pittsburgh Penguins 79 33 41 0 38 98
Boston Bruins 6
Boston Bruins 79 18 43 0 36 96
Ottawa Senators 7
Ottawa Senators 79 28 42 0 37 94
Philadelphia Flyers 8
Philadelphia Flyers 79 -2 40 0 39 92
Detroit Red Wings 9 Detroit Red Wings 79 -7 41 0 38 91
New York Islanders 10 New York Islanders 79 -1 43 0 36 91
Columbus Blue Jackets 11 Columbus Blue Jackets 79 -1 39 0 40 90
Washington Capitals 12 Washington Capitals 79 12 40 0 39 89
New Jersey Devils 13 New Jersey Devils 79 -23 40 0 39 83
Florida Panthers 14 Florida Panthers 79 -37 37 0 42 78
Toronto Maple Leafs 15 Toronto Maple Leafs 79 -39 32 0 47 78
New York Rangers 16 New York Rangers 79 -11 33 0 46 75
Playoffs