Anaheim Ducks Anaheim Ducks

NHL 26/27
Rang Verein G DIFF S U N PKT
Anaheim Ducks 0 Anaheim Ducks 0 0 0 0 0 0
Boston Bruins 0 Boston Bruins 0 0 0 0 0 0
Buffalo Sabres 0 Buffalo Sabres 0 0 0 0 0 0
Calgary Flames 0 Calgary Flames 0 0 0 0 0 0
Carolina Hurricanes 0 Carolina Hurricanes 0 0 0 0 0 0
Chicago Blackhawks 0 Chicago Blackhawks 0 0 0 0 0 0
Colorado Avalanche 0 Colorado Avalanche 0 0 0 0 0 0
Columbus Blue Jackets 0 Columbus Blue Jackets 0 0 0 0 0 0
Dallas Stars 0 Dallas Stars 0 0 0 0 0 0
Detroit Red Wings 0 Detroit Red Wings 0 0 0 0 0 0
Edmonton Oilers 0 Edmonton Oilers 0 0 0 0 0 0
Florida Panthers 0 Florida Panthers 0 0 0 0 0 0
Los Angeles Kings 0 Los Angeles Kings 0 0 0 0 0 0
Minnesota Wild 0 Minnesota Wild 0 0 0 0 0 0
Montreal Canadiens 0 Montreal Canadiens 0 0 0 0 0 0
Nashville Predators 0 Nashville Predators 0 0 0 0 0 0
New Jersey Devils 0 New Jersey Devils 0 0 0 0 0 0
New York Islanders 0 New York Islanders 0 0 0 0 0 0
New York Rangers 0 New York Rangers 0 0 0 0 0 0
Ottawa Senators 0 Ottawa Senators 0 0 0 0 0 0
Philadelphia Flyers 0 Philadelphia Flyers 0 0 0 0 0 0
Pittsburgh Penguins 0 Pittsburgh Penguins 0 0 0 0 0 0
San Jose Sharks 0 San Jose Sharks 0 0 0 0 0 0
Seattle Kraken 0 Seattle Kraken 0 0 0 0 0 0
St. Louis Blues 0 St. Louis Blues 0 0 0 0 0 0
Tampa Bay Lightning 0 Tampa Bay Lightning 0 0 0 0 0 0
Toronto Maple Leafs 0 Toronto Maple Leafs 0 0 0 0 0 0
Utah Hockey Club 0 Utah Hockey Club 0 0 0 0 0 0
Vancouver Canucks 0 Vancouver Canucks 0 0 0 0 0 0
Vegas Golden Knights 0 Vegas Golden Knights 0 0 0 0 0 0
Washington Capitals 0 Washington Capitals 0 0 0 0 0 0
Winnipeg Jets 0 Winnipeg Jets 0 0 0 0 0 0
NHL 26/27, Pacific Division
Rang Verein G DIFF S U N PKT
Edmonton Oilers 1 Edmonton Oilers 0 0 0 0 0 0
Anaheim Ducks 2 Anaheim Ducks 0 0 0 0 0 0
Calgary Flames 3 Calgary Flames 0 0 0 0 0 0
Vegas Golden Knights 4 Vegas Golden Knights 0 0 0 0 0 0
Vancouver Canucks 5 Vancouver Canucks 0 0 0 0 0 0
Los Angeles Kings 6 Los Angeles Kings 0 0 0 0 0 0
Seattle Kraken 7 Seattle Kraken 0 0 0 0 0 0
San Jose Sharks 8 San Jose Sharks 0 0 0 0 0 0
NHL 26/27, Western Conference
Rang Verein G DIFF S U N PKT
Edmonton Oilers 1
Edmonton Oilers 0 0 0 0 0 0
Anaheim Ducks 2
Anaheim Ducks 0 0 0 0 0 0
Calgary Flames 3
Calgary Flames 0 0 0 0 0 0
Vegas Golden Knights 4
Vegas Golden Knights 0 0 0 0 0 0
Vancouver Canucks 5
Vancouver Canucks 0 0 0 0 0 0
Los Angeles Kings 6
Los Angeles Kings 0 0 0 0 0 0
Seattle Kraken 7
Seattle Kraken 0 0 0 0 0 0
San Jose Sharks 8
San Jose Sharks 0 0 0 0 0 0
Minnesota Wild 9 Minnesota Wild 0 0 0 0 0 0
Chicago Blackhawks 10 Chicago Blackhawks 0 0 0 0 0 0
Nashville Predators 11 Nashville Predators 0 0 0 0 0 0
Utah Hockey Club 12 Utah Hockey Club 0 0 0 0 0 0
Colorado Avalanche 13 Colorado Avalanche 0 0 0 0 0 0
St. Louis Blues 14 St. Louis Blues 0 0 0 0 0 0
Dallas Stars 15 Dallas Stars 0 0 0 0 0 0
Winnipeg Jets 16 Winnipeg Jets 0 0 0 0 0 0
Playoffs