Washington Wizards Washington Wizards

NBA
Rang Verein G S U N
Oklahoma City Thunder 1 Oklahoma City Thunder 43 35 0 8
Detroit Pistons 2 Detroit Pistons 40 30 0 10
Denver Nuggets 3 Denver Nuggets 42 29 0 13
San Antonio Spurs 3 San Antonio Spurs 42 29 0 13
Boston Celtics 5 Boston Celtics 41 26 0 15
Minnesota Timberwolves 6 Minnesota Timberwolves 43 27 0 16
Houston Rockets 7 Houston Rockets 39 24 0 15
Los Angeles Lakers 8 Los Angeles Lakers 40 24 0 16
New York Knicks 9 New York Knicks 42 25 0 17
Phoenix Suns 9 Phoenix Suns 42 25 0 17
Toronto Raptors 11 Toronto Raptors 43 25 0 18
Orlando Magic 12 Orlando Magic 41 23 0 18
Cleveland Cavaliers 13 Cleveland Cavaliers 43 24 0 19
Golden State Warriors 13 Golden State Warriors 43 24 0 19
Philadelphia 76ers 15 Philadelphia 76ers 40 22 0 18
Miami Heat 16 Miami Heat 42 22 0 20
Portland Trail Blazers 17 Portland Trail Blazers 43 21 0 22
Chicago Bulls 18 Chicago Bulls 41 19 0 22
Atlanta Hawks 19 Atlanta Hawks 44 20 0 24
LA Clippers 20 LA Clippers 41 18 0 23
Memphis Grizzlies 21 Memphis Grizzlies 40 17 0 23
Milwaukee Bucks 22 Milwaukee Bucks 41 17 0 24
Dallas Mavericks 23 Dallas Mavericks 43 17 0 26
Charlotte Hornets 24 Charlotte Hornets 42 15 0 27
Utah Jazz 25 Utah Jazz 42 14 0 28
Brooklyn Nets 26 Brooklyn Nets 39 12 0 27
Sacramento Kings 27 Sacramento Kings 42 12 0 30
Washington Wizards 28 Washington Wizards 41 10 0 31
Indiana Pacers 29 Indiana Pacers 43 10 0 33
New Orleans Pelicans 30 New Orleans Pelicans 44 10 0 34
NBA Eastern Conference
Rang Verein G S U N
Detroit Pistons 1
Detroit Pistons 40 30 0 10
Boston Celtics 2
Boston Celtics 41 26 0 15
New York Knicks 3
New York Knicks 42 25 0 17
Toronto Raptors 4
Toronto Raptors 43 25 0 18
Orlando Magic 5
Orlando Magic 41 23 0 18
Cleveland Cavaliers 6
Cleveland Cavaliers 43 24 0 19
Philadelphia 76ers 7
Philadelphia 76ers 40 22 0 18
Miami Heat 8
Miami Heat 42 22 0 20
Chicago Bulls 9
Chicago Bulls 41 19 0 22
Atlanta Hawks 10
Atlanta Hawks 44 20 0 24
Milwaukee Bucks 11 Milwaukee Bucks 41 17 0 24
Charlotte Hornets 12 Charlotte Hornets 42 15 0 27
Brooklyn Nets 13 Brooklyn Nets 39 12 0 27
Washington Wizards 14 Washington Wizards 41 10 0 31
Indiana Pacers 15 Indiana Pacers 43 10 0 33
Playoffs
Qualifikationsspiele
NBA Southeast Division
Rang Verein G S U N
Orlando Magic 1
Orlando Magic 41 23 0 18
Miami Heat 2
Miami Heat 42 22 0 20
Atlanta Hawks 3
Atlanta Hawks 44 20 0 24
Charlotte Hornets 4 Charlotte Hornets 42 15 0 27
Washington Wizards 5 Washington Wizards 41 10 0 31
Playoffs
Aufstiegsspiele