Orlando Magic Orlando Magic

NBA
Rang Verein G S U N
Oklahoma City Thunder 1 Oklahoma City Thunder 26 24 0 2
Detroit Pistons 2 Detroit Pistons 26 21 0 5
Denver Nuggets 3 Denver Nuggets 25 19 0 6
Los Angeles Lakers 4 Los Angeles Lakers 25 18 0 7
New York Knicks 4 New York Knicks 25 18 0 7
San Antonio Spurs 4 San Antonio Spurs 25 18 0 7
Houston Rockets 7 Houston Rockets 23 16 0 7
Minnesota Timberwolves 8 Minnesota Timberwolves 27 17 0 10
Toronto Raptors 9 Toronto Raptors 27 16 0 11
Boston Celtics 10 Boston Celtics 26 15 0 11
Orlando Magic 10 Orlando Magic 26 15 0 11
Philadelphia 76ers 12 Philadelphia 76ers 25 14 0 11
Atlanta Hawks 13 Atlanta Hawks 27 15 0 12
Miami Heat 14 Miami Heat 26 14 0 12
Phoenix Suns 14 Phoenix Suns 26 14 0 12
Cleveland Cavaliers 16 Cleveland Cavaliers 28 15 0 13
Golden State Warriors 17 Golden State Warriors 27 13 0 14
Memphis Grizzlies 17 Memphis Grizzlies 27 13 0 14
Chicago Bulls 19 Chicago Bulls 26 11 0 15
Milwaukee Bucks 20 Milwaukee Bucks 27 11 0 16
Utah Jazz 21 Utah Jazz 25 10 0 15
Portland Trail Blazers 22 Portland Trail Blazers 26 10 0 16
Dallas Mavericks 23 Dallas Mavericks 27 10 0 17
Charlotte Hornets 24 Charlotte Hornets 26 8 0 18
Brooklyn Nets 25 Brooklyn Nets 25 7 0 18
Indiana Pacers 26 Indiana Pacers 26 6 0 20
LA Clippers 26 LA Clippers 26 6 0 20
Sacramento Kings 26 Sacramento Kings 26 6 0 20
New Orleans Pelicans 29 New Orleans Pelicans 27 5 0 22
Washington Wizards 30 Washington Wizards 24 4 0 20
NBA Eastern Conference
Rang Verein G S U N
Detroit Pistons 1
Detroit Pistons 26 21 0 5
New York Knicks 2
New York Knicks 25 18 0 7
Toronto Raptors 3
Toronto Raptors 27 16 0 11
Boston Celtics 4
Boston Celtics 26 15 0 11
Orlando Magic 5
Orlando Magic 26 15 0 11
Philadelphia 76ers 6
Philadelphia 76ers 25 14 0 11
Atlanta Hawks 7
Atlanta Hawks 27 15 0 12
Miami Heat 8
Miami Heat 26 14 0 12
Cleveland Cavaliers 9
Cleveland Cavaliers 28 15 0 13
Chicago Bulls 10
Chicago Bulls 26 11 0 15
Milwaukee Bucks 11 Milwaukee Bucks 27 11 0 16
Charlotte Hornets 12 Charlotte Hornets 26 8 0 18
Brooklyn Nets 13 Brooklyn Nets 25 7 0 18
Indiana Pacers 14 Indiana Pacers 26 6 0 20
Washington Wizards 15 Washington Wizards 24 4 0 20
Playoffs
Qualifikationsspiele
NBA Southeast Division
Rang Verein G S U N
Orlando Magic 1
Orlando Magic 26 15 0 11
Atlanta Hawks 2
Atlanta Hawks 27 15 0 12
Miami Heat 3
Miami Heat 26 14 0 12
Charlotte Hornets 4 Charlotte Hornets 26 8 0 18
Washington Wizards 5 Washington Wizards 24 4 0 20
Playoffs
Aufstiegsspiele