Ergebnis
PositionPos. Name Nation Weite Punkte
1 Robert KranjecR. Kranjec SLOSLO 239.5m 223.5
2 Kenneth GangnesK. Gangnes NORNOR 235m 216.0
3 Noriaki KasaiN. Kasai JPNJPN 230m 214.4
4 Stefan KraftS. Kraft AUTAUT 230.5m 211.7
5 Severin FreundS. Freund GERGER 228m 202.2
6 Peter PrevcP. Prevc SLOSLO 220.5m 198.8
7 Daniel-Andre TandeD. Tande NORNOR 221.5m 195.9
8 Kamil StochK. Stoch POLPOL 221m 192.3
9 Anders FannemelA. Fannemel NORNOR 218m 186.9
10 Andreas StjernenA. Stjernen NORNOR 210m 185.4
11 Michael HayböckM. Hayböck AUTAUT 202.5m 178.7
12 Johann ForfangJ. Forfang NORNOR 199m 171.3
13 Daiki ItoD. Ito JPNJPN 202m 166.5
14 Manuel PoppingerM. Poppinger AUTAUT 201m 165.8
15 Richard FreitagR. Freitag GERGER 195m 165.6
16 Joachim HauerJ. Hauer NORNOR 201.5m 162.9
17 Simon AmmannS. Ammann SUISUI 193m 161.7
18 Jurij TepesJ. Tepes SLOSLO 209.5m 158.6
19 Piotr ZylaP. Zyla POLPOL 190.5m 157.2
20 Thomas HoferT. Hofer AUTAUT 183m 146.6
21 Shohei TochimotoS. Tochimoto JPNJPN 180.5m 140.8
22 Jaka HvalaJ. Hvala SLOSLO 181.5m 140.2
23 Markus EisenbichlerM. Eisenbichler GERGER 178m 136.0
23 Dawid KubackiD. Kubacki POLPOL 173.5m 136.0
25 Robert JohanssonR. Johansson NORNOR 143.5m 93.0
26 Cestmir KozisekC. Kozisek CZECZE 138m 86.0
27 Joacim Oedegaard BjoerengJ. Oedegaard Bjoereng NORNOR 131.5m 85.2
28 Stefan HulaS. Hula POLPOL 133.5m 83.3
29 Mackenzie Boyd-ClowesM. Boyd-Clowes CANCAN 125m 69.5
30 Maciej KotM. Kot POLPOL 114m 58.6
Out Jan MaturaJ. Matura CZECZE 0m
Out Manuel FettnerM. Fettner AUTAUT 0m
Out Vincent Descombes SevoieV. Descombes Sevoie FRAFRA 0m
Out Tomas VancuraT. Vancura CZECZE 0m
Out Andreas WankA. Wank GERGER 0m
Out Stephan LeyheS. Leyhe GERGER 0m
Out Denis KornilovD. Kornilov RUSRUS 0m
Out Kenshiro ItoK. Ito JPNJPN 0m
Out Taku TakeuchiT. Takeuchi JPNJPN 0m
Out Karl GeigerK. Geiger GERGER 0m
Out Evgeniy KlimovE. Klimov RUSRUS 0m
Out Andraz PograjcA. Pograjc SLOSLO 0m
Out Tomaz NaglicT. Naglic SLOSLO 0m
Out Luca EgloffL. Egloff SUISUI 0m
Out Andreas WellingerA. Wellinger GERGER 0m
Out Roman KoudelkaR. Koudelka CZECZE 0m
Out Kento SakuyamaK. Sakuyama JPNJPN 0m
Out Ilmir HazetdinovI. Hazetdinov RUSRUS 0m
Out Tom HildeT. Hilde NORNOR 0m
Out Nicholas AlexanderN. Alexander USAUSA 0m
Out Rune VeltaR. Velta NORNOR 0m
Out Anze LanisekA. Lanisek SLOSLO 0m
Out Kevin BicknerK. Bickner USAUSA 0m
Out Andrzej StekalaA. Stekala POLPOL 0m
Out Ronan Lamy ChappuisR. Lamy Chappuis FRAFRA 0m
Out Fredrik BjerkeengenF. Bjerkeengen NORNOR 0m
Out Radik ZhaparovR. Zhaparov KAZKAZ 0m
Out Phillip SjoeenP. Sjoeen NORNOR 0m
Out Marat ZhaparovM. Zhaparov KAZKAZ 0m
Out Heung-Chul ChoiH. Choi KORKOR 0m
Out Martti NommeM. Nomme ESTEST 0m