Ergebnis
PositionPos. Name Nation Weite Punkte
1 Peter PrevcP. Prevc SLOSLO 237m 243.8
2 Stefan KraftS. Kraft AUTAUT 238m 242.6
3 Andreas StjernenA. Stjernen NORNOR 249m 238.7
4 Severin FreundS. Freund GERGER 236.5m 237.0
5 Anders FannemelA. Fannemel NORNOR 239.5m 227.4
6 Michael HayböckM. Hayböck AUTAUT 224m 222.6
7 Daniel-Andre TandeD. Tande NORNOR 229.5m 221.7
8 Kenneth GangnesK. Gangnes NORNOR 219m 219.6
9 Johann ForfangJ. Forfang NORNOR 214m 214.1
10 Jurij TepesJ. Tepes SLOSLO 225.5m 209.7
11 Simon AmmannS. Ammann SUISUI 231.5m 208.7
12 Robert JohanssonR. Johansson NORNOR 227.5m 206.5
13 Richard FreitagR. Freitag GERGER 223m 205.4
14 Markus EisenbichlerM. Eisenbichler GERGER 225.5m 203.8
15 Manuel PoppingerM. Poppinger AUTAUT 219.5m 203.3
16 Joachim HauerJ. Hauer NORNOR 217m 200.7
17 Taku TakeuchiT. Takeuchi JPNJPN 215.5m 200.6
18 Piotr ZylaP. Zyla POLPOL 216m 198.7
19 Kamil StochK. Stoch POLPOL 213m 197.1
20 Vincent Descombes SevoieV. Descombes Sevoie FRAFRA 230.5m 193.9
21 Noriaki KasaiN. Kasai JPNJPN 199m 193.3
22 Mackenzie Boyd-ClowesM. Boyd-Clowes CANCAN 221.5m 190.4
23 Cestmir KozisekC. Kozisek CZECZE 226m 189.3
24 Shohei TochimotoS. Tochimoto JPNJPN 212m 189.0
25 Andreas WankA. Wank GERGER 211.5m 188.6
26 Manuel FettnerM. Fettner AUTAUT 219.5m 184.9
27 Andrzej StekalaA. Stekala POLPOL 209.5m 184.5
28 Daiki ItoD. Ito JPNJPN 206.5m 182.7
29 Kevin BicknerK. Bickner USAUSA 214.5m 177.1
30 Karl GeigerK. Geiger GERGER 215.5m 177.0
31 Tomas VancuraT. Vancura CZECZE 213.5m 174.4
32 Dawid KubackiD. Kubacki POLPOL 195.5m 174.1
33 Anze LanisekA. Lanisek SLOSLO 203m 174.0
34 Jaka HvalaJ. Hvala SLOSLO 196m 169.8
35 Robert KranjecR. Kranjec SLOSLO 181.5m 169.4
36 Thomas HoferT. Hofer AUTAUT 191m 168.8
37 Jan MaturaJ. Matura CZECZE 203m 164.9
37 Roman KoudelkaR. Koudelka CZECZE 193.5m 164.9
39 Maciej KotM. Kot POLPOL 199m 160.1
40 Tomaz NaglicT. Naglic SLOSLO 196.5m 159.1
41 Andreas WellingerA. Wellinger GERGER m 0.0