Ergebnis
PositionPos. Name Nation DG1 DG2 GesamtGes. RückstandRück. Punkte
1 Tessa WorleyT. Worley FRAFRA 01:05.33 01:05.48 02:10.81 100
2 Viktoria RebensburgV. Rebensburg GERGER 01:05.85 01:05.03 02:10.88 +00.07 80
3 Meta HrovatM. Hrovat SLOSLO 01:07.41 01:04.85 02:12.26 +01.45 60
4 Simone WildS. Wild SUISUI 01:07.04 01:05.26 02:12.30 +01.49 50
5 Ana DrevA. Drev SLOSLO 01:07.09 01:05.31 02:12.40 +01.59 45
6 Ragnhild MowinckelR. Mowinckel NORNOR 01:06.64 01:06.01 02:12.65 +01.84 40
7 Mikaela ShiffrinM. Shiffrin USAUSA 01:06.91 01:05.87 02:12.78 +01.97 36
8 Petra VlhovaP. Vlhova SVKSVK 01:07.00 01:05.90 02:12.90 +02.09 32
9 Bernadette SchildB. Schild AUTAUT 01:07.24 01:05.70 02:12.94 +02.13 29
9 Federica BrignoneF. Brignone ITAITA 01:06.58 01:06.36 02:12.94 +02.13 29
11 Stephanie BrunnerS. Brunner AUTAUT 01:07.32 01:05.69 02:13.01 +02.20 24
12 Ricarda HaaserR. Haaser AUTAUT 01:07.47 01:05.56 02:13.03 +02.22 22
13 Adeline BaudA. Baud FRAFRA 01:07.47 01:05.60 02:13.07 +02.26 20
14 Tina RobnikT. Robnik SLOSLO 01:07.89 01:05.30 02:13.19 +02.38 18
15 Wendy HoldenerW. Holdener SUISUI 01:07.06 01:06.33 02:13.39 +02.58 16
16 Irene CurtoniI. Curtoni ITAITA 01:08.13 01:05.55 02:13.68 +02.87 15
17 Melanie MeillardM. Meillard SUISUI 01:09.93 01:04.47 02:14.40 +03.59 14
18 Estelle AlphandE. Alphand SWESWE 01:08.34 01:06.20 02:14.54 +03.73 13
19 Kristin LysdahlK. Lysdahl NORNOR 01:09.05 01:05.55 02:14.60 +03.79 12
20 Lara GutL. Gut SUISUI 01:08.22 01:06.42 02:14.64 +03.83 11
21 Frida HansdotterF. Hansdotter SWESWE 01:07.00 01:07.91 02:14.91 +04.10 10
22 Camille RastC. Rast SUISUI 01:08.94 01:06.15 02:15.09 +04.28 9
23 Leona PopovicL. Popovic CROCRO 01:09.11 01:06.84 02:15.95 +05.14 8
24 Emi HasegawaE. Hasegawa JPNJPN 01:08.20 01:07.79 02:15.99 +05.18 7
25 Ana BucikA. Bucik SLOSLO 01:09.05 01:07.37 02:16.42 +05.61 6
26 Kristine Gjelsten HaugenK. Gjelsten Haugen NORNOR 01:10.06 01:07.09 02:17.15 +06.34 5
27 Eva-Maria BremE. Brem AUTAUT 01:10.07 01:07.67 02:17.74 +06.93 4
Out Clara DirezC. Direz FRAFRA Sturz Sturz
Out Barbara KantorovaB. Kantorova SVKSVK Torfehler Torfehler
Out Nina LoesethN. Loeseth NORNOR Sturz Sturz
Out Alexandra TilleyA. Tilley GBRGBR Sturz Sturz
Out Rahel KoppR. Kopp SUISUI Torfehler Torfehler
Out Katharina LiensbergerK. Liensberger AUTAUT Sturz Sturz
Out Katerina PaulathovaK. Paulathova CZECZE Sturz Sturz
Out Julia ScheibJ. Scheib AUTAUT Sturz Sturz
Out Coralie Frasse SombetC. Frasse Sombet FRAFRA Sturz Sturz
Out Elisabeth KappaurerE. Kappaurer AUTAUT Sturz Sturz
Out Manuela MölggM. Mölgg ITAITA Sturz Sturz
Out Mina Fuerst HoltmannM. Fuerst Holtmann NORNOR Torfehler Torfehler
Out Megan McJamesM. McJames USAUSA Torfehler Torfehler
Out Sofia GoggiaS. Goggia ITAITA Sturz Sturz
Out Vanessa KasperV. Kasper SUISUI Sturz Sturz
Out Macarena Simari-BirknerM. Simari-Birkner ARGARG DNS DNS
Out Taina BariozT. Barioz FRAFRA Torfehler Torfehler
Out Candance CrawfordC. Crawford CANCAN Torfehler Torfehler
Out Sara HectorS. Hector SWESWE Sturz Sturz
Out Marta BassinoM. Bassino ITAITA 01:06.96 Torfehler Torfehler
Out Tina WeiratherT. Weirather LIELIE 01:08.58 Disqualifikation Disqualifikation
Out Valerie GrenierV. Grenier CANCAN 01:09.27 Sturz Sturz
Out Asa AndoA. Ando JPNJPN 01:10.08
Out Katharina TruppeK. Truppe AUTAUT 01:10.31
Out Stephanie ReschS. Resch AUTAUT 01:10.41
Out Anastasia RomanovaA. Romanova RUSRUS 01:10.65
Out Adriana JelinkovaA. Jelinkova NEDNED 01:10.66
Out Alice RobinsonA. Robinson NZLNZL 01:10.68
Out Marie MassiosM. Massios FRAFRA 01:10.79
Out Maryna Gasienica DanielM. Gasienica Daniel POLPOL 01:11.29
Out Haruna IshikawaH. Ishikawa JPNJPN 01:11.45
Out Nina O BrienN. O Brien USAUSA 01:12.45
Out Sarah SchleperS. Schleper MEXMEX 01:14.53
Out Mialitiana ClercM. Clerc MADMAD 01:17.74
Out Elise PellegrinE. Pellegrin MLTMLT 01:21.37