Ergebnis
PositionPos. Name Nation DG1 DG2 GesamtGes. RückstandRück.
1 Tessa WorleyT. Worley FRAFRA 01:02.01 01:03.54 02:05.55
2 Mikaela ShiffrinM. Shiffrin USAUSA 01:02.73 01:03.16 02:05.89 +00.34
3 Sofia GoggiaS. Goggia ITAITA 01:02.49 01:03.80 02:06.29 +00.74
4 Federica BrignoneF. Brignone ITAITA 01:03.11 01:03.36 02:06.47 +00.92
5 Stephanie BrunnerS. Brunner AUTAUT 01:03.35 01:03.50 02:06.85 +01.30
6 Manuela MölggM. Mölgg ITAITA 01:03.43 01:03.45 02:06.88 +01.33
7 Ana DrevA. Drev SLOSLO 01:03.32 01:04.04 02:07.36 +01.81
8 Petra VlhovaP. Vlhova SVKSVK 01:03.66 01:03.84 02:07.50 +01.95
9 Sara HectorS. Hector SWESWE 01:03.68 01:03.83 02:07.51 +01.96
10 Nina LoesethN. Loeseth NORNOR 01:03.22 01:04.30 02:07.52 +01.97
11 Marta BassinoM. Bassino ITAITA 01:03.50 01:04.03 02:07.53 +01.98
12 Michaela KirchgasserM. Kirchgasser AUTAUT 01:03.89 01:03.70 02:07.59 +02.04
13 Melanie MeillardM. Meillard SUISUI 01:04.09 01:03.68 02:07.77 +02.22
14 Adeline BaudA. Baud FRAFRA 01:03.88 01:04.02 02:07.90 +02.35
14 Simone WildS. Wild SUISUI 01:03.12 01:04.78 02:07.90 +02.35
16 Frida HansdotterF. Hansdotter SWESWE 01:04.09 01:03.91 02:08.00 +02.45
17 Bernadette SchildB. Schild AUTAUT 01:03.53 01:04.73 02:08.26 +02.71
18 Ragnhild MowinckelR. Mowinckel NORNOR 01:03.88 01:04.51 02:08.39 +02.84
19 Tina WeiratherT. Weirather LIELIE 01:03.79 01:04.66 02:08.45 +02.90
20 Marie-Michele GagnonM. Gagnon CANCAN 01:04.04 01:04.55 02:08.59 +03.04
21 Megan McJamesM. McJames USAUSA 01:04.59 01:04.11 02:08.70 +03.15
22 Anna VeithA. Veith AUTAUT 01:04.26 01:04.45 02:08.71 +03.16
23 Kristin LysdahlK. Lysdahl NORNOR 01:03.64 01:05.36 02:09.00 +03.45
24 Kajsa KlingK. Kling SWESWE 01:04.71 01:04.55 02:09.26 +03.71
25 Maria Pietilae-HolmnerM. Pietilae-Holmner SWESWE 01:04.58 01:04.71 02:09.29 +03.74
26 Lena DürrL. Dürr GERGER 01:04.85 01:04.57 02:09.42 +03.87
27 Nevena IgnjatovicN. Ignjatovic SRBSRB 01:05.42 01:04.54 02:09.96 +04.41
28 Camille RastC. Rast SUISUI 01:05.43 01:04.67 02:10.10 +04.55
29 Katerina PaulathovaK. Paulathova CZECZE 01:04.84 01:05.36 02:10.20 +04.65
30 Alexandra TilleyA. Tilley GBRGBR 01:05.16 01:05.42 02:10.58 +05.03
31 Kristina Riis-JohannessenK. Riis-Johannessen NORNOR 01:05.64 01:05.15 02:10.79 +05.24
32 Maryna Gasienica DanielM. Gasienica Daniel POLPOL 01:05.60 01:05.24 02:10.84 +05.29
33 Maren WieslerM. Wiesler GERGER 01:05.25 01:05.96 02:11.21 +05.66
34 Riikka HonkanenR. Honkanen FINFIN 01:05.63 01:05.97 02:11.60 +06.05
35 Asa AndoA. Ando JPNJPN 01:06.14 01:06.39 02:12.53 +06.98
36 Adriana JelinkovaA. Jelinkova NEDNED 01:06.66 01:06.37 02:13.03 +07.48
37 Ester LedeckaE. Ledecka CZECZE 01:06.70 01:06.45 02:13.15 +07.60
38 Aleksandra ProkopyevaA. Prokopyeva RUSRUS 01:07.18 01:06.13 02:13.31 +07.76
39 Lelde GasunaL. Gasuna LATLAT 01:07.31 01:07.27 02:14.58 +09.03
40 Salome BancoraS. Bancora ARGARG 01:07.56 01:07.18 02:14.74 +09.19
41 Sarah SchleperS. Schleper MEXMEX 01:08.27 01:07.01 02:15.28 +09.73
42 Ida StimacI. Stimac CROCRO 01:07.58 01:07.91 02:15.49 +09.94
43 Tereza KmochovaT. Kmochova CZECZE 01:08.12 01:07.66 02:15.78 +10.23
44 Andrea KomsicA. Komsic CROCRO 01:07.93 01:08.18 02:16.11 +10.56
45 Vera AsenovaV. Asenova BULBUL 01:08.71 01:07.44 02:16.15 +10.60
46 Maria KirkovaM. Kirkova BULBUL 01:08.50 01:07.76 02:16.26 +10.71
47 Lana ZbasnikL. Zbasnik CROCRO 01:08.66 01:07.72 02:16.38 +10.83
47 Freydis-Halla EinarsdottirF. Einarsdottir ISLISL 01:07.98 01:08.40 02:16.38 +10.83
49 Tereza JancovaT. Jancova SVKSVK 01:08.66 01:08.26 02:16.92 +11.37
50 Eliza GriggE. Grigg NZLNZL 01:08.68 01:08.28 02:16.96 +11.41
51 Nicol GastaldiN. Gastaldi ARGARG 01:08.65 01:08.98 02:17.63 +12.08
Out Katharina TruppeK. Truppe AUTAUT Sturz Sturz
Out Kristina KryukovaK. Kryukova RUSRUS Torfehler Torfehler
Out Jasmina SuterJ. Suter SUISUI Torfehler Torfehler
Out Chiara ArchamC. Archam HUNHUN Torfehler Torfehler
Out Coralie Frasse SombetC. Frasse Sombet FRAFRA Sturz Sturz
Out Viktoria RebensburgV. Rebensburg GERGER Torfehler Torfehler
Out Resi StieglerR. Stiegler USAUSA Sturz Sturz
Out Nea LuukkoN. Luukko FINFIN Torfehler Torfehler
Out Martina DubovskaM. Dubovska CZECZE Torfehler Torfehler
Out Candance CrawfordC. Crawford CANCAN Torfehler Torfehler
Out Nino TsiklauriN. Tsiklauri GEOGEO
Out Zana NovakovicZ. Novakovic BIHBIH
Out Kim VanreuselK. Vanreusel BELBEL
Out Maria Belen Simari BirknerM. Belen Simari Birkner ARGARG
Out Cara BrownC. Brown GBRGBR
Out Noelle BarahonaN. Barahona CHICHI
Out Olha KnyshO. Knysh UKRUKR
Out Tess ArbezT. Arbez IRLIRL
Out Sabrina SimaderS. Simader KENKEN
Out Charlotte Techen LemgartC. Techen Lemgart DENDEN
Out Ieva JanuskeviciuteI. Januskeviciute LTULTU
Out Sophia RalliS. Ralli GREGRE
Out Yekaterina KarpovaY. Karpova KAZKAZ
Out Yueming NiY. Ni CHNCHN
Out Elise PellegrinE. Pellegrin MLTMLT
Out Catherine ElvingerC. Elvinger LUXLUX
Out Ornella Oettl ReyesO. Oettl Reyes PERPER
Out Suela MehilliS. Mehilli ALBALB
Out Kseniya GrigorevaK. Grigoreva UZBUZB
Out Lidija SimjanovskaL. Simjanovska MKDMKD
Out Laetitia El KhouryL. El Khoury LIBLIB
Out Nadezda MilosevicN. Milosevic MNEMNE
Out Marjan KalhorM. Kalhor IRIIRI
Out Catarina CarvalhoC. Carvalho PORPOR
Out Olga PaliutkinaO. Paliutkina KGZKGZ
Out Rachel Elizabeth OlivierR. Elizabeth Olivier RSARSA
Out Aanchal ThakurA. Thakur INDIND
Out Celine MartiC. Marti HAIHAI
Out Tina RobnikT. Robnik SLOSLO Sturz Sturz
Out Ilka StuhecI. Stuhec SLOSLO Sturz Sturz
Out Mikaela TommyM. Tommy CANCAN Sturz Sturz
Out Jessica HilzingerJ. Hilzinger GERGER Torfehler Torfehler
Out Valerie GrenierV. Grenier CANCAN DNS DNS
Out Leona PopovicL. Popovic CROCRO Torfehler Torfehler
Out Maria ShkanovaM. Shkanova BLRBLR Torfehler Torfehler
Out Piera HudsonP. Hudson NZLNZL Torfehler Torfehler
Out Francesca Baruzzi FarriolF. Baruzzi Farriol ARGARG Torfehler Torfehler