Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
0 Melanie MeillardM. Meillard SUISUI Sturz
0 Mina Fuerst HoltmannM. Fuerst Holtmann NORNOR Sturz
0 Erin MielzynskiE. Mielzynski CANCAN Sturz
0 Nina O BrienN. O Brien USAUSA Torfehler
0 AJ HurtA. Hurt USAUSA Torfehler
0 Emma AicherE. Aicher GERGER Sturz
0 Neja DvornikN. Dvornik SLOSLO Sturz
0 Piera HudsonP. Hudson NZLNZL DNS
0 Mireia GutierrezM. Gutierrez ANDAND Sturz
0 Francesca Baruzzi FarriolF. Baruzzi Farriol ARGARG Sturz
0 Eva VukadinovaE. Vukadinova BULBUL Sturz
0 Vanina GuerillotV. Guerillot PORPOR Sturz
0 Liene BondareL. Bondare LATLAT Sturz
0 Tess ArbezT. Arbez IRLIRL Sturz
0 Nuunu Chemnitz BerthelsenN. Chemnitz Berthelsen DENDEN Sturz
0 Nikolina DragoljevicN. Dragoljevic BIHBIH Sturz
0 Carlie Maria IskandarC. Maria Iskandar LIBLIB Sturz
1 Katharina LiensbergerK. Liensberger AUTAUT 00:51.02 01:39.50
2 Andreja SlokarA. Slokar SLOSLO 00:51.36 +00.34 01:42.17
3 Mikaela ShiffrinM. Shiffrin USAUSA 00:51.70 +00.68 01:41.48
4 Petra VlhovaP. Vlhova SVKSVK 00:51.72 +00.70 01:40.50
5 Chiara MairC. Mair AUTAUT 00:51.74 +00.72 01:42.25
6 Kristin LysdahlK. Lysdahl NORNOR 00:51.91 +00.89 01:42.44
7 Elsa FermbaeckE. Fermbaeck SWESWE 00:52.10 +01.08 01:43.42
8 Wendy HoldenerW. Holdener SUISUI 00:52.12 +01.10 01:41.84
9 Andrea FilserA. Filser GERGER 00:52.17 +01.15 01:43.89
10 Martina PeterliniM. Peterlini ITAITA 00:52.23 +01.21 01:43.82
11 Camille RastC. Rast SUISUI 00:52.44 +01.42 01:42.59
12 Franziska GritschF. Gritsch AUTAUT 00:52.45 +01.43 01:43.05
13 Asa AndoA. Ando JPNJPN 00:52.47 +01.45 01:42.92
13 Sara HectorS. Hector SWESWE 00:52.47 +01.45 01:43.10
15 Leona PopovicL. Popovic CROCRO 00:52.49 +01.47 01:44.16
16 Nastasia NoensN. Noens FRAFRA 00:52.55 +01.53 01:43.05
17 Irene CurtoniI. Curtoni ITAITA 00:52.71 +01.69 01:43.67
18 Lena DürrL. Dürr GERGER 00:52.81 +01.79 01:43.25
18 Emelie WikströmE. Wikström SWESWE 00:52.81 +01.79 01:43.32
18 Thea StjernesundT. Stjernesund NORNOR 00:52.81 +01.79 01:44.24
21 Laurence St-GermainL. St-Germain CANCAN 00:52.93 +01.91 01:43.50
22 Ana BucikA. Bucik SLOSLO 00:53.02 +02.00 01:42.89
23 Dzenifera GermaneD. Germane LATLAT 00:53.20 +02.18 01:45.18
24 Ali NullmeyerA. Nullmeyer CANCAN 00:53.28 +02.26 01:45.18
25 Ekaterina TkachenkoE. Tkachenko RUSRUS 00:53.35 +02.33 01:44.81
26 Anita GulliA. Gulli ITAITA 00:54.53 +03.51 01:46.89
27 Anastastia GornostaevaA. Gornostaeva RUSRUS 00:54.91 +03.89 01:50.03
28 Amelia SmartA. Smart CANCAN 00:55.48 +04.46 01:47.97
29 Maria ShkanovaM. Shkanova BLRBLR 00:55.88 +04.86 01:49.50
30 Kim VanreuselK. Vanreusel BELBEL 00:56.52 +05.50 01:49.77
31 Zazie HumlZ. Huml CZECZE 00:56.75 +05.73 01:51.30
32 Petra HromcovaP. Hromcova SVKSVK 00:58.24 +07.22 01:54.38
33 Nino TsiklauriN. Tsiklauri GEOGEO 00:59.59 +08.57 01:55.44
34 Maria Ioana ConstantinM. Ioana Constantin ROMROM 01:02.07 +11.05 02:01.77
35 Anastasiya ShepilenkoA. Shepilenko UKRUKR 01:02.74 +11.72 02:02.18
35 Kateryna PyrozhkoK. Pyrozhko UKRUKR 01:02.74 +11.72 02:04.80
37 Ornella Oettl ReyesO. Oettl Reyes PERPER 01:03.49 +12.47 02:04.80
38 Fani MarmarelliF. Marmarelli GREGRE 01:05.49 +14.47 02:08.75
39 Tetiana KnopovaT. Knopova UKRUKR 01:05.84 +14.82 02:07.44
40 Maria KaltsogianniM. Kaltsogianni GREGRE 01:06.02 +15.00 02:06.64
41 Katalin DorultanK. Dorultan HUNHUN 01:08.63 +17.61 02:13.92
42 Marjan KalhorM. Kalhor IRIIRI 01:12.18 +21.16 02:20.30
43 Forough AbbasiF. Abbasi IRIIRI 01:16.15 +25.13 02:23.41
Out Carla Mijares RufC. Mijares Ruf ANDAND Sturz
Out Kristina Riis-JohannessenK. Riis-Johannessen NORNOR Torfehler
Out Atefeh AhmadiA. Ahmadi IRIIRI Sturz
Out Sara RoggemanS. Roggeman BELBEL Sturz
Out Alexandra TilleyA. Tilley GBRGBR Sturz
Out Charlotte LinggC. Lingg LIELIE Sturz
Out Federica BrignoneF. Brignone ITAITA Sturz
Out Sigridur AudunsdottirS. Audunsdottir ISLISL Sturz
Out Andrea KomsicA. Komsic CROCRO Sturz
Out Georgia EpiphaniouG. Epiphaniou CYPCYP Sturz
Out Maria-Eleni TsiovolouM. Tsiovolou GREGRE Sturz
Out Karolina PhotiadesK. Photiades CYPCYP Sturz
Out Hjordis IngvadottirH. Ingvadottir ISLISL Sturz
Out Tamara PopovicT. Popovic MNEMNE Sturz
Out Jelena VujicicJ. Vujicic MNEMNE Sturz
Out Gabriela CapovaG. Capova CZECZE Sturz
Out Katie HensienK. Hensien USAUSA Sturz
Out Hanna MajtenyiH. Majtenyi HUNHUN Sturz
Out Ieva JanuskeviciuteI. Januskeviciute LTULTU Sturz
Out Katharina HuberK. Huber AUTAUT Sturz
Out Holmfridur FridgeirsdottirH. Fridgeirsdottir ISLISL Sturz
Out Maja TadicM. Tadic BIHBIH Sturz
Out Charlotte GuestC. Guest GBRGBR Sturz
Out Sadaf SavehshemshakiS. Savehshemshaki IRIIRI DNS
Out Riikka HonkanenR. Honkanen FINFIN Sturz
Out Katia DagbjartsdottirK. Dagbjartsdottir ISLISL Sturz
Out Noa SzollosN. Szollos ISRISR Sturz
Out Esma AlicE. Alic BIHBIH Sturz
Out Szonja HozmannS. Hozmann HUNHUN Sturz
Out Thaleia ArmeniT. Armeni CYPCYP Sturz
Out Gabija SinkunaiteG. Sinkunaite LTULTU Sturz
Out Zita TothZ. Toth HUNHUN Sturz
Out Michelle GisinM. Gisin SUISUI Torfehler
Out Laura BisereL. Bisere LATLAT Sturz
Out Kateryna ShepilenkoK. Shepilenko UKRUKR Sturz
Out Elese SommerovaE. Sommerova CZECZE Sturz
Out Meta HrovatM. Hrovat SLOSLO Sturz
Out Manon OuaissM. Ouaiss LIBLIB Disqualifikation
Out Erika PykalainenE. Pykalainen FINFIN Sturz
Out Axelle MollinA. Mollin BELBEL Sturz
Out Paula MoltzanP. Moltzan USAUSA Torfehler
Out Doriane EscaneD. Escane FRAFRA Sturz
Out Naya KurdiN. Kurdi LIBLIB
Out Christina TzimpaC. Tzimpa GREGRE
Out Maria Abou JaoudeM. Abou Jaoude LIBLIB
Out Aanchal ThakurA. Thakur INDIND
Out Chiara Di CamilloC. Di Camillo ALBALB