Ergebnis
PositionPos. Name Nation DG1 DG2 GesamtGes. RückstandRück.
1 Marcel HirscherM. Hirscher AUTAUT 01:00.60 01:05.26 02:05.86
2 Michael MattM. Matt AUTAUT 01:01.95 01:04.56 02:06.51 +00.65
3 Marco SchwarzM. Schwarz AUTAUT 01:01.82 01:04.80 02:06.62 +00.76
4 Alexis PinturaultA. Pinturault FRAFRA 01:01.16 01:05.63 02:06.79 +00.93
5 Ramon ZenhäusernR. Zenhäusern SUISUI 01:02.92 01:03.90 02:06.82 +00.96
6 Manuel FellerM. Feller AUTAUT 01:01.98 01:04.92 02:06.90 +01.04
7 Clement NoelC. Noel FRAFRA 01:02.78 01:04.17 02:06.95 +01.09
8 Henrik KristoffersenH. Kristoffersen NORNOR 01:02.30 01:04.68 02:06.98 +01.12
9 David RydingD. Ryding GBRGBR 01:03.72 01:03.31 02:07.03 +01.17
10 Stefano GrossS. Gross ITAITA 01:02.96 01:04.37 02:07.33 +01.47
11 Christian HirschbühlC. Hirschbühl AUTAUT 01:02.82 01:04.54 02:07.36 +01.50
12 Sebastian Foss-SolevaagS. Foss-Solevaag NORNOR 01:03.32 01:04.21 02:07.53 +01.67
13 Andre MyhrerA. Myhrer SWESWE 01:02.88 01:04.67 02:07.55 +01.69
14 Loic MeillardL. Meillard SUISUI 01:02.67 01:05.13 02:07.80 +01.94
15 Alexander KhoroshilovA. Khoroshilov RUSRUS 01:03.56 01:04.29 02:07.85 +01.99
16 Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA 01:03.67 01:04.42 02:08.09 +02.23
17 Zan KranjecZ. Kranjec SLOSLO 01:05.00 01:03.14 02:08.14 +02.28
18 Manfred MölggM. Mölgg ITAITA 01:03.62 01:04.63 02:08.25 +02.39
19 Alex VinatzerA. Vinatzer ITAITA 01:05.21 01:03.10 02:08.31 +02.45
20 Mattias HarginM. Hargin SWESWE 01:04.96 01:03.43 02:08.39 +02.53
21 Elias KolegaE. Kolega CROCRO 01:04.07 01:04.35 02:08.42 +02.56
22 Giuliano RazzoliG. Razzoli ITAITA 01:03.25 01:05.20 02:08.45 +02.59
23 Jonathan NordbottenJ. Nordbotten NORNOR 01:04.62 01:04.74 02:09.36 +03.50
24 Simon FournierS. Fournier CANCAN 01:04.49 01:04.93 02:09.42 +03.56
25 Anton TremmelA. Tremmel GERGER 01:05.04 01:04.74 02:09.78 +03.92
26 Filip ZubcicF. Zubcic CROCRO 01:05.24 01:04.87 02:10.11 +04.25
27 Juan Del CampoJ. Del Campo ESPESP 01:05.23 01:05.77 02:11.00 +05.14
28 Linus StrasserL. Strasser GERGER 01:05.58 01:06.03 02:11.61 +05.75
29 Tanguy NefT. Nef SUISUI 01:05.30 01:06.34 02:11.64 +05.78
30 Jens HenttinenJ. Henttinen FINFIN 01:05.93 01:06.53 02:12.46 +06.60
31 Pavel TrikhichevP. Trikhichev RUSRUS 01:05.68 01:06.83 02:12.51 +06.65
32 Matej VidovicM. Vidovic CROCRO 01:05.86 01:07.74 02:13.60 +07.74
33 Jakob SpikJ. Spik SLOSLO 01:05.67 01:09.39 02:15.06 +09.20
34 Matej FalatM. Falat SVKSVK 01:06.70 01:09.02 02:15.72 +09.86
35 Alec ScottA. Scott AUSAUS 01:09.61 01:08.40 02:18.01 +12.15
36 Max Van RossumM. Van Rossum NEDNED 01:09.54 01:08.74 02:18.28 +12.42
37 Zak VinterZ. Vinter BELBEL 01:09.21 01:10.06 02:19.27 +13.41
38 Miks ZvejnieksM. Zvejnieks LATLAT 01:08.34 01:11.67 02:20.01 +14.15
39 Itamar BiranI. Biran ISRISR 01:09.05 01:11.07 02:20.12 +14.26
40 Leif Kristian HaugenL. Kristian Haugen NORNOR 01:03.62 01:17.40 02:21.02 +15.16
41 Alex Puente TasiasA. Puente Tasias ESPESP 01:07.38 01:15.80 02:23.18 +17.32
42 Cormac ComerfordC. Comerford IRLIRL 01:11.98 01:13.08 02:25.06 +19.20
43 Andrej DrukarovA. Drukarov LTULTU 01:12.88 01:13.13 02:26.01 +20.15
44 Michael PoettozM. Poettoz COLCOL 01:13.67 01:14.64 02:28.31 +22.45
45 Alexandru BarbuA. Barbu ROMROM 01:15.02 01:16.48 02:31.50 +25.64
46 Erjon TolaE. Tola ALBALB 01:16.71 01:17.93 02:34.64 +28.78
47 Yianno KouyoumdjianY. Kouyoumdjian CYPCYP 01:18.97 01:19.93 02:38.90 +33.04
48 Ricardo BrancalR. Brancal PORPOR 01:33.06 01:31.60 03:04.66 +58.80
Out Eldar SalihovicE. Salihovic MNEMNE Torfehler Torfehler
Out Joonas RasanenJ. Rasanen FINFIN Torfehler Torfehler
Out Ondrej BerndtO. Berndt CZECZE Torfehler Torfehler
Out Carl JonssonC. Jonsson SWESWE Torfehler Torfehler
Out Connor WilsonC. Wilson RSARSA Torfehler Torfehler
Out Trevor PhilipT. Philip CANCAN Torfehler Torfehler
Out Tormis LaineT. Laine ESTEST Torfehler Torfehler
Out Istok RodesI. Rodes CROCRO Torfehler Torfehler
Out Sturla-Snaer SnorrasonS. Snorrason ISLISL Torfehler Torfehler
Out Ioannis AntoniouI. Antoniou GREGRE Torfehler Torfehler
Out Adam BarwoodA. Barwood NZLNZL Torfehler Torfehler
Out Kamen ZlatkovK. Zlatkov BULBUL Torfehler Torfehler
Out Joaquim SalarichJ. Salarich ESPESP Torfehler Torfehler
Out Tomas Birkner de MiguelT. Birkner de Miguel ARGARG Torfehler Torfehler
Out Erik ReadE. Read CANCAN Torfehler Torfehler
Out Casper Dyrbye NaestadC. Dyrbye Naestad DENDEN Torfehler Torfehler
Out Zaks GedraZ. Gedra LATLAT Torfehler Torfehler
Out Strahinja StanisicS. Stanisic SRBSRB Torfehler Torfehler
Out Dries Van den BroeckeD. Van den Broecke BELBEL Torfehler Torfehler
Out Yangming ZhangY. Zhang CHNCHN Torfehler Torfehler
Out Ivan KovbasnyukI. Kovbasnyuk UKRUKR Torfehler Torfehler
Out Laurie TaylorL. Taylor GBRGBR Torfehler Torfehler
Out Bence NagyB. Nagy HUNHUN Torfehler Torfehler
Out Seyed Morteza Jafari . Seyed Morteza Jafari IRIIRI Torfehler Torfehler
Out Iason AbramashviliI. Abramashvili GEOGEO Torfehler Torfehler
Out Julien LizerouxJ. Lizeroux FRAFRA Disqualifikation Disqualifikation
Out Aleksander AndrienkoA. Andrienko RUSRUS Torfehler Torfehler
Out Daniel YuleD. Yule SUISUI Torfehler Torfehler
Out Kristoffer JakobsenK. Jakobsen SWESWE Torfehler Torfehler
Out Albert PopovA. Popov BULBUL Torfehler Torfehler
Out Kai AlaertsK. Alaerts BELBEL Torfehler Torfehler
Out Marko SljivicM. Sljivic BIHBIH Torfehler Torfehler
Out Antonio RistevskiA. Ristevski MKDMKD Torfehler Torfehler
Out Matthieu OschM. Osch LUXLUX Torfehler Torfehler
Out Tom VerbekeT. Verbeke BELBEL Torfehler Torfehler
Out Harutyun HarutyunyanH. Harutyunyan ARMARM DNS DNS
Out Sebastiano GastaldiS. Gastaldi ARGARG Torfehler Torfehler
Out Krystof KryzlK. Kryzl CZECZE Torfehler Torfehler
Out Evgeniy TimofeevE. Timofeev KGZKGZ Torfehler Torfehler
Out Sam MaesS. Maes BELBEL Torfehler Torfehler
Out Simon BreitfussS. Breitfuss BOLBOL Torfehler Torfehler
Out Komiljon TukhtaevK. Tukhtaev UZBUZB Torfehler Torfehler
Out Daniil ChertsinD. Chertsin BLRBLR Torfehler Torfehler
Out Felix NeureutherF. Neureuther GERGER Disqualifikation Disqualifikation
Out Dominik StehleD. Stehle GERGER Torfehler Torfehler
Out Stefan HadalinS. Hadalin SLOSLO DNS DNS
Out Yoan TodorovY. Todorov BULBUL Torfehler Torfehler
Out Axel EsteveA. Esteve ANDAND Torfehler Torfehler
Out Billy MajorB. Major GBRGBR Torfehler Torfehler
Out Daniel PaulusD. Paulus CZECZE Torfehler Torfehler
Out Adam ZampaA. Zampa SVKSVK DNS DNS
Out Zakhar KuchinZ. Kuchin KAZKAZ Torfehler Torfehler