Ergebnis
PositionPos. Name Nation DG1 DG2 GesamtGes. RückstandRück.
1 Marcel HirscherM. Hirscher AUTAUT 01:06.73 01:06.58 02:13.31
2 Roland LeitingerR. Leitinger AUTAUT 01:07.26 01:06.30 02:13.56 +00.25
3 Leif Kristian HaugenL. Kristian Haugen NORNOR 01:07.27 01:06.75 02:14.02 +00.71
4 Henrik KristoffersenH. Kristoffersen NORNOR 01:07.21 01:06.86 02:14.07 +00.76
5 Philipp SchörghoferP. Schörghofer AUTAUT 01:06.99 01:07.17 02:14.16 +00.85
6 Matts OlssonM. Olsson SWESWE 01:07.12 01:07.12 02:14.24 +00.93
7 Alexis PinturaultA. Pinturault FRAFRA 01:07.08 01:07.21 02:14.29 +00.98
8 Justin MurisierJ. Murisier SUISUI 01:07.84 01:06.46 02:14.30 +00.99
9 Mathieu FaivreM. Faivre FRAFRA 01:07.51 01:06.85 02:14.36 +01.05
10 Riccardo TonettiR. Tonetti ITAITA 01:07.58 01:06.89 02:14.47 +01.16
11 David ChodounskyD. Chodounsky USAUSA 01:08.07 01:06.43 02:14.50 +01.19
12 Linus StrasserL. Strasser GERGER 01:08.03 01:06.66 02:14.69 +01.38
13 Victor Muffat JeandetV. Muffat Jeandet FRAFRA 01:07.88 01:06.86 02:14.74 +01.43
14 Stefan LuitzS. Luitz GERGER 01:07.94 01:06.89 02:14.83 +01.52
15 Gino CaviezelG. Caviezel SUISUI 01:08.16 01:06.69 02:14.85 +01.54
16 Felix NeureutherF. Neureuther GERGER 01:08.52 01:06.41 02:14.93 +01.62
17 Florian EisathF. Eisath ITAITA 01:07.78 01:07.24 02:15.02 +01.71
18 Steve MissillierS. Missillier FRAFRA 01:08.71 01:06.44 02:15.15 +01.84
19 Filip ZubcicF. Zubcic CROCRO 01:07.70 01:07.59 02:15.29 +01.98
20 Manfred MölggM. Mölgg ITAITA 01:08.27 01:07.10 02:15.37 +02.06
21 Loic MeillardL. Meillard SUISUI 01:08.74 01:06.68 02:15.42 +02.11
22 Carlo JankaC. Janka SUISUI 01:08.05 01:07.46 02:15.51 +02.20
23 Erik ReadE. Read CANCAN 01:08.81 01:06.71 02:15.52 +02.21
24 Simon MaurbergerS. Maurberger ITAITA 01:08.26 01:07.50 02:15.76 +02.45
25 Ryan Cochran-SiegleR. Cochran-Siegle USAUSA 01:09.02 01:07.09 02:16.11 +02.80
26 Björnar NetelandB. Neteland NORNOR 01:08.81 01:07.32 02:16.13 +02.82
27 Mattias RoenngrenM. Roenngren SWESWE 01:09.12 01:08.18 02:17.30 +03.99
28 Stefan HadalinS. Hadalin SLOSLO 01:09.13 01:08.42 02:17.55 +04.24
29 Kristoffer JakobsenK. Jakobsen SWESWE 01:09.38 01:08.70 02:18.08 +04.77
30 Albert PopovA. Popov BULBUL 01:09.40 01:08.81 02:18.21 +04.90
31 Adam BarwoodA. Barwood NZLNZL 01:09.99 01:08.42 02:18.41 +05.10
32 Krystof KryzlK. Kryzl CZECZE 01:09.62 01:08.81 02:18.43 +05.12
33 Eemeli PirinenE. Pirinen FINFIN 01:10.25 01:08.69 02:18.94 +05.63
34 Andreas ZampaA. Zampa SVKSVK 01:08.77 01:11.16 02:19.93 +06.62
35 Juan Del CampoJ. Del Campo ESPESP 01:09.77 01:10.19 02:19.96 +06.65
36 Axel EsteveA. Esteve ANDAND 01:10.26 01:10.10 02:20.36 +07.05
37 Matej FalatM. Falat SVKSVK 01:10.43 01:09.96 02:20.39 +07.08
38 Sebastiano GastaldiS. Gastaldi ARGARG 01:10.57 01:09.89 02:20.46 +07.15
39 Cristian Simari-BirknerC. Simari-Birkner ARGARG 01:10.86 01:10.63 02:21.49 +08.18
40 Laurie TaylorL. Taylor GBRGBR 01:11.04 01:10.99 02:22.03 +08.72
41 Steffan WinkelhorstS. Winkelhorst NEDNED 01:10.92 01:11.59 02:22.51 +09.20
42 Yohei KoyamaY. Koyama JPNJPN 01:11.92 01:11.63 02:23.55 +10.24
43 Andrej DrukarovA. Drukarov LTULTU 01:14.40 01:13.66 02:28.06 +14.75
44 Kieran NorrisK. Norris IRLIRL 01:14.55 01:14.62 02:29.17 +15.86
45 Igor ZakurdaevI. Zakurdaev KAZKAZ 01:14.62 01:15.28 02:29.90 +16.59
46 Erjon TolaE. Tola ALBALB 01:15.32 01:15.96 02:31.28 +17.97
Out Jeremy DenatJ. Denat PERPER Torfehler Torfehler
Out Benjamin SzollosB. Szollos HUNHUN Torfehler Torfehler
Out Ondrej BerndtO. Berndt CZECZE Torfehler Torfehler
Out Kai HorwitzK. Horwitz CHICHI Torfehler Torfehler
Out Martin CaterM. Cater SLOSLO Torfehler Torfehler
Out Trevor PhilipT. Philip CANCAN Sturz Sturz
Out Marcus VorreM. Vorre DENDEN Torfehler Torfehler
Out Filip ForejtekF. Forejtek CZECZE Torfehler Torfehler
Out Alex BeniaidzeA. Beniaidze GEOGEO Torfehler Torfehler
Out Tomas Birkner de MiguelT. Birkner de Miguel ARGARG Torfehler Torfehler
Out Zaks GedraZ. Gedra LATLAT Torfehler Torfehler
Out Dries Van den BroeckeD. Van den Broecke BELBEL Torfehler Torfehler
Out Tommy FordT. Ford USAUSA Sturz Sturz
Out Arthur HanseA. Hanse PORPOR Torfehler Torfehler
Out Martin HyskaM. Hyska SVKSVK Torfehler Torfehler
Out Daniel PaulusD. Paulus CZECZE Torfehler Torfehler
Out Ivan KovbasnyukI. Kovbasnyuk UKRUKR Torfehler Torfehler
Out Alexandru BarbuA. Barbu ROMROM Torfehler Torfehler
Out Aleksander Aamodt KildeA. Aamodt Kilde NORNOR Torfehler Torfehler
Out Marko SljivicM. Sljivic BIHBIH Torfehler Torfehler
Out Tom VerbekeT. Verbeke BELBEL Torfehler Torfehler
Out Willis FeaseyW. Feasey NZLNZL Sturz Sturz
Out Luka BozhinovskiL. Bozhinovski MKDMKD Torfehler Torfehler
Out Juhan LuikJ. Luik ESTEST Torfehler Torfehler
Out Evgeniy TimofeevE. Timofeev KGZKGZ Torfehler Torfehler
Out Zan KranjecZ. Kranjec SLOSLO Torfehler Torfehler
Out Miha HrobatM. Hrobat SLOSLO Torfehler Torfehler
Out Simon BreitfussS. Breitfuss BOLBOL Torfehler Torfehler
Out Albin TahiriA. Tahiri KOSKOS Torfehler Torfehler
Out Pavel TrikhichevP. Trikhichev RUSRUS Sturz Sturz
Out Tim JitloffT. Jitloff USAUSA Torfehler Torfehler
Out Andres FigueroaA. Figueroa CHICHI Torfehler Torfehler
Out Rodolfo Dickson SommersR. Dickson Sommers MEXMEX
Out Ioannis ProiosI. Proios GREGRE
Out Itamar BiranI. Biran ISRISR
Out Kamiljon TukhtaevK. Tukhtaev UZBUZB
Out Behnam Kia ShemshakiB. Kia Shemshaki IRIIRI
Out Alessandro MariottiA. Mariotti SMRSMR
Out Michael PoettozM. Poettoz COLCOL
Out Connor WilsonC. Wilson RSARSA
Out Naim FenianosN. Fenianos LIBLIB
Out Giorgos KakkourasG. Kakkouras CYPCYP
Out Yangming ZhangY. Zhang CHNCHN
Out Max CastermansM. Castermans LUXLUX
Out Andy RandriamiarisoaA. Randriamiarisoa MADMAD
Out Himanshu ThakurH. Thakur INDIND
Out Samu TorstiS. Torsti FINFIN Sturz Sturz
Out Maarten MeinersM. Meiners NEDNED Torfehler Torfehler
Out Philip BrownP. Brown CANCAN Torfehler Torfehler
Out Manuel FellerM. Feller AUTAUT DNS DNS
Out Aleksander AndrienkoA. Andrienko RUSRUS Torfehler Torfehler
Out Joan Verdu SanchezJ. Verdu Sanchez ANDAND DNS DNS
Out Andre MyhrerA. Myhrer SWESWE DNS DNS
Out Kristaps ZvejnieksK. Zvejnieks LATLAT DNS DNS
Out Sven von AppenS. von Appen CHICHI Torfehler Torfehler
Out William VukelicW. Vukelic CROCRO Torfehler Torfehler
Out Sturla-Snaer SnorrasonS. Snorrason ISLISL Torfehler Torfehler
Out Simon EfimovS. Efimov RUSRUS Torfehler Torfehler
Out Yuri DanilochkinY. Danilochkin BLRBLR Torfehler Torfehler
Out Marko StevovicM. Stevovic SRBSRB Torfehler Torfehler