PositionPos. | Name | Nation | Zeit | DifferenzDiff. | GesamtGes. |
---|---|---|---|---|---|
0 | Felix NeureutherF. Neureuther | ![]() |
Disqualifikation | ||
0 | Dominik StehleD. Stehle | ![]() |
Torfehler | ||
0 | Stefan HadalinS. Hadalin | ![]() |
DNS | ||
0 | Yoan TodorovY. Todorov | ![]() |
Torfehler | ||
0 | Axel EsteveA. Esteve | ![]() |
Torfehler | ||
0 | Billy MajorB. Major | ![]() |
Torfehler | ||
0 | Daniel PaulusD. Paulus | ![]() |
Torfehler | ||
0 | Adam ZampaA. Zampa | ![]() |
DNS | ||
0 | Zakhar KuchinZ. Kuchin | ![]() |
Torfehler | ||
1 | Alex VinatzerA. Vinatzer | ![]() |
01:03.10 | 02:08.31 | |
2 | Zan KranjecZ. Kranjec | ![]() |
01:03.14 | +00.04 | 02:08.14 |
3 | David RydingD. Ryding | ![]() |
01:03.31 | +00.21 | 02:07.03 |
4 | Mattias HarginM. Hargin | ![]() |
01:03.43 | +00.33 | 02:08.39 |
5 | Ramon ZenhäusernR. Zenhäusern | ![]() |
01:03.90 | +00.80 | 02:06.82 |
6 | Clement NoelC. Noel | ![]() |
01:04.17 | +01.07 | 02:06.95 |
7 | Sebastian Foss-SolevaagS. Foss-Solevaag | ![]() |
01:04.21 | +01.11 | 02:07.53 |
8 | Alexander KhoroshilovA. Khoroshilov | ![]() |
01:04.29 | +01.19 | 02:07.85 |
9 | Elias KolegaE. Kolega | ![]() |
01:04.35 | +01.25 | 02:08.42 |
10 | Stefano GrossS. Gross | ![]() |
01:04.37 | +01.27 | 02:07.33 |
11 | Viktor Muffat-JeandetV. Muffat-Jeandet | ![]() |
01:04.42 | +01.32 | 02:08.09 |
12 | Christian HirschbühlC. Hirschbühl | ![]() |
01:04.54 | +01.44 | 02:07.36 |
13 | Michael MattM. Matt | ![]() |
01:04.56 | +01.46 | 02:06.51 |
14 | Manfred MölggM. Mölgg | ![]() |
01:04.63 | +01.53 | 02:08.25 |
15 | Andre MyhrerA. Myhrer | ![]() |
01:04.67 | +01.57 | 02:07.55 |
16 | Henrik KristoffersenH. Kristoffersen | ![]() |
01:04.68 | +01.58 | 02:06.98 |
17 | Jonathan NordbottenJ. Nordbotten | ![]() |
01:04.74 | +01.64 | 02:09.36 |
17 | Anton TremmelA. Tremmel | ![]() |
01:04.74 | +01.64 | 02:09.78 |
19 | Marco SchwarzM. Schwarz | ![]() |
01:04.80 | +01.70 | 02:06.62 |
20 | Filip ZubcicF. Zubcic | ![]() |
01:04.87 | +01.77 | 02:10.11 |
21 | Manuel FellerM. Feller | ![]() |
01:04.92 | +01.82 | 02:06.90 |
22 | Simon FournierS. Fournier | ![]() |
01:04.93 | +01.83 | 02:09.42 |
23 | Loic MeillardL. Meillard | ![]() |
01:05.13 | +02.03 | 02:07.80 |
24 | Giuliano RazzoliG. Razzoli | ![]() |
01:05.20 | +02.10 | 02:08.45 |
25 | Marcel HirscherM. Hirscher | ![]() |
01:05.26 | +02.16 | 02:05.86 |
26 | Alexis PinturaultA. Pinturault | ![]() |
01:05.63 | +02.53 | 02:06.79 |
27 | Juan Del CampoJ. Del Campo | ![]() |
01:05.77 | +02.67 | 02:11.00 |
28 | Linus StrasserL. Strasser | ![]() |
01:06.03 | +02.93 | 02:11.61 |
29 | Tanguy NefT. Nef | ![]() |
01:06.34 | +03.24 | 02:11.64 |
30 | Jens HenttinenJ. Henttinen | ![]() |
01:06.53 | +03.43 | 02:12.46 |
31 | Pavel TrikhichevP. Trikhichev | ![]() |
01:06.83 | +03.73 | 02:12.51 |
32 | Matej VidovicM. Vidovic | ![]() |
01:07.74 | +04.64 | 02:13.60 |
33 | Alec ScottA. Scott | ![]() |
01:08.40 | +05.30 | 02:18.01 |
34 | Max Van RossumM. Van Rossum | ![]() |
01:08.74 | +05.64 | 02:18.28 |
35 | Matej FalatM. Falat | ![]() |
01:09.02 | +05.92 | 02:15.72 |
36 | Jakob SpikJ. Spik | ![]() |
01:09.39 | +06.29 | 02:15.06 |
37 | Zak VinterZ. Vinter | ![]() |
01:10.06 | +06.96 | 02:19.27 |
38 | Itamar BiranI. Biran | ![]() |
01:11.07 | +07.97 | 02:20.12 |
39 | Miks ZvejnieksM. Zvejnieks | ![]() |
01:11.67 | +08.57 | 02:20.01 |
40 | Cormac ComerfordC. Comerford | ![]() |
01:13.08 | +09.98 | 02:25.06 |
41 | Andrej DrukarovA. Drukarov | ![]() |
01:13.13 | +10.03 | 02:26.01 |
42 | Michael PoettozM. Poettoz | ![]() |
01:14.64 | +11.54 | 02:28.31 |
43 | Alex Puente TasiasA. Puente Tasias | ![]() |
01:15.80 | +12.70 | 02:23.18 |
44 | Alexandru BarbuA. Barbu | ![]() |
01:16.48 | +13.38 | 02:31.50 |
45 | Leif Kristian HaugenL. Kristian Haugen | ![]() |
01:17.40 | +14.30 | 02:21.02 |
46 | Erjon TolaE. Tola | ![]() |
01:17.93 | +14.83 | 02:34.64 |
47 | Yianno KouyoumdjianY. Kouyoumdjian | ![]() |
01:19.93 | +16.83 | 02:38.90 |
48 | Ricardo BrancalR. Brancal | ![]() |
01:31.60 | +28.50 | 03:04.66 |
Out | Eldar SalihovicE. Salihovic | ![]() |
Torfehler | ||
Out | Joonas RasanenJ. Rasanen | ![]() |
Torfehler | ||
Out | Ondrej BerndtO. Berndt | ![]() |
Torfehler | ||
Out | Carl JonssonC. Jonsson | ![]() |
Torfehler | ||
Out | Connor WilsonC. Wilson | ![]() |
Torfehler | ||
Out | Trevor PhilipT. Philip | ![]() |
Torfehler | ||
Out | Tormis LaineT. Laine | ![]() |
Torfehler | ||
Out | Istok RodesI. Rodes | ![]() |
Torfehler | ||
Out | Sturla-Snaer SnorrasonS. Snorrason | ![]() |
Torfehler | ||
Out | Ioannis AntoniouI. Antoniou | ![]() |
Torfehler | ||
Out | Adam BarwoodA. Barwood | ![]() |
Torfehler | ||
Out | Kamen ZlatkovK. Zlatkov | ![]() |
Torfehler | ||
Out | Joaquim SalarichJ. Salarich | ![]() |
Torfehler | ||
Out | Tomas Birkner de MiguelT. Birkner de Miguel | ![]() |
Torfehler | ||
Out | Erik ReadE. Read | ![]() |
Torfehler | ||
Out | Casper Dyrbye NaestadC. Dyrbye Naestad | ![]() |
Torfehler | ||
Out | Zaks GedraZ. Gedra | ![]() |
Torfehler | ||
Out | Strahinja StanisicS. Stanisic | ![]() |
Torfehler | ||
Out | Dries Van den BroeckeD. Van den Broecke | ![]() |
Torfehler | ||
Out | Yangming ZhangY. Zhang | ![]() |
Torfehler | ||
Out | Ivan KovbasnyukI. Kovbasnyuk | ![]() |
Torfehler | ||
Out | Laurie TaylorL. Taylor | ![]() |
Torfehler | ||
Out | Bence NagyB. Nagy | ![]() |
Torfehler | ||
Out | Seyed Morteza Jafari . Seyed Morteza Jafari | ![]() |
Torfehler | ||
Out | Iason AbramashviliI. Abramashvili | ![]() |
Torfehler | ||
Out | Julien LizerouxJ. Lizeroux | ![]() |
Disqualifikation | ||
Out | Aleksander AndrienkoA. Andrienko | ![]() |
Torfehler | ||
Out | Daniel YuleD. Yule | ![]() |
Torfehler | ||
Out | Kristoffer JakobsenK. Jakobsen | ![]() |
Torfehler | ||
Out | Albert PopovA. Popov | ![]() |
Torfehler | ||
Out | Kai AlaertsK. Alaerts | ![]() |
Torfehler | ||
Out | Marko SljivicM. Sljivic | ![]() |
Torfehler | ||
Out | Antonio RistevskiA. Ristevski | ![]() |
Torfehler | ||
Out | Matthieu OschM. Osch | ![]() |
Torfehler | ||
Out | Tom VerbekeT. Verbeke | ![]() |
Torfehler | ||
Out | Harutyun HarutyunyanH. Harutyunyan | ![]() |
DNS | ||
Out | Sebastiano GastaldiS. Gastaldi | ![]() |
Torfehler | ||
Out | Krystof KryzlK. Kryzl | ![]() |
Torfehler | ||
Out | Evgeniy TimofeevE. Timofeev | ![]() |
Torfehler | ||
Out | Sam MaesS. Maes | ![]() |
Torfehler | ||
Out | Simon BreitfussS. Breitfuss | ![]() |
Torfehler | ||
Out | Komiljon TukhtaevK. Tukhtaev | ![]() |
Torfehler | ||
Out | Daniil ChertsinD. Chertsin | ![]() |
Torfehler |