Ergebnis
PositionPos. Name Nation DG1 DG2 GesamtGes. RückstandRück. Punkte
1 Mathieu FaivreM. Faivre FRAFRA 01:11.45 01:13.84 02:25.29 100
2 Marco OdermattM. Odermatt SUISUI 01:12.65 01:13.39 02:26.04 +00.75 80
3 Alexis PinturaultA. Pinturault FRAFRA 01:12.24 01:13.86 02:26.10 +00.81 60
4 Thibaut FavrotT. Favrot FRAFRA 01:12.64 01:13.73 02:26.37 +01.08 50
5 Stefan BrennsteinerS. Brennsteiner AUTAUT 01:13.54 01:12.89 02:26.43 +01.14 45
6 Zan KranjecZ. Kranjec SLOSLO 01:12.31 01:14.57 02:26.88 +01.59 40
7 Loic MeillardL. Meillard SUISUI 01:11.87 01:15.22 02:27.09 +01.80 36
8 Justin MurisierJ. Murisier SUISUI 01:13.24 01:14.16 02:27.40 +02.11 32
9 Henrik KristoffersenH. Kristoffersen NORNOR 01:13.55 01:13.89 02:27.44 +02.15 29
10 Marco SchwarzM. Schwarz AUTAUT 01:13.90 01:13.64 02:27.54 +02.25 26
11 Daniele SetteD. Sette SUISUI 01:14.83 01:12.75 02:27.58 +02.29 24
12 Gino CaviezelG. Caviezel SUISUI 01:13.90 01:13.81 02:27.71 +02.42 22
12 Luca De AliprandiniL. De Aliprandini ITAITA 01:13.66 01:14.05 02:27.71 +02.42 22
14 Filip ZubcicF. Zubcic CROCRO 01:14.55 01:13.23 02:27.78 +02.49 18
15 Giovani BorsottiG. Borsotti ITAITA 01:14.27 01:13.54 02:27.81 +02.52 16
16 Roland LeitingerR. Leitinger AUTAUT 01:13.48 01:14.46 02:27.94 +02.65 15
17 Ivan KuznetsovI. Kuznetsov RUSRUS 01:14.83 01:13.56 02:28.39 +03.10 14
18 Riccardo TonettiR. Tonetti ITAITA 01:14.50 01:13.95 02:28.45 +03.16 13
19 Stefan LuitzS. Luitz GERGER 01:14.23 01:14.25 02:28.48 +03.19 12
20 Manuel FellerM. Feller AUTAUT 01:14.52 01:13.97 02:28.49 +03.20 11
21 Adam ZampaA. Zampa SVKSVK 01:14.15 01:14.47 02:28.62 +03.33 10
22 Hannes ZingerleH. Zingerle ITAITA 01:14.98 01:13.76 02:28.74 +03.45 9
23 Manfred MölggM. Mölgg ITAITA 01:15.01 01:13.80 02:28.81 +03.52 8
24 Mattias RoenngrenM. Roenngren SWESWE 01:14.82 01:14.21 02:29.03 +03.74 7
25 Leif Kristian HaugenL. Kristian Haugen NORNOR 01:14.80 01:14.55 02:29.35 +04.06 6
26 Alex HoferA. Hofer ITAITA 01:15.23 01:14.21 02:29.44 +04.15 5
27 Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA 01:15.12 01:14.39 02:29.51 +04.22 4
28 Samu TorstiS. Torsti FINFIN 01:15.41 01:14.54 02:29.95 +04.66 3
29 Aleksander AndrienkoA. Andrienko RUSRUS 01:15.32 01:14.80 02:30.12 +04.83 2
Out Cyprien SarrazinC. Sarrazin FRAFRA Torfehler Torfehler
Out Charlie RaposoC. Raposo GBRGBR Torfehler Torfehler
Out Bastian MeisenB. Meisen GERGER Torfehler Torfehler
Out Nikita KazazaevN. Kazazaev RUSRUS Torfehler Torfehler
Out Cedric NogerC. Noger SUISUI Torfehler Torfehler
Out Fabian SolheimF. Solheim NORNOR Torfehler Torfehler
Out Albert PopovA. Popov BULBUL Torfehler Torfehler
Out Willis FeaseyW. Feasey NZLNZL Torfehler Torfehler
Out River RadamusR. Radamus USAUSA Torfehler Torfehler
Out Rasmus WindingstadR. Windingstad NORNOR Sturz Sturz
Out Maarten MeinersM. Meiners NEDNED Torfehler Torfehler
Out Seigo KatoS. Kato JPNJPN Torfehler Torfehler
Out Timon HauganT. Haugan NORNOR Torfehler Torfehler
Out Roberto NaniR. Nani ITAITA Torfehler Torfehler
Out Alexander SchmidA. Schmid GERGER 01:13.04 Torfehler Torfehler
Out Andreas ZampaA. Zampa SVKSVK 01:15.43
Out Alexander Steen OlsenA. Steen Olsen NORNOR 01:15.48
Out Semyel BissigS. Bissig SUISUI 01:15.55
Out Clement NoelC. Noel FRAFRA 01:15.73
Out Erik ReadE. Read CANCAN 01:15.86
Out Stefan HadalinS. Hadalin SLOSLO 01:15.89
Out Trevor PhilpT. Philp CANCAN 01:16.04
Out Victor GuillotV. Guillot FRAFRA 01:16.08
Out Tanguy NefT. Nef SUISUI 01:16.12
Out Adrian PertlA. Pertl AUTAUT 01:16.31
Out Filippo Della ViteF. Della Vite ITAITA 01:16.53
Out Fabio GstreinF. Gstrein AUTAUT 01:16.75
Out Christian BorgnaesC. Borgnaes AUTAUT 01:16.92
Out Bridger GileB. Gile USAUSA 01:16.95
Out Andrew MillerA. Miller USAUSA 01:17.78