Ergebnis
PositionPos. Name Nation Zeit RückstandRück. Punkte
1 Beat FeuzB. Feuz SUISUI 01:43.76 100
2 Matthias MayerM. Mayer AUTAUT 01:43.85 +00.09 80
3 Aksel Lund SvindalA. Lund Svindal NORNOR 01:44.08 +00.32 60
4 Peter FillP. Fill ITAITA 01:44.28 +00.52 50
5 Kjetil JansrudK. Jansrud NORNOR 01:44.39 +00.63 45
6 Aleksander Aamodt KildeA. Aamodt Kilde NORNOR 01:44.58 +00.82 40
7 Adrien TheauxA. Theaux FRAFRA 01:44.61 +00.85 36
8 Mauro CaviezelM. Caviezel SUISUI 01:44.93 +01.17 32
9 Vincent KriechmayrV. Kriechmayr AUTAUT 01:44.99 +01.23 29
10 Romed BaumannR. Baumann AUTAUT 01:45.00 +01.24 26
11 Max FranzM. Franz AUTAUT 01:45.05 +01.29 24
12 Gilles RoulinG. Roulin SUISUI 01:45.08 +01.32 22
13 Patrick KüngP. Küng SUISUI 01:45.13 +01.37 20
14 Thomas DreßenT. Dreßen GERGER 01:45.29 +01.53 18
15 Andreas SanderA. Sander GERGER 01:45.31 +01.55 16
16 Dominik ParisD. Paris ITAITA 01:45.32 +01.56 15
17 Johan ClareyJ. Clarey FRAFRA 01:45.33 +01.57 14
18 Johannes KröllJ. Kröll AUTAUT 01:45.41 +01.65 13
19 Hannes ReicheltH. Reichelt AUTAUT 01:45.46 +01.70 12
20 Manuel Osborne-ParadisM. Osborne-Paradis CANCAN 01:45.56 +01.80 11
21 Bryce BennettB. Bennett USAUSA 01:45.71 +01.95 10
22 Mathieu BailetM. Bailet FRAFRA 01:45.74 +01.98 9
23 Broderick ThompsonB. Thompson CANCAN 01:45.80 +02.04 8
24 Jared GoldbergJ. Goldberg USAUSA 01:45.81 +02.05 7
25 Bostjan KlineB. Kline SLOSLO 01:45.83 +02.07 6
25 Martin CaterM. Cater SLOSLO 01:45.83 +02.07 6
27 Christian WalderC. Walder AUTAUT 01:45.87 +02.11 4
28 Guillermo FayedG. Fayed FRAFRA 01:45.90 +02.14 3
29 Josef FerstlJ. Ferstl GERGER 01:45.92 +02.16 2
30 Otmar StriedingerO. Striedinger AUTAUT 01:45.97 +02.21 1
31 Andreas RomarA. Romar FINFIN 01:46.02 +02.26
31 Brice RogerB. Roger FRAFRA 01:46.02 +02.26
33 Nils ManiN. Mani SUISUI 01:46.05 +02.29
33 Urs KryenbühlU. Kryenbühl SUISUI 01:46.05 +02.29
35 Nils AllegreN. Allegre FRAFRA 01:46.11 +02.35
36 Tyler WerryT. Werry CANCAN 01:46.16 +02.40
37 Marko VukicevicM. Vukicevic SRBSRB 01:46.17 +02.41
38 Adrian Smiseth SejerstedA. Smiseth Sejersted NORNOR 01:46.26 +02.50
39 Wiley MapleW. Maple USAUSA 01:46.27 +02.51
40 Christof InnerhoferC. Innerhofer ITAITA 01:46.28 +02.52
41 Werner HeelW. Heel ITAITA 01:46.29 +02.53
42 Marc GisinM. Gisin SUISUI 01:46.35 +02.59
43 Dominik SchwaigerD. Schwaiger GERGER 01:46.43 +02.67
43 Benjamin ThomsenB. Thomsen CANCAN 01:46.43 +02.67
45 Klemen KosiK. Kosi SLOSLO 01:46.48 +02.72
46 Natko Zrncic-DimN. Zrncic-Dim CROCRO 01:46.62 +02.86
47 Henrik Von AppenH. Von Appen CHICHI 01:46.67 +02.91
48 Travis GanongT. Ganong USAUSA 01:46.70 +02.94
49 Nicolas RaffortN. Raffort FRAFRA 01:46.72 +02.96
50 Ralph WeberR. Weber SUISUI 01:46.73 +02.97
51 Patrick SchweigerP. Schweiger AUTAUT 01:46.85 +03.09
51 Andrew WeibrechtA. Weibrecht USAUSA 01:46.85 +03.09
53 Stian SaugestadS. Saugestad NORNOR 01:46.88 +03.12
54 Daniel DanklmaierD. Danklmaier AUTAUT 01:46.89 +03.13
55 Thomas TumlerT. Tumler SUISUI 01:46.91 +03.15
56 Maxence MuzatonM. Muzaton FRAFRA 01:46.92 +03.16
57 Emanuele BuzziE. Buzzi ITAITA 01:46.95 +03.19
58 Felix MonsenF. Monsen SWESWE 01:46.99 +03.23
59 Stefan RogentinS. Rogentin SUISUI 01:47.06 +03.30
60 Miha HrobatM. Hrobat SLOSLO 01:47.13 +03.37
61 Matteo MarsagliaM. Marsaglia ITAITA 01:47.14 +03.38
62 Thomas BiesemeyerT. Biesemeyer USAUSA 01:47.25 +03.49
63 James CrawfordJ. Crawford CANCAN 01:47.56 +03.80
64 Guglielmo BoscaG. Bosca ITAITA 01:47.60 +03.84
65 Tilen DebelakT. Debelak SLOSLO 01:47.95 +04.19
66 Christoffer FaarupC. Faarup DENDEN 01:47.98 +04.22
67 Jack GowerJ. Gower GBRGBR 01:48.57 +04.81
68 Artem BorodaykinA. Borodaykin RUSRUS 01:48.64 +04.88
69 Michal KlusakM. Klusak POLPOL 01:48.71 +04.95
70 Alexander PrastA. Prast ITAITA 01:48.85 +05.09
71 Ryo SugaiR. Sugai JPNJPN 01:48.98 +05.22
72 Jan HudecJ. Hudec CZECZE 01:49.00 +05.24
73 Ioan Valeriu AchiriloaieI. Valeriu Achiriloaie ROMROM 01:50.12 +06.36
74 Martin BendikM. Bendik SVKSVK 01:50.18 +06.42
Out Erik GuayE. Guay CANCAN DNS