Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
1 Luca AerniL. Aerni SUISUI 00:46.20 01:39.05
2 Christian HirschbühlC. Hirschbühl AUTAUT 00:47.08 +00.88 01:39.78
3 Stefan HadalinS. Hadalin SLOSLO 00:47.22 +01.02 01:39.89
4 David RydingD. Ryding GBRGBR 00:47.27 +01.07 01:39.84
5 Adrian PertlA. Pertl AUTAUT 00:47.29 +01.09 01:39.95
6 Jean-Baptiste GrangeJ. Grange FRAFRA 00:47.39 +01.19 01:40.27
7 Stefano GrossS. Gross ITAITA 00:47.46 +01.26 01:40.21
8 Simon MaurbergerS. Maurberger ITAITA 00:47.51 +01.31 01:40.26
9 Tomasso SalaT. Sala ITAITA 00:47.64 +01.44 01:40.48
10 Alexander KhoroshilovA. Khoroshilov RUSRUS 00:47.67 +01.47 01:39.45
10 Matej VidovicM. Vidovic CROCRO 00:47.67 +01.47 01:40.38
12 Loic MeillardL. Meillard SUISUI 00:47.73 +01.53 01:39.30
13 Daniel YuleD. Yule SUISUI 00:47.83 +01.63 01:39.96
14 Michael MattM. Matt AUTAUT 00:47.84 +01.64 01:39.21
15 Clement NoelC. Noel FRAFRA 00:47.85 +01.65 01:38.58
16 Tanguy NefT. Nef SUISUI 00:47.87 +01.67 01:40.34
17 Alexis PinturaultA. Pinturault FRAFRA 00:47.89 +01.69 01:39.47
18 Filip ZubcicF. Zubcic CROCRO 00:47.91 +01.71 01:39.96
19 Albert PopovA. Popov BULBUL 00:47.95 +01.75 01:40.70
20 Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA 00:48.01 +01.81 01:39.95
20 Linus StrasserL. Strasser GERGER 00:48.01 +01.81 01:40.12
22 Ramon ZenhäusernR. Zenhäusern SUISUI 00:48.02 +01.82 01:38.74
23 Manfred MölggM. Mölgg ITAITA 00:48.05 +01.85 01:40.80
24 Marco SchwarzM. Schwarz AUTAUT 00:48.07 +01.87 01:38.77
25 Marc RochatM. Rochat SUISUI 00:48.26 +02.06 01:40.57
26 Fabio GstreinF. Gstrein AUTAUT 00:48.29 +02.09 01:40.49
27 Sebastian Foss-SolevaagS. Foss-Solevaag NORNOR 00:48.45 +02.25 01:39.57
28 Alex VinatzerA. Vinatzer ITAITA 00:48.57 +02.37 01:41.08
29 Kristoffer JakobsenK. Jakobsen SWESWE 00:48.68 +02.48 01:40.46
Out Samuel KolegaS. Kolega CROCRO Sturz
Out AJ GinnisA. Ginnis GREGRE Sturz
Out Joaquim SalarichJ. Salarich ESPESP Sturz
Out Dongkwan HongD. Hong KORKOR Sturz
Out Dong-Hyun JungD. Jung KORKOR Sturz
Out Alex LeeverA. Leever USAUSA Sturz
Out Theo LetitreT. Letitre FRAFRA Sturz
Out Alexander SchmidA. Schmid GERGER Sturz
Out Augustin BianchiniA. Bianchini FRAFRA Sturz
Out Henrik KristoffersenH. Kristoffersen NORNOR Torfehler
Out Justin AlkierJ. Alkier CANCAN Sturz
Out Jan ZabystranJ. Zabystran CZECZE Sturz
Out Manuel FellerM. Feller AUTAUT Torfehler Torfehler
Out Luke WintersL. Winters USAUSA
Out Sandro SimonetS. Simonet SUISUI
Out Riccardo TonettiR. Tonetti ITAITA
Out Timon HauganT. Haugan NORNOR
Out Billy MajorB. Major GBRGBR
Out Julian RauchfussJ. Rauchfuss GERGER
Out Johannes StrolzJ. Strolz AUTAUT
Out Giuliano RazzoliG. Razzoli ITAITA
Out Benjamin RitchieB. Ritchie USAUSA
Out Istok RodesI. Rodes CROCRO
Out Noel von GrünigenN. von Grünigen SUISUI
Out Sebastian HolzmannS. Holzmann GERGER
Out Armand MarchantA. Marchant BELBEL
Out Anton TremmelA. Tremmel GERGER
Out Jonathan NordbottenJ. Nordbotten NORNOR
Out Jett SeymourJ. Seymour USAUSA
Out William HanssonW. Hansson SWESWE
Out Yohei KoyamaY. Koyama JPNJPN
Out Asher JordanA. Jordan CANCAN
Out Simon EfimovS. Efimov RUSRUS
Out Marc DigruberM. Digruber AUTAUT
Out Erik ReadE. Read CANCAN
Out Tijan MarovtT. Marovt SLOSLO
Out Aljaz DvornikA. Dvornik SLOSLO
Out Tobias HedstroemT. Hedstroem SWESWE
Out Laurie TaylorL. Taylor GBRGBR
Out Tom VerbekeT. Verbeke BELBEL