Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
1 Michael MattM. Matt AUTAUT 00:52.64 01:42.12
2 Federico LiberatoreF. Liberatore ITAITA 00:52.69 +00.05 01:42.78
3 Timon HauganT. Haugan NORNOR 00:52.78 +00.14 01:41.68
4 Adrian PertlA. Pertl AUTAUT 00:52.96 +00.32 01:41.78
5 Jean-Baptiste GrangeJ. Grange FRAFRA 00:53.14 +00.50 01:42.77
6 Jonathan NordbottenJ. Nordbotten NORNOR 00:53.20 +00.56 01:42.99
7 Andre MyhrerA. Myhrer SWESWE 00:53.36 +00.72 01:42.60
8 Clement NoelC. Noel FRAFRA 00:53.42 +00.78 01:41.47
9 Reto SchmidigerR. Schmidiger SUISUI 00:53.43 +00.79 01:43.26
10 Loic MeillardL. Meillard SUISUI 00:53.50 +00.86 01:43.06
11 Alexander KhoroshilovA. Khoroshilov RUSRUS 00:53.51 +00.87 01:42.22
11 Fabio GstreinF. Gstrein AUTAUT 00:53.51 +00.87 01:43.20
11 Anton TremmelA. Tremmel GERGER 00:53.51 +00.87 01:43.49
14 Ramon ZenhäusernR. Zenhäusern SUISUI 00:53.52 +00.88 01:42.17
15 Sebastian Foss-SolevaagS. Foss-Solevaag NORNOR 00:53.59 +00.95 01:42.22
16 Marco SchwarzM. Schwarz AUTAUT 00:53.86 +01.22 01:42.49
17 Stefan HadalinS. Hadalin SLOSLO 00:54.28 +01.64 01:43.63
18 David RydingD. Ryding GBRGBR 00:54.51 +01.87 01:43.51
19 Riccardo TonettiR. Tonetti ITAITA 00:55.30 +02.66 01:44.83
20 Tomasso SalaT. Sala ITAITA 00:56.30 +03.66 01:46.05
21 Marc DigruberM. Digruber AUTAUT 00:56.79 +04.15 01:46.70
22 David KettererD. Ketterer GERGER 01:01.47 +08.83 01:51.37
Out Samuel KolegaS. Kolega CROCRO Torfehler
Out Giuliano RazzoliG. Razzoli ITAITA Torfehler
Out Dominik RaschnerD. Raschner AUTAUT Torfehler
Out Trevor PhilipT. Philip CANCAN Torfehler
Out Istok RodesI. Rodes CROCRO Torfehler
Out Joaquim SalarichJ. Salarich ESPESP Torfehler
Out Laurie TaylorL. Taylor GBRGBR Torfehler
Out Simon MaurbergerS. Maurberger ITAITA Torfehler
Out Julien LizerouxJ. Lizeroux FRAFRA Torfehler
Out Henrik KristoffersenH. Kristoffersen NORNOR Torfehler
Out Leif Kristian HaugenL. Kristian Haugen NORNOR Torfehler
Out Kristoffer JakobsenK. Jakobsen SWESWE Sturz
Out Luca AerniL. Aerni SUISUI Torfehler
Out Luke WintersL. Winters USAUSA Torfehler
Out Tom VerbekeT. Verbeke BELBEL Torfehler
Out Marc RochatM. Rochat SUISUI Torfehler
Out Robin BuffetR. Buffet FRAFRA Torfehler
Out Alex VinatzerA. Vinatzer ITAITA Torfehler
Out Daniel YuleD. Yule SUISUI Torfehler Torfehler
Out Stefano GrossS. Gross ITAITA Sturz Sturz
Out Alexis PinturaultA. Pinturault FRAFRA Torfehler Torfehler
Out Linus StrasserL. Strasser GERGER Torfehler Torfehler
Out Lucas BraathenL. Braathen NORNOR Torfehler Torfehler
Out Elias KolegaE. Kolega CROCRO Torfehler Torfehler
Out Albert PopovA. Popov BULBUL Torfehler Torfehler
Out Manuel FellerM. Feller AUTAUT Sturz Sturz
Out Yohei KoyamaY. Koyama JPNJPN
Out Johannes StrolzJ. Strolz AUTAUT
Out Adam ZampaA. Zampa SVKSVK
Out Sebastian HolzmannS. Holzmann GERGER
Out Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA
Out Tanguy NefT. Nef SUISUI
Out Armand MarchantA. Marchant BELBEL
Out Filip ZubcicF. Zubcic CROCRO
Out Zan KranjecZ. Kranjec SLOSLO
Out Erik ReadE. Read CANCAN
Out Björn BrudevollB. Brudevoll NORNOR
Out Dominik StehleD. Stehle GERGER
Out Fritz DopferF. Dopfer GERGER
Out Jens HenttinenJ. Henttinen FINFIN
Out Pavel TrikhichevP. Trikhichev RUSRUS
Out Matej VidovicM. Vidovic CROCRO
Out Sandro SimonetS. Simonet SUISUI
Out Hans VaccariH. Vaccari ITAITA
Out Tommy FordT. Ford USAUSA