Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
1 Fabio GstreinF. Gstrein AUTAUT 00:54.87 01:47.87
2 Jean-Baptiste GrangeJ. Grange FRAFRA 00:54.92 +00.05 01:47.66
3 Leif Kristian HaugenL. Kristian Haugen NORNOR 00:55.02 +00.15 01:48.06
4 Alexander KhoroshilovA. Khoroshilov RUSRUS 00:55.11 +00.24 01:47.26
5 Daniel YuleD. Yule SUISUI 00:55.13 +00.26 01:47.33
6 Marc DigruberM. Digruber AUTAUT 00:55.30 +00.43 01:48.39
7 Sebastian Foss-SolevaagS. Foss-Solevaag NORNOR 00:55.38 +00.51 01:47.28
8 Henrik KristoffersenH. Kristoffersen NORNOR 00:55.44 +00.57 01:46.83
8 Dong-Hyun JungD. Jung KORKOR 00:55.44 +00.57 01:48.52
10 Jonathan NordbottenJ. Nordbotten NORNOR 00:55.46 +00.59 01:47.94
10 Linus StrasserL. Strasser GERGER 00:55.46 +00.59 01:48.15
12 Filip ZubcicF. Zubcic CROCRO 00:55.51 +00.64 01:48.18
13 Tanguy NefT. Nef SUISUI 00:55.55 +00.68 01:47.48
14 Ramon ZenhäusernR. Zenhäusern SUISUI 00:55.62 +00.75 01:47.33
15 Giuliano RazzoliG. Razzoli ITAITA 00:55.66 +00.79 01:47.85
16 David RydingD. Ryding GBRGBR 00:55.67 +00.80 01:48.13
17 Clement NoelC. Noel FRAFRA 00:55.71 +00.84 01:46.43
18 Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA 00:55.78 +00.91 01:47.96
19 Loic MeillardL. Meillard SUISUI 00:55.85 +00.98 01:47.75
20 Anton TremmelA. Tremmel GERGER 00:55.88 +01.01 01:48.64
21 Marco SchwarzM. Schwarz AUTAUT 00:55.89 +01.02 01:47.34
22 Manuel FellerM. Feller AUTAUT 00:56.01 +01.14 01:48.40
23 Reto SchmidigerR. Schmidiger SUISUI 00:56.04 +01.17 01:49.01
24 Sandro SimonetS. Simonet SUISUI 00:56.41 +01.54 01:49.10
25 Simon MaurbergerS. Maurberger ITAITA 00:56.50 +01.63 01:48.80
26 Stefan HadalinS. Hadalin SLOSLO 00:57.27 +02.40 01:49.56
Out Michael MattM. Matt AUTAUT Torfehler
Out Carl JonssonC. Jonsson SWESWE Torfehler
Out Adrian PertlA. Pertl AUTAUT Torfehler
Out Yohei KoyamaY. Koyama JPNJPN Torfehler
Out Federico LiberatoreF. Liberatore ITAITA Torfehler
Out Matej VidovicM. Vidovic CROCRO Torfehler
Out Kyle NegomirK. Negomir USAUSA Torfehler
Out Theo LetitreT. Letitre Torfehler
Out Cristian Simari-BirknerC. Simari-Birkner ARGARG Torfehler
Out Simon FournierS. Fournier CANCAN Torfehler
Out Juan Del CampoJ. Del Campo ESPESP Torfehler
Out Francesco GoriF. Gori ITAITA Torfehler
Out Luca AerniL. Aerni SUISUI Torfehler
Out Luke WintersL. Winters USAUSA Torfehler
Out Marc RochatM. Rochat SUISUI Torfehler
Out Armand MarchantA. Marchant BELBEL Torfehler
Out River RadamusR. Radamus USAUSA Torfehler
Out Robin BuffetR. Buffet FRAFRA Torfehler
Out Andre MyhrerA. Myhrer SWESWE Torfehler
Out Jan ZabystranJ. Zabystran CZECZE Torfehler
Out Lucas BraathenL. Braathen NORNOR Sturz
Out Timon HauganT. Haugan NORNOR Torfehler
Out Zan KranjecZ. Kranjec SLOSLO Torfehler
Out Johannes StrolzJ. Strolz AUTAUT Torfehler
Out Simon EfimovS. Efimov RUSRUS Torfehler
Out Alexis PinturaultA. Pinturault FRAFRA Torfehler Torfehler
Out Albert PopovA. Popov BULBUL Torfehler Torfehler
Out Alex VinatzerA. Vinatzer ITAITA Torfehler Torfehler
Out Trevor PhilipT. Philip CANCAN Torfehler Torfehler
Out Kristoffer JakobsenK. Jakobsen SWESWE
Out Julien LizerouxJ. Lizeroux FRAFRA
Out Stefano GrossS. Gross ITAITA
Out Riccardo TonettiR. Tonetti ITAITA
Out Istok RodesI. Rodes CROCRO
Out Elias KolegaE. Kolega CROCRO
Out Mathias GrafM. Graf AUTAUT
Out David KettererD. Ketterer GERGER
Out Sebastian HolzmannS. Holzmann GERGER
Out Ryuunosuke OhkoshiR. Ohkoshi JPNJPN
Out Kamen ZlatkovK. Zlatkov BULBUL
Out Tomasso SalaT. Sala ITAITA
Out Adam ZampaA. Zampa SVKSVK
Out Dominik StehleD. Stehle GERGER
Out Benjamin RitchieB. Ritchie USAUSA
Out Samuel KolegaS. Kolega CROCRO
Out Erik ReadE. Read CANCAN