Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
1 Cyprien SarrazinC. Sarrazin FRAFRA 01:14.29 02:34.12
2 Tommy FordT. Ford USAUSA 01:14.85 +00.56 02:31.25
3 Filip ZubcicF. Zubcic CROCRO 01:14.92 +00.63 02:33.35
4 Henrik KristoffersenH. Kristoffersen NORNOR 01:15.42 +01.13 02:32.05
5 Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA 01:15.45 +01.16 02:33.03
6 Thibaut FavrotT. Favrot FRAFRA 01:15.64 +01.35 02:34.98
7 Gino CaviezelG. Caviezel SUISUI 01:15.70 +01.41 02:33.56
7 Mattias RoenngrenM. Roenngren SWESWE 01:15.70 +01.41 02:35.49
9 Mathieu FaivreM. Faivre FRAFRA 01:15.84 +01.55 02:33.31
10 Matthias MayerM. Mayer AUTAUT 01:15.85 +01.56 02:35.13
11 Leif Kristian HaugenL. Kristian Haugen NORNOR 01:15.88 +01.59 02:32.48
12 Zan KranjecZ. Kranjec SLOSLO 01:15.89 +01.60 02:33.00
13 Pavel TrikhichevP. Trikhichev RUSRUS 01:15.92 +01.63 02:35.30
14 Justin MurisierJ. Murisier SUISUI 01:16.06 +01.77 02:33.64
15 Trevor PhilipT. Philip CANCAN 01:16.15 +01.86 02:33.34
15 Luca De AliprandiniL. De Aliprandini ITAITA 01:16.15 +01.86 02:34.25
15 Cedric NogerC. Noger SUISUI 01:16.15 +01.86 02:35.66
18 Hannes ZingerleH. Zingerle ITAITA 01:16.16 +01.87 02:35.86
19 Lucas BraathenL. Braathen NORNOR 01:16.26 +01.97 02:34.31
20 Alexander SchmidA. Schmid GERGER 01:16.35 +02.06 02:35.17
21 Ryan Cochran-SiegleR. Cochran-Siegle USAUSA 01:16.41 +02.12 02:35.33
22 Matts OlssonM. Olsson SWESWE 01:16.43 +02.14 02:33.96
23 Roland LeitingerR. Leitinger AUTAUT 01:16.51 +02.22 02:35.19
24 Alexis PinturaultA. Pinturault FRAFRA 01:16.54 +02.25 02:34.90
25 Marco SchwarzM. Schwarz AUTAUT 01:16.81 +02.52 02:35.53
26 Ted LigetyT. Ligety USAUSA 01:16.88 +02.59 02:33.89
27 Loic MeillardL. Meillard SUISUI 01:17.00 +02.71 02:34.63
28 Dominik RaschnerD. Raschner AUTAUT 01:17.02 +02.73 02:36.43
Out Thomas TumlerT. Tumler SUISUI Torfehler
Out Samuel DuprattS. Dupratt USAUSA Torfehler
Out Brodie SegerB. Seger CANCAN Torfehler
Out Stefan LuitzS. Luitz GERGER Torfehler
Out Stefan BrennsteinerS. Brennsteiner AUTAUT Torfehler
Out Aleksander Aamodt KildeA. Aamodt Kilde NORNOR Torfehler
Out Fabian SolheimF. Solheim NORNOR Torfehler
Out Adam ZampaA. Zampa SVKSVK Disqualifikation
Out Manfred MölggM. Mölgg ITAITA Torfehler
Out Willis FeaseyW. Feasey NZLNZL Torfehler
Out Rasmus WindingstadR. Windingstad NORNOR Torfehler
Out Kjetil JansrudK. Jansrud NORNOR DNS
Out Sam MaesS. Maes BELBEL Torfehler
Out Marco OdermattM. Odermatt SUISUI Torfehler
Out Erik ReadE. Read CANCAN Sturz Sturz
Out Riccardo TonettiR. Tonetti ITAITA Torfehler Torfehler
Out Elia ZurbriggenE. Zurbriggen SUISUI
Out Daniel MeierD. Meier AUTAUT
Out Johannes StrolzJ. Strolz AUTAUT
Out Andrea BallerinA. Ballerin ITAITA
Out Andreas ZampaA. Zampa SVKSVK
Out Dominik ParisD. Paris ITAITA
Out Fritz DopferF. Dopfer GERGER
Out Magnus WalchM. Walch AUTAUT
Out River RadamusR. Radamus USAUSA
Out Giulio BoscaG. Bosca ITAITA
Out Atle Lie McGrathA. Lie McGrath NORNOR
Out Simon MaurbergerS. Maurberger ITAITA
Out Aleksander AndrienkoA. Andrienko RUSRUS
Out Stefan HadalinS. Hadalin SLOSLO
Out George SteffeyG. Steffey USAUSA
Out Brian McLaughlinB. McLaughlin USAUSA