Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
1 Marco OdermattM. Odermatt SUISUI 01:11.80 02:27.19
2 Sam MaesS. Maes BELBEL 01:11.91 +00.11 02:27.90
3 Rasmus WindingstadR. Windingstad NORNOR 01:11.95 +00.15 02:26.87
4 Erik ReadE. Read CANCAN 01:12.12 +00.32 02:28.46
5 Filip ZubcicF. Zubcic CROCRO 01:12.29 +00.49 02:28.06
6 Trevor PhilipT. Philip CANCAN 01:12.30 +00.50 02:27.68
7 Cedric NogerC. Noger SUISUI 01:12.32 +00.52 02:27.49
7 Stefan BrennsteinerS. Brennsteiner AUTAUT 01:12.32 +00.52 02:28.59
9 Reto SchmidigerR. Schmidiger SUISUI 01:12.37 +00.57 02:28.64
9 Fritz DopferF. Dopfer GERGER 01:12.37 +00.57 02:28.93
11 Henrik KristoffersenH. Kristoffersen NORNOR 01:12.38 +00.58 02:26.63
12 Tommy FordT. Ford USAUSA 01:12.48 +00.68 02:28.11
13 Alexander SchmidA. Schmid GERGER 01:12.54 +00.74 02:28.18
14 Manuel FellerM. Feller AUTAUT 01:12.60 +00.80 02:27.85
15 Ted LigetyT. Ligety USAUSA 01:12.62 +00.82 02:28.77
16 Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA 01:12.69 +00.89 02:28.28
17 Matts OlssonM. Olsson SWESWE 01:12.88 +01.08 02:27.87
18 Marcel HirscherM. Hirscher AUTAUT 01:12.89 +01.09 02:27.55
18 Thomas FanaraT. Fanara FRAFRA 01:12.89 +01.09 02:28.20
20 Loic MeillardL. Meillard SUISUI 01:12.91 +01.11 02:27.66
21 Manfred MölggM. Mölgg ITAITA 01:12.93 +01.13 02:28.91
22 Alexis PinturaultA. Pinturault FRAFRA 01:12.98 +01.18 02:27.50
23 Zan KranjecZ. Kranjec SLOSLO 01:13.00 +01.20 02:27.77
24 Andreas ZampaA. Zampa SVKSVK 01:13.02 +01.22 02:29.65
25 Ryan Cochran-SiegleR. Cochran-Siegle USAUSA 01:13.04 +01.24 02:28.31
26 Elia ZurbriggenE. Zurbriggen SUISUI 01:13.11 +01.31 02:28.64
27 Gino CaviezelG. Caviezel SUISUI 01:13.47 +01.67 02:29.03
28 Magnus WalchM. Walch AUTAUT 01:21.59 +09.79 02:37.71
Out Harry LaidlawH. Laidlaw AUSAUS Torfehler
Out Marlon SjobergM. Sjoberg FINFIN Torfehler
Out Hannes ZingerleH. Zingerle ITAITA Torfehler
Out Roland LeitingerR. Leitinger AUTAUT Torfehler
Out Masanori ShinM. Shin JPNJPN Torfehler
Out Arttu NiemelaA. Niemela FINFIN Torfehler
Out Nicholas KrauseN. Krause USAUSA Torfehler
Out Krystof KryzlK. Kryzl CZECZE Torfehler
Out Lucas BraathenL. Braathen NORNOR Torfehler
Out Timon HauganT. Haugan NORNOR Torfehler
Out Björnar NetelandB. Neteland NORNOR Torfehler
Out Patrick FeursteinP. Feurstein AUTAUT Torfehler
Out Borut BozicB. Bozic SLOSLO Torfehler
Out Leif Kristian HaugenL. Kristian Haugen NORNOR Sturz Sturz
Out Mathieu FaivreM. Faivre FRAFRA Sturz Sturz
Out Johannes StrolzJ. Strolz AUTAUT
Out Andrea BallerinA. Ballerin ITAITA
Out Thibaut FavrotT. Favrot FRAFRA
Out Aleksander AndrienkoA. Andrienko RUSRUS
Out Daniel MeierD. Meier AUTAUT
Out Charlie RaposoC. Raposo GBRGBR
Out Stefan HadalinS. Hadalin SLOSLO
Out Daniele SorioD. Sorio ITAITA
Out Samu TorstiS. Torsti FINFIN
Out Benedikt StaubitzerB. Staubitzer GERGER
Out Tomoya IshiiT. Ishii JPNJPN
Out River RadamusR. Radamus USAUSA
Out Sandro JenalS. Jenal SUISUI
Out Daniele SetteD. Sette SUISUI
Out Giulio BoscaG. Bosca ITAITA
Out Simon MaurbergerS. Maurberger ITAITA
Out Fabian SolheimF. Solheim NORNOR
Out Brian McLaughlinB. McLaughlin USAUSA
Out Mathias GrafM. Graf AUTAUT
Out Willis FeaseyW. Feasey NZLNZL
Out Pavel TrikhichevP. Trikhichev RUSRUS
Out Giovani BorsottiG. Borsotti ITAITA
Out Mattias RoenngrenM. Roenngren SWESWE
Out Leo AnguenotL. Anguenot FRAFRA
Out Albert PopovA. Popov BULBUL
Out Julian RauchfussJ. Rauchfuss GERGER
Out Gustav LundbaeckG. Lundbaeck SWESWE
Out Maarten MeinersM. Meiners NEDNED
Out Luca De AliprandiniL. De Aliprandini ITAITA
Out Axel EsteveA. Esteve ANDAND
Out Adam BarwoodA. Barwood NZLNZL
Out Cristian Simari-BirknerC. Simari-Birkner ARGARG
Out Albin TahiriA. Tahiri KOSKOS