Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
1 Marco SchwarzM. Schwarz AUTAUT 00:50.70 01:38.77
2 Ramon ZenhäusernR. Zenhäusern SUISUI 00:50.72 +00.02 01:38.74
3 Clement NoelC. Noel FRAFRA 00:50.73 +00.03 01:38.58
4 Sebastian Foss-SolevaagS. Foss-Solevaag NORNOR 00:51.12 +00.42 01:39.57
5 Michael MattM. Matt AUTAUT 00:51.37 +00.67 01:39.21
6 Manuel FellerM. Feller AUTAUT 00:51.43 +00.73 Torfehler
7 Loic MeillardL. Meillard SUISUI 00:51.57 +00.87 01:39.30
8 Alexis PinturaultA. Pinturault FRAFRA 00:51.58 +00.88 01:39.47
9 Alexander KhoroshilovA. Khoroshilov RUSRUS 00:51.78 +01.08 01:39.45
9 Kristoffer JakobsenK. Jakobsen SWESWE 00:51.78 +01.08 01:40.46
11 Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA 00:51.94 +01.24 01:39.95
12 Filip ZubcicF. Zubcic CROCRO 00:52.05 +01.35 01:39.96
13 Linus StrasserL. Strasser GERGER 00:52.11 +01.41 01:40.12
14 Daniel YuleD. Yule SUISUI 00:52.13 +01.43 01:39.96
15 Fabio GstreinF. Gstrein AUTAUT 00:52.20 +01.50 01:40.49
16 Marc RochatM. Rochat SUISUI 00:52.31 +01.61 01:40.57
17 Tanguy NefT. Nef SUISUI 00:52.47 +01.77 01:40.34
18 Alex VinatzerA. Vinatzer ITAITA 00:52.51 +01.81 01:41.08
19 David RydingD. Ryding GBRGBR 00:52.57 +01.87 01:39.84
20 Adrian PertlA. Pertl AUTAUT 00:52.66 +01.96 01:39.95
21 Stefan HadalinS. Hadalin SLOSLO 00:52.67 +01.97 01:39.89
22 Christian HirschbühlC. Hirschbühl AUTAUT 00:52.70 +02.00 01:39.78
23 Matej VidovicM. Vidovic CROCRO 00:52.71 +02.01 01:40.38
24 Stefano GrossS. Gross ITAITA 00:52.75 +02.05 01:40.21
24 Simon MaurbergerS. Maurberger ITAITA 00:52.75 +02.05 01:40.26
24 Albert PopovA. Popov BULBUL 00:52.75 +02.05 01:40.70
24 Manfred MölggM. Mölgg ITAITA 00:52.75 +02.05 01:40.80
28 Tomasso SalaT. Sala ITAITA 00:52.84 +02.14 01:40.48
29 Luca AerniL. Aerni SUISUI 00:52.85 +02.15 01:39.05
30 Jean-Baptiste GrangeJ. Grange FRAFRA 00:52.88 +02.18 01:40.27
31 Luke WintersL. Winters USAUSA 00:52.99 +02.29
32 Sandro SimonetS. Simonet SUISUI 00:53.15 +02.45
33 Riccardo TonettiR. Tonetti ITAITA 00:53.16 +02.46
34 Timon HauganT. Haugan NORNOR 00:53.18 +02.48
35 Billy MajorB. Major GBRGBR 00:53.30 +02.60
35 Julian RauchfussJ. Rauchfuss GERGER 00:53.30 +02.60
35 Johannes StrolzJ. Strolz AUTAUT 00:53.30 +02.60
38 Giuliano RazzoliG. Razzoli ITAITA 00:53.38 +02.68
39 Benjamin RitchieB. Ritchie USAUSA 00:53.42 +02.72
40 Istok RodesI. Rodes CROCRO 00:53.45 +02.75
41 Noel von GrünigenN. von Grünigen SUISUI 00:53.51 +02.81
42 Sebastian HolzmannS. Holzmann GERGER 00:53.52 +02.82
43 Armand MarchantA. Marchant BELBEL 00:53.63 +02.93
44 Anton TremmelA. Tremmel GERGER 00:53.65 +02.95
44 Jonathan NordbottenJ. Nordbotten NORNOR 00:53.65 +02.95
46 Jett SeymourJ. Seymour USAUSA 00:53.75 +03.05
47 William HanssonW. Hansson SWESWE 00:53.79 +03.09
48 Yohei KoyamaY. Koyama JPNJPN 00:53.86 +03.16
49 Asher JordanA. Jordan CANCAN 00:53.97 +03.27
50 Simon EfimovS. Efimov RUSRUS 00:54.06 +03.36
51 Marc DigruberM. Digruber AUTAUT 00:54.07 +03.37
52 Erik ReadE. Read CANCAN 00:54.63 +03.93
53 Tijan MarovtT. Marovt SLOSLO 00:54.74 +04.04
54 Aljaz DvornikA. Dvornik SLOSLO 00:55.03 +04.33
55 Tobias HedstroemT. Hedstroem SWESWE 00:55.11 +04.41
56 Laurie TaylorL. Taylor GBRGBR 00:55.90 +05.20
57 Tom VerbekeT. Verbeke BELBEL 00:56.53 +05.83
Out Samuel KolegaS. Kolega CROCRO Sturz Sturz
Out AJ GinnisA. Ginnis GREGRE Sturz Sturz
Out Joaquim SalarichJ. Salarich ESPESP Sturz Sturz
Out Dongkwan HongD. Hong KORKOR Sturz Sturz
Out Dong-Hyun JungD. Jung KORKOR Sturz Sturz
Out Alex LeeverA. Leever USAUSA Sturz Sturz
Out Theo LetitreT. Letitre FRAFRA Sturz Sturz
Out Alexander SchmidA. Schmid GERGER Sturz Sturz
Out Augustin BianchiniA. Bianchini FRAFRA Sturz Sturz
Out Henrik KristoffersenH. Kristoffersen NORNOR Torfehler Torfehler
Out Justin AlkierJ. Alkier CANCAN Sturz Sturz
Out Jan ZabystranJ. Zabystran CZECZE Sturz Sturz