Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
1 Alexis PinturaultA. Pinturault FRAFRA 01:13.27 02:27.19
2 Filip ZubcicF. Zubcic CROCRO 01:13.53 +00.26 02:28.13
3 Marco OdermattM. Odermatt SUISUI 01:13.67 +00.40 02:27.47
4 Atle Lie McGrathA. Lie McGrath NORNOR 01:13.73 +00.46 02:27.26
5 Lucas BraathenL. Braathen NORNOR 01:13.78 +00.51 02:28.57
6 Zan KranjecZ. Kranjec SLOSLO 01:13.87 +00.60 02:28.12
6 Leif Kristian HaugenL. Kristian Haugen NORNOR 01:13.87 +00.60 02:28.49
8 Mathieu FaivreM. Faivre FRAFRA 01:13.89 +00.62 02:28.48
9 Roland LeitingerR. Leitinger AUTAUT 01:13.97 +00.70 02:28.92
10 Gino CaviezelG. Caviezel SUISUI 01:14.03 +00.76 02:28.43
12 Justin MurisierJ. Murisier SUISUI 01:14.06 +00.79 02:27.43
13 Henrik KristoffersenH. Kristoffersen NORNOR 01:14.08 +00.81 02:28.46
14 Aleksander Aamodt KildeA. Aamodt Kilde NORNOR 01:14.30 +01.03 02:27.95
15 Tommy FordT. Ford USAUSA 01:14.37 +01.10 02:27.60
16 Stefan BrennsteinerS. Brennsteiner AUTAUT 01:14.49 +01.22 02:28.10
17 River RadamusR. Radamus USAUSA 01:14.55 +01.28 02:28.82
18 Stefan LuitzS. Luitz GERGER 01:14.66 +01.39 02:28.31
19 Alexander SchmidA. Schmid GERGER 01:14.69 +01.42 02:28.09
20 Ted LigetyT. Ligety USAUSA 01:14.90 +01.63 02:29.66
20 Ryan Cochran-SiegleR. Cochran-Siegle USAUSA 01:14.90 +01.63 02:29.97
22 Manuel FellerM. Feller AUTAUT 01:15.00 +01.73 Torfehler
23 Erik ReadE. Read CANCAN 01:15.12 +01.85 02:28.69
24 Riccardo TonettiR. Tonetti ITAITA 01:15.17 +01.90 02:28.30
25 Marco SchwarzM. Schwarz AUTAUT 01:15.20 +01.93 02:28.85
25 Cyprien SarrazinC. Sarrazin FRAFRA 01:15.20 +01.93 02:29.93
27 Semyel BissigS. Bissig SUISUI 01:15.27 +02.00 02:28.43
28 Andreas ZampaA. Zampa SVKSVK 01:15.34 +02.07 02:29.90
29 Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA 01:15.42 +02.15 02:29.45
31 Raphael HaaserR. Haaser AUTAUT 01:15.49 +02.22 02:29.30
32 Aleksander AndrienkoA. Andrienko RUSRUS 01:15.55 +02.28 02:29.23
33 Sam MaesS. Maes BELBEL 01:15.56 +02.29
34 Fabian SolheimF. Solheim NORNOR 01:15.59 +02.32
35 Adam ZampaA. Zampa SVKSVK 01:15.62 +02.35
36 Maarten MeinersM. Meiners NEDNED 01:15.68 +02.41
37 Trevor PhilpT. Philp CANCAN 01:15.73 +02.46
38 Rasmus WindingstadR. Windingstad NORNOR 01:15.87 +02.60
39 Fabian GratzF. Gratz GERGER 01:15.99 +02.72
40 Roberto NaniR. Nani ITAITA 01:16.10 +02.83
41 Daniele SetteD. Sette SUISUI 01:16.12 +02.85
42 Giovani BorsottiG. Borsotti ITAITA 01:16.19 +02.92
43 Samu TorstiS. Torsti FINFIN 01:16.31 +03.04
44 Giovanni FranzoniG. Franzoni ITAITA 01:16.42 +03.15
45 Adrian PertlA. Pertl AUTAUT 01:16.43 +03.16
46 Loic MeillardL. Meillard SUISUI 01:16.45 +03.18
47 Cedric NogerC. Noger SUISUI 01:16.52 +03.25
48 Stefano BaruffaldiS. Baruffaldi ITAITA 01:17.51 +04.24
49 Bridger GileB. Gile USAUSA 01:17.53 +04.26
50 Jan ZabystranJ. Zabystran CZECZE 01:18.10 +04.83
Out Charlie RaposoC. Raposo GBRGBR Torfehler Torfehler
Out Loevan ParandL. Parand FRAFRA Torfehler Torfehler
Out Ivan KuznetsovI. Kuznetsov RUSRUS Torfehler Torfehler
Out Hannes ZingerleH. Zingerle ITAITA Torfehler Torfehler
Out Patrick Haugen VeistenP. Haugen Veisten NORNOR Torfehler Torfehler
Out Remy FalgouxR. Falgoux FRAFRA Torfehler Torfehler
Out Mattias RoenngrenM. Roenngren SWESWE Torfehler Torfehler
Out George SteffeyG. Steffey USAUSA Torfehler Torfehler
Out Filippo Della ViteF. Della Vite ITAITA Torfehler Torfehler
Out Albert OrtegaA. Ortega ESPESP Torfehler Torfehler
Out Cristian Simari-BirknerC. Simari-Birkner ARGARG Torfehler Torfehler
Out Matthias MayerM. Mayer AUTAUT Torfehler Torfehler
Out Alex HoferA. Hofer ITAITA Torfehler Torfehler
Out Luca De AliprandiniL. De Aliprandini ITAITA Sturz Sturz
Out Riley SegerR. Seger CANCAN Torfehler Torfehler
Out Stefan HadalinS. Hadalin SLOSLO Torfehler Torfehler
Out Albert PopovA. Popov BULBUL DNS DNS
Out Magnus WalchM. Walch AUTAUT Torfehler Torfehler
Out Seigo KatoS. Kato JPNJPN Torfehler Torfehler
Out Timon HauganT. Haugan NORNOR Sturz Sturz
Out Thibaut FavrotT. Favrot FRAFRA Sturz Sturz